NFL

NFL Football

NFL ATS Records

Definitions ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by
Team ATS Record Cover % MOV ATS +/-
NY Giants 14-5-0 73.7% -1.6 +1.8
Detroit 12-5-0 70.6% 1.5 +3.9
Cincinnati 13-6-0 68.4% 6.2 +2.8
San Francisco 13-7-0 65.0% 8.7 +3.5
LA Chargers 11-6-1 64.7% 0.3 -0.6
Pittsburgh 10-6-1 62.5% -2.2 +0.9
Dallas 11-8-0 57.9% 7.1 +3.5
Tennessee 9-7-1 56.3% -3.6 -1.1
Miami 10-8-0 55.6% -0.3 -0.6
Atlanta 9-8-0 52.9% -1.2 +0.9
Carolina 9-8-0 52.9% -1.6 +2.2
Jacksonville 10-9-0 52.6% 2.5 +4.5
Philadelphia 10-10-0 50.0% 9.3 +2.7
Washington 8-8-1 50.0% -1.3 +0.2
Houston 8-8-1 50.0% -7.7 -0.4
Green Bay 8-9-0 47.1% -0.1 -2.4
Arizona 8-9-0 47.1% -6.4 -2.5
Las Vegas 8-9-0 47.1% -1.4 -1.2
Buffalo 8-9-1 47.1% 8.6 +1.0
NY Jets 8-9-0 47.1% -1.2 +1.8
Baltimore 8-9-1 47.1% 1.6 -0.2
Cleveland 8-9-0 47.1% -1.2 -0.8
New England 7-9-1 43.8% 1.0 +1.4
Kansas City 8-11-1 42.1% 7.0 +0.6
New Orleans 7-10-0 41.2% -0.9 -0.3
Denver 7-10-0 41.2% -4.2 -3.7
Minnesota 7-10-1 41.2% -0.6 -2.6
LA Rams 6-9-2 40.0% -4.5 -3.0
Seattle 7-11-0 38.9% -0.7 +1.3
Indianapolis 6-11-0 35.3% -8.1 -6.6
Chicago 5-11-1 31.3% -8.1 -3.0
Tampa Bay 4-13-1 23.5% -3.4 -6.2

NFL Over/Under Records

Definitions Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders)
Team Over Record Over % Under % Total +/-
Minnesota 12-6-0 66.7% 33.3% +4.0
Chicago 10-7-0 58.8% 41.2% +3.4
Detroit 10-7-0 58.8% 41.2% +2.8
Philadelphia 11-9-0 55.0% 45.0% +3.1
Arizona 8-7-2 53.3% 46.7% +0.9
Las Vegas 8-8-1 50.0% 50.0% +1.4
Seattle 9-9-0 50.0% 50.0% +3.2
San Francisco 10-10-0 50.0% 50.0% +0.5
Miami 9-9-0 50.0% 50.0% +1.0
Cleveland 8-8-1 50.0% 50.0% +0.3
Jacksonville 9-10-0 47.4% 52.6% +0.8
Dallas 9-10-0 47.4% 52.6% +2.2
Green Bay 8-9-0 47.1% 52.9% -0.9
New England 8-9-0 47.1% 52.9% -0.7
Carolina 8-9-0 47.1% 52.9% +1.3
Kansas City 9-11-0 45.0% 55.0% +1.6
NY Giants 8-10-1 44.4% 55.6% +0.7
Houston 7-10-0 41.2% 58.8% -1.5
LA Chargers 7-10-1 41.2% 58.8% -1.3
Atlanta 7-10-0 41.2% 58.8% +0.4
Indianapolis 7-10-0 41.2% 58.8% -0.7
Pittsburgh 7-10-0 41.2% 58.8% -2.2
Buffalo 7-11-0 38.9% 61.1% -0.8
Cincinnati 7-11-1 38.9% 61.1% +0.4
New Orleans 6-11-0 35.3% 64.7% -2.5
Denver 6-11-0 35.3% 64.7% -3.5
LA Rams 6-11-0 35.3% 64.7% -1.6
Tampa Bay 6-12-0 33.3% 66.7% -3.8
Baltimore 6-12-0 33.3% 66.7% -3.3
Washington 5-11-1 31.3% 68.8% -2.6
Tennessee 5-12-0 29.4% 70.6% -3.7
NY Jets 5-12-0 29.4% 70.6% -5.5
NFL Standings
AMERICAN FOOTBALL CONFERENCEStandings - Detailed View
AFC EASTWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Buffalo Bills xz13300.8134552861697 - 1 - 06 - 2 - 04 - 2 - 00.6679 - 2 - 00.8184 - 1 - 07W5 - 0 - 0
Miami Dolphins x9800.529397399-26 - 2 - 03 - 6 - 03 - 3 - 00.5007 - 5 - 00.5832 - 3 - 01W1 - 4 - 0
New England Patriots8900.471364347174 - 4 - 04 - 5 - 03 - 3 - 00.5006 - 6 - 00.5002 - 3 - 01L2 - 3 - 0
New York Jets71000.412296316-203 - 5 - 04 - 5 - 02 - 4 - 00.3335 - 7 - 00.4172 - 3 - 06L0 - 5 - 0
Standings - Detailed View
AFC NORTHWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Cincinnati Bengals xz12400.750418322966 - 1 - 06 - 3 - 03 - 3 - 00.5008 - 3 - 00.7274 - 1 - 08W5 - 0 - 0
Baltimore Ravens x10700.588350315355 - 3 - 05 - 4 - 03 - 3 - 00.5006 - 6 - 00.5004 - 1 - 02L2 - 3 - 0
Pittsburgh Steelers9800.529308346-384 - 4 - 05 - 4 - 03 - 3 - 00.5005 - 7 - 00.4174 - 1 - 04W4 - 1 - 0
Cleveland Browns71000.412361381-204 - 4 - 03 - 6 - 03 - 3 - 00.5004 - 8 - 00.3333 - 2 - 01L2 - 3 - 0
Standings - Detailed View
AFC SOUTHWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Jacksonville Jaguars xz9800.529404350545 - 3 - 04 - 5 - 04 - 2 - 00.6678 - 4 - 00.6671 - 4 - 05W5 - 0 - 0
Tennessee Titans71000.412298359-613 - 5 - 04 - 5 - 03 - 3 - 00.5005 - 7 - 00.4172 - 3 - 07L0 - 5 - 0
Indianapolis Colts41210.265289427-1382 - 6 - 02 - 6 - 11 - 4 - 10.2504 - 7 - 10.3750 - 5 - 07L0 - 5 - 0
Houston Texans31310.206289420-1310 - 7 - 13 - 6 - 03 - 2 - 10.5833 - 8 - 10.2920 - 5 - 01W2 - 3 - 0
Standings - Detailed View
AFC WESTWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Kansas City Chiefs xz*14300.8244963691277 - 1 - 07 - 2 - 06 - 0 - 01.0009 - 3 - 00.7505 - 0 - 05W5 - 0 - 0
Los Angeles Chargers x10700.58839138475 - 3 - 05 - 4 - 02 - 4 - 00.3337 - 5 - 00.5833 - 2 - 01L4 - 1 - 0
Las Vegas Raiders61100.353395418-234 - 4 - 02 - 7 - 03 - 3 - 00.5005 - 7 - 00.4171 - 4 - 03L1 - 4 - 0
Denver Broncos51200.294287359-724 - 4 - 01 - 8 - 01 - 5 - 00.1673 - 9 - 00.2502 - 3 - 01W2 - 3 - 0
Advertising NATIONAL FOOTBALL CONFERENCEStandings - Detailed View
NFC EASTWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Philadelphia Eagles xz*14300.8244773441337 - 2 - 07 - 1 - 04 - 2 - 00.6679 - 3 - 00.7505 - 0 - 01W3 - 2 - 0
Dallas Cowboys x12500.7064673421258 - 1 - 04 - 4 - 04 - 2 - 00.6678 - 4 - 00.6674 - 1 - 01L3 - 2 - 0
New York Giants x9710.559365371-65 - 3 - 14 - 4 - 01 - 4 - 10.2504 - 7 - 10.3755 - 0 - 01L2 - 3 - 0
Washington Commanders8810.500321343-224 - 5 - 04 - 3 - 12 - 3 - 10.4175 - 6 - 10.4583 - 2 - 01W1 - 3 - 1
Standings - Detailed View
NFC NORTHWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Minnesota Vikings xz13400.765424427-38 - 1 - 05 - 3 - 04 - 2 - 00.6678 - 4 - 00.6675 - 0 - 01W3 - 2 - 0
Detroit Lions9800.529453427265 - 4 - 04 - 4 - 05 - 1 - 00.8337 - 5 - 00.5832 - 3 - 02W4 - 1 - 0
Green Bay Packers8900.471370371-15 - 4 - 03 - 5 - 03 - 3 - 00.5006 - 6 - 00.5002 - 3 - 01L4 - 1 - 0
Chicago Bears31400.176326463-1372 - 7 - 01 - 7 - 00 - 6 - 00.0001 - 11 - 00.0832 - 3 - 010L0 - 5 - 0
Standings - Detailed View
NFC SOUTHWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Tampa Bay Buccaneers xz8900.471313358-455 - 4 - 03 - 5 - 04 - 2 - 00.6678 - 4 - 00.6670 - 5 - 01L2 - 3 - 0
Carolina Panthers71000.412347374-275 - 4 - 02 - 6 - 04 - 2 - 00.6676 - 6 - 00.5001 - 4 - 01W3 - 2 - 0
New Orleans Saints71000.412330345-154 - 5 - 03 - 5 - 02 - 4 - 00.3335 - 7 - 00.4172 - 3 - 01L3 - 2 - 0
Atlanta Falcons71000.412365386-216 - 3 - 01 - 7 - 02 - 4 - 00.3336 - 6 - 00.5001 - 4 - 02W2 - 3 - 0
Standings - Detailed View
NFC WESTWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
San Francisco 49ers xz13400.7654502771738 - 1 - 05 - 3 - 06 - 0 - 01.00010 - 2 - 00.8333 - 2 - 010W5 - 0 - 0
Seattle Seahawks x9800.52940740165 - 4 - 04 - 4 - 04 - 2 - 00.6676 - 6 - 00.5003 - 2 - 02W2 - 3 - 0
Los Angeles Rams51200.294307384-774 - 5 - 01 - 7 - 01 - 5 - 00.1673 - 9 - 00.2502 - 3 - 02L2 - 3 - 0
Arizona Cardinals41300.235340449-1091 - 8 - 03 - 5 - 01 - 5 - 00.1673 - 9 - 00.2501 - 4 - 07L0 - 5 - 0