NFL

NFL Football

NFL ATS Records

ERROR

NFL Over/Under Records

ERROR
NFL Standings
AMERICAN FOOTBALL CONFERENCEStandings - Detailed View
AFC EASTWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Buffalo Bills6100.857233181523 - 1 - 03 - 0 - 00 - 1 - 00.0004 - 1 - 00.8002 - 0 - 03W4 - 1 - 0
New England Patriots5300.625184162223 - 0 - 02 - 3 - 03 - 0 - 01.0005 - 1 - 00.8330 - 2 - 01W4 - 1 - 0
New York Jets2600.250170188-181 - 3 - 01 - 3 - 00 - 2 - 00.0002 - 3 - 00.4000 - 3 - 03L1 - 4 - 0
Miami Dolphins1600.143117181-640 - 3 - 01 - 3 - 01 - 1 - 00.5001 - 4 - 00.2000 - 2 - 01L1 - 4 - 0
Standings - Detailed View
AFC NORTHWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Pittsburgh Steelers6200.750180144364 - 0 - 02 - 2 - 02 - 1 - 00.6673 - 2 - 00.6003 - 0 - 04W4 - 1 - 0
Cincinnati Bengals5200.714206158482 - 1 - 03 - 1 - 01 - 1 - 00.5004 - 2 - 00.6671 - 0 - 03W3 - 2 - 0
Cleveland Browns5300.625139173-343 - 0 - 02 - 3 - 02 - 1 - 00.6673 - 3 - 00.5002 - 0 - 01L3 - 2 - 0
Baltimore Ravens4500.444189236-471 - 3 - 03 - 2 - 00 - 2 - 00.0002 - 4 - 00.3332 - 1 - 04L1 - 4 - 0
Standings - Detailed View
AFC SOUTHWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Jacksonville Jaguars6200.7502291211084 - 1 - 02 - 1 - 01 - 1 - 00.5005 - 2 - 00.7141 - 0 - 02W4 - 1 - 0
Houston Texans2500.286165170-50 - 4 - 02 - 1 - 02 - 1 - 00.6672 - 3 - 00.4000 - 2 - 01L2 - 3 - 0
Indianapolis Colts2600.250161222-611 - 2 - 01 - 4 - 01 - 2 - 00.3331 - 5 - 00.1671 - 1 - 04L1 - 4 - 0
Tennessee Titans1700.125144199-550 - 4 - 01 - 3 - 01 - 1 - 00.5001 - 5 - 00.1670 - 2 - 02L1 - 4 - 0
Standings - Detailed View
AFC WESTWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Denver Broncos6200.75017216574 - 0 - 02 - 2 - 02 - 1 - 00.6673 - 1 - 00.7503 - 1 - 04W4 - 1 - 0
Kansas City Chiefs5200.714167131363 - 0 - 02 - 2 - 03 - 1 - 00.7505 - 1 - 00.8330 - 1 - 02L3 - 2 - 0
Las Vegas Raiders4400.500221230-91 - 3 - 03 - 1 - 01 - 1 - 00.5003 - 3 - 00.5001 - 1 - 01W1 - 4 - 0
Los Angeles Chargers0700.00099175-760 - 3 - 00 - 4 - 00 - 3 - 00.0000 - 4 - 00.0000 - 3 - 07L0 - 5 - 0
Advertising NATIONAL FOOTBALL CONFERENCEStandings - Detailed View
NFC EASTWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
New York Giants4210.64316316123 - 1 - 01 - 1 - 11 - 0 - 10.7502 - 2 - 10.5002 - 0 - 01W3 - 1 - 1
Dallas Cowboys3500.37521921361 - 3 - 02 - 2 - 02 - 1 - 00.6672 - 4 - 00.3331 - 1 - 01L2 - 3 - 0
Washington Commanders2410.357159182-232 - 1 - 10 - 3 - 01 - 2 - 10.3752 - 3 - 10.4170 - 1 - 01W2 - 2 - 1
Philadelphia Eagles2600.250137202-651 - 3 - 01 - 3 - 01 - 2 - 00.3331 - 5 - 00.1671 - 1 - 06L0 - 5 - 0
Standings - Detailed View
NFC NORTHWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Minnesota Vikings6100.85714093473 - 0 - 03 - 1 - 02 - 1 - 00.6674 - 1 - 00.8002 - 0 - 01L4 - 1 - 0
Chicago Bears6200.750214160543 - 1 - 03 - 1 - 00 - 2 - 00.0004 - 2 - 00.6672 - 0 - 03W4 - 1 - 0
Detroit Lions5200.714203180234 - 0 - 01 - 2 - 02 - 0 - 01.0004 - 1 - 00.8001 - 1 - 03W4 - 1 - 0
Green Bay Packers5300.62517116473 - 1 - 02 - 2 - 01 - 2 - 00.3334 - 3 - 00.5711 - 0 - 01W4 - 1 - 0
Standings - Detailed View
NFC SOUTHWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
Carolina Panthers3400.429178193-151 - 2 - 02 - 2 - 01 - 1 - 00.5003 - 3 - 00.5000 - 1 - 02L2 - 3 - 0
Tampa Bay Buccaneers3500.375178151271 - 4 - 02 - 1 - 02 - 0 - 01.0003 - 2 - 00.6000 - 3 - 02W3 - 2 - 0
Atlanta Falcons3500.375171189-181 - 3 - 02 - 2 - 01 - 2 - 00.3333 - 3 - 00.5000 - 2 - 01L2 - 3 - 0
New Orleans Saints2500.286162194-320 - 4 - 02 - 1 - 00 - 1 - 00.0001 - 3 - 00.2501 - 2 - 01L1 - 4 - 0
Standings - Detailed View
NFC WESTWLTPCTPFPANet PtsHomeRoadDivPctConfPctNon-ConfStrkLast 5
San Francisco 49ers6100.857197139584 - 0 - 02 - 1 - 03 - 0 - 01.0004 - 1 - 00.8002 - 0 - 01L4 - 1 - 0
Seattle Seahawks4400.500185159263 - 2 - 01 - 2 - 01 - 1 - 00.5001 - 3 - 00.2503 - 1 - 01L2 - 3 - 0
Los Angeles Rams4400.500194168262 - 3 - 02 - 1 - 00 - 2 - 00.0002 - 2 - 00.5002 - 2 - 02W3 - 2 - 0
Arizona Cardinals3500.375175238-630 - 3 - 03 - 2 - 01 - 2 - 00.3332 - 4 - 00.3331 - 1 - 01W2 - 3 - 0