NFL

NFL Football

NFL ATS Records

ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Show: All AFC East AFC North AFC South AFC West NFC East NFC North NFC South NFC West AFC Central NFC Central Situation: All Games After A Bye After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Division Games Non-Division Games Regular Season Games Playoff Games
Team ATS Record Cover % MOV ATS +/-
Dallas 2-0-0 100.0% 30.0 +24.5
Arizona 2-0-0 100.0% -3.5 +2.5
Philadelphia 1-0-1 100.0% 5.5 +0.8
Baltimore 2-0-0 100.0% 9.5 +6.3
Tennessee 2-0-0 100.0% 1.0 +3.8
Green Bay 2-0-0 100.0% 8.5 +10.5
Tampa Bay 2-0-0 100.0% 6.5 +7.3
LA Rams 2-0-0 100.0% 5.0 +11.0
Miami 2-0-0 100.0% 4.5 +5.3
San Francisco 2-1-0 66.7% 16.0 +9.7
Buffalo 1-1-0 50.0% 11.0 +6.0
Seattle 1-1-0 50.0% -5.5 -5.5
Indianapolis 1-1-0 50.0% 0.5 +2.8
Washington 1-1-0 50.0% 3.0 +1.5
Cleveland 1-1-0 50.0% 8.5 +7.5
NY Jets 1-1-0 50.0% -7.0 -1.8
Pittsburgh 1-1-0 50.0% -9.5 -8.0
Detroit 1-1-0 50.0% -2.5 -2.8
Jacksonville 1-1-0 50.0% 1.0 +0.8
Atlanta 1-1-0 50.0% 7.5 +4.3
Las Vegas 1-1-0 50.0% -13.5 -8.3
Kansas City 1-1-0 50.0% 3.5 0.0
New England 0-2-0 0.0% -6.0 -3.5
NY Giants 0-3-0 0.0% -18.3 -15.5
Cincinnati 0-2-0 0.0% -12.0 -13.5
Chicago 0-2-0 0.0% -14.0 -13.3
Minnesota 0-1-1 0.0% -4.5 -3.5
Carolina 0-1-1 0.0% -8.5 -5.3
Denver 0-2-0 0.0% -1.5 -5.0
LA Chargers 0-2-0 0.0% -2.5 -5.3
Houston 0-2-0 0.0% -13.5 -9.3
New Orleans 0-1-1 0.0% 2.0 -1.0

NFL Over/Under Records

Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders) Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Show: All AFC East AFC North AFC South AFC West NFC East NFC North NFC South NFC West AFC Central NFC Central Situation: All Games After A Bye After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Division Games Non-Division Games Regular Season Games Playoff Games
Team Over Record Over % Under % Total +/-
Philadelphia 2-0-0 100.0% 0.0% +7.0
Green Bay 2-0-0 100.0% 0.0% +12.8
Chicago 2-0-0 100.0% 0.0% +10.3
Indianapolis 2-0-0 100.0% 0.0% +8.8
LA Chargers 2-0-0 100.0% 0.0% +12.8
Pittsburgh 1-1-0 50.0% 50.0% +2.3
Jacksonville 1-1-0 50.0% 50.0% -9.0
Cleveland 1-1-0 50.0% 50.0% -5.3
Dallas 1-1-0 50.0% 50.0% -2.0
Minnesota 1-1-0 50.0% 50.0% +2.5
Baltimore 1-1-0 50.0% 50.0% -2.0
Tampa Bay 1-1-0 50.0% 50.0% -2.3
Detroit 1-1-0 50.0% 50.0% +4.5
Tennessee 1-1-0 50.0% 50.0% -2.5
Houston 1-1-0 50.0% 50.0% +0.8
Atlanta 1-1-0 50.0% 50.0% +1.0
Las Vegas 1-1-0 50.0% 50.0% -5.0
Seattle 1-1-0 50.0% 50.0% +10.0
LA Rams 1-1-0 50.0% 50.0% +3.5
Denver 1-1-0 50.0% 50.0% +9.3
NY Jets 1-1-0 50.0% 50.0% -3.0
Miami 1-1-0 50.0% 50.0% +7.5
Buffalo 1-1-0 50.0% 50.0% -3.0
New England 1-1-0 50.0% 50.0% -2.0
Arizona 1-1-0 50.0% 50.0% +8.5
Washington 1-1-0 50.0% 50.0% +13.5
Cincinnati 1-1-0 50.0% 50.0% -7.0
NY Giants 1-2-0 33.3% 66.7% +4.3
San Francisco 1-2-0 33.3% 66.7% +0.7
Kansas City 0-2-0 0.0% 100.0% -18.3
Carolina 0-2-0 0.0% 100.0% -4.5
New Orleans 0-2-0 0.0% 100.0% -6.5
NFL Standings
AMERICAN FOOTBALL CONFERENCE Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Miami Dolphins 2 0 0 1.000 60 51 9 0 - 0 - 0 2 - 0 - 0 1 - 0 - 0 1.000 2 - 0 - 0 1.000 0 - 0 - 0 2W 2 - 0 - 0
New York Jets 1 1 0 0.500 32 46 -14 1 - 0 - 0 0 - 1 - 0 1 - 0 - 0 1.000 1 - 0 - 0 1.000 0 - 1 - 0 1L 1 - 1 - 0
Buffalo Bills 1 1 0 0.500 54 32 22 1 - 0 - 0 0 - 1 - 0 0 - 1 - 0 0.000 1 - 1 - 0 0.500 0 - 0 - 0 1W 1 - 1 - 0
New England Patriots 0 2 0 0.000 37 49 -12 0 - 2 - 0 0 - 0 - 0 0 - 1 - 0 0.000 0 - 1 - 0 0.000 0 - 1 - 0 2L 0 - 2 - 0
Standings - Detailed View
AFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Baltimore Ravens 2 0 0 1.000 52 33 19 1 - 0 - 0 1 - 0 - 0 1 - 0 - 0 1.000 2 - 0 - 0 1.000 0 - 0 - 0 2W 2 - 0 - 0
Pittsburgh Steelers 1 1 0 0.500 33 52 -19 1 - 1 - 0 0 - 0 - 0 1 - 0 - 0 1.000 1 - 0 - 0 1.000 0 - 1 - 0 1W 1 - 1 - 0
Cleveland Browns 1 1 0 0.500 46 29 17 1 - 0 - 0 0 - 1 - 0 1 - 1 - 0 0.500 1 - 1 - 0 0.500 0 - 0 - 0 1L 1 - 1 - 0
Cincinnati Bengals 0 2 0 0.000 27 51 -24 0 - 1 - 0 0 - 1 - 0 0 - 2 - 0 0.000 0 - 2 - 0 0.000 0 - 0 - 0 2L 0 - 2 - 0
Standings - Detailed View
AFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Jacksonville Jaguars 1 1 0 0.500 40 38 2 0 - 1 - 0 1 - 0 - 0 1 - 0 - 0 1.000 1 - 1 - 0 0.500 0 - 0 - 0 1L 1 - 1 - 0
Indianapolis Colts 1 1 0 0.500 52 51 1 0 - 1 - 0 1 - 0 - 0 1 - 1 - 0 0.500 1 - 1 - 0 0.500 0 - 0 - 0 1W 1 - 1 - 0
Tennessee Titans 1 1 0 0.500 42 40 2 1 - 0 - 0 0 - 1 - 0 0 - 0 - 0 0.000 1 - 0 - 0 1.000 0 - 1 - 0 1W 1 - 1 - 0
Houston Texans 0 2 0 0.000 29 56 -27 0 - 1 - 0 0 - 1 - 0 0 - 1 - 0 0.000 0 - 2 - 0 0.000 0 - 0 - 0 2L 0 - 2 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Las Vegas Raiders 1 1 0 0.500 27 54 -27 0 - 0 - 0 1 - 1 - 0 1 - 0 - 0 1.000 1 - 1 - 0 0.500 0 - 0 - 0 1L 1 - 1 - 0
Kansas City Chiefs 1 1 0 0.500 37 30 7 0 - 1 - 0 1 - 0 - 0 0 - 0 - 0 0.000 1 - 0 - 0 1.000 0 - 1 - 0 1W 1 - 1 - 0
Denver Broncos 0 2 0 0.000 49 52 -3 0 - 2 - 0 0 - 0 - 0 0 - 1 - 0 0.000 0 - 1 - 0 0.000 0 - 1 - 0 2L 0 - 2 - 0
Los Angeles Chargers 0 2 0 0.000 58 63 -5 0 - 1 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 2 - 0 0.000 0 - 0 - 0 2L 0 - 2 - 0
Advertising NATIONAL FOOTBALL CONFERENCE Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Dallas Cowboys 2 0 0 1.000 70 10 60 1 - 0 - 0 1 - 0 - 0 1 - 0 - 0 1.000 1 - 0 - 0 1.000 1 - 0 - 0 2W 2 - 0 - 0
Philadelphia Eagles 2 0 0 1.000 59 48 11 1 - 0 - 0 1 - 0 - 0 0 - 0 - 0 0.000 1 - 0 - 0 1.000 1 - 0 - 0 2W 2 - 0 - 0
Washington Commanders 2 0 0 1.000 55 49 6 1 - 0 - 0 1 - 0 - 0 0 - 0 - 0 0.000 1 - 0 - 0 1.000 1 - 0 - 0 2W 2 - 0 - 0
New York Giants 1 2 0 0.333 43 98 -55 0 - 1 - 0 1 - 1 - 0 0 - 1 - 0 0.000 1 - 2 - 0 0.333 0 - 0 - 0 1L 1 - 2 - 0
Standings - Detailed View
NFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Green Bay Packers 1 1 0 0.500 62 45 17 0 - 0 - 0 1 - 1 - 0 1 - 0 - 0 1.000 1 - 1 - 0 0.500 0 - 0 - 0 1L 1 - 1 - 0
Detroit Lions 1 1 0 0.500 52 57 -5 0 - 1 - 0 1 - 0 - 0 0 - 0 - 0 0.000 0 - 1 - 0 0.000 1 - 0 - 0 1L 1 - 1 - 0
Minnesota Vikings 0 2 0 0.000 45 54 -9 0 - 1 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 2 - 0 0.000 0 - 0 - 0 2L 0 - 2 - 0
Chicago Bears 0 2 0 0.000 37 65 -28 0 - 1 - 0 0 - 1 - 0 0 - 1 - 0 0.000 0 - 2 - 0 0.000 0 - 0 - 0 2L 0 - 2 - 0
Standings - Detailed View
NFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Atlanta Falcons 2 0 0 1.000 49 34 15 2 - 0 - 0 0 - 0 - 0 1 - 0 - 0 1.000 2 - 0 - 0 1.000 0 - 0 - 0 2W 2 - 0 - 0
New Orleans Saints 2 0 0 1.000 36 32 4 1 - 0 - 0 1 - 0 - 0 1 - 0 - 0 1.000 1 - 0 - 0 1.000 1 - 0 - 0 2W 2 - 0 - 0
Tampa Bay Buccaneers 2 0 0 1.000 47 34 13 1 - 0 - 0 1 - 0 - 0 0 - 0 - 0 0.000 2 - 0 - 0 1.000 0 - 0 - 0 2W 2 - 0 - 0
Carolina Panthers 0 2 0 0.000 27 44 -17 0 - 1 - 0 0 - 1 - 0 0 - 2 - 0 0.000 0 - 2 - 0 0.000 0 - 0 - 0 2L 0 - 2 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
San Francisco 49ers 3 0 0 1.000 90 42 48 1 - 0 - 0 2 - 0 - 0 1 - 0 - 0 1.000 2 - 0 - 0 1.000 1 - 0 - 0 3W 3 - 0 - 0
Los Angeles Rams 1 1 0 0.500 53 43 10 0 - 1 - 0 1 - 0 - 0 1 - 1 - 0 0.500 1 - 1 - 0 0.500 0 - 0 - 0 1L 1 - 1 - 0
Seattle Seahawks 1 1 0 0.500 50 61 -11 0 - 1 - 0 1 - 0 - 0 0 - 1 - 0 0.000 1 - 1 - 0 0.500 0 - 0 - 0 1W 1 - 1 - 0
Arizona Cardinals 0 2 0 0.000 44 51 -7 0 - 1 - 0 0 - 1 - 0 0 - 0 - 0 0.000 0 - 2 - 0 0.000 0 - 0 - 0 2L 0 - 2 - 0