NFL

NFL Football

NFL ATS Records

ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Show: All AFC East AFC North AFC South AFC West NFC East NFC North NFC South NFC West AFC Central NFC Central Situation: All Games After A Bye After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Division Games Non-Division Games Regular Season Games Playoff Games
Team ATS Record Cover % MOV ATS +/-
Detroit 14-6-0 70.0% 3.6 +0.8
Kansas City 13-7-1 65.0% 5.2 +0.7
LA Rams 11-6-1 64.7% 1.4 +1.9
Baltimore 12-7-0 63.2% 11.6 +7.6
Tampa Bay 12-7-0 63.2% 2.0 +4.3
Las Vegas 10-6-1 62.5% 0.1 +2.9
Cleveland 10-7-1 58.8% 0.2 -0.4
Green Bay 11-8-0 57.9% 2.4 +4.0
Miami 10-8-0 55.6% 4.8 +0.6
Dallas 10-8-0 55.6% 9.9 +4.0
Pittsburgh 10-8-0 55.6% -1.9 -1.2
Seattle 8-7-2 53.3% -2.2 -1.6
Chicago 8-7-2 53.3% -1.1 +2.2
Indianapolis 9-8-0 52.9% -1.1 +0.1
Arizona 9-8-0 52.9% -7.4 +0.1
Jacksonville 9-8-0 52.9% 0.4 -1.3
Houston 10-9-0 52.6% 1.6 +2.9
NY Giants 8-8-1 50.0% -8.3 -1.7
Minnesota 7-7-3 50.0% -1.1 0.0
Cincinnati 7-8-2 46.7% -1.1 -1.6
San Francisco 9-11-0 45.0% 9.8 +2.0
Philadelphia 7-9-2 43.8% -1.0 -5.4
Tennessee 7-9-1 43.8% -3.6 -0.7
Buffalo 8-11-0 42.1% 7.9 +2.1
NY Jets 6-10-1 37.5% -5.1 -1.3
Denver 6-10-1 37.5% -3.3 -2.2
Washington 6-10-1 37.5% -11.1 -7.0
New Orleans 6-10-1 37.5% 4.4 +2.4
LA Chargers 6-11-0 35.3% -3.1 -3.4
New England 5-11-1 31.3% -7.6 -4.3
Atlanta 5-12-0 29.4% -3.1 -3.7
Carolina 4-11-2 26.7% -10.6 -5.6

NFL Over/Under Records

Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders) Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Show: All AFC East AFC North AFC South AFC West NFC East NFC North NFC South NFC West AFC Central NFC Central Situation: All Games After A Bye After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Division Games Non-Division Games Regular Season Games Playoff Games
Team Over Record Over % Under % Total +/-
Cleveland 12-6-0 66.7% 33.3% +6.7
Detroit 13-7-0 65.0% 35.0% +3.2
Indianapolis 11-6-0 64.7% 35.3% +4.1
San Francisco 12-8-0 60.0% 40.0% +2.5
Cincinnati 10-7-0 58.8% 41.2% +0.4
Arizona 10-7-0 58.8% 41.2% +2.2
Washington 10-7-0 58.8% 41.2% +6.8
Green Bay 11-8-0 57.9% 42.1% +2.1
Dallas 10-8-0 55.6% 44.4% +3.7
Chicago 9-8-0 52.9% 47.1% +0.4
LA Rams 9-9-0 50.0% 50.0% +1.3
Miami 9-9-0 50.0% 50.0% +4.3
Philadelphia 9-9-0 50.0% 50.0% +4.0
Jacksonville 8-9-0 47.1% 52.9% +0.9
Denver 8-9-0 47.1% 52.9% +1.8
Baltimore 8-10-1 44.4% 55.6% +0.7
Buffalo 8-11-0 42.1% 57.9% -0.3
Minnesota 7-10-0 41.2% 58.8% -3.3
Atlanta 7-10-0 41.2% 58.8% +0.6
Seattle 7-10-0 41.2% 58.8% +0.7
NY Jets 7-10-0 41.2% 58.8% -0.8
New England 7-10-0 41.2% 58.8% -4.0
Houston 7-11-1 38.9% 61.1% +0.9
Pittsburgh 7-11-0 38.9% 61.1% -1.3
Tampa Bay 7-12-0 36.8% 63.2% -1.4
NY Giants 6-11-0 35.3% 64.7% -1.3
Tennessee 6-11-0 35.3% 64.7% -1.2
Las Vegas 6-11-0 35.3% 64.7% -2.9
New Orleans 6-11-0 35.3% 64.7% +1.1
Kansas City 7-14-0 33.3% 66.7% -6.6
LA Chargers 5-12-0 29.4% 70.6% -1.1
Carolina 5-12-0 29.4% 70.6% -2.1
NFL Standings
AMERICAN FOOTBALL CONFERENCE Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Buffalo Bills xz 11 6 0 0.647 451 311 140 7 - 2 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 5W 5 - 0 - 0
Miami Dolphins x 11 6 0 0.647 496 391 105 7 - 2 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 2L 2 - 3 - 0
New York Jets 7 10 0 0.412 268 355 -87 4 - 5 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 3 - 2 - 0 1W 3 - 2 - 0
New England Patriots 4 13 0 0.235 236 366 -130 1 - 8 - 0 3 - 5 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 0 - 5 - 0 2L 2 - 3 - 0
Standings - Detailed View
AFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Baltimore Ravens xz* 13 4 0 0.765 483 280 203 6 - 3 - 0 7 - 1 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 5 - 0 - 0 1L 4 - 1 - 0
Cleveland Browns x 11 6 0 0.647 396 362 34 8 - 1 - 0 3 - 5 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 3 - 2 - 0 1L 4 - 1 - 0
Pittsburgh Steelers x 10 7 0 0.588 304 324 -20 5 - 4 - 0 5 - 3 - 0 5 - 1 - 0 0.833 7 - 5 - 0 0.583 3 - 2 - 0 3W 3 - 2 - 0
Cincinnati Bengals 9 8 0 0.529 366 384 -18 6 - 3 - 0 3 - 5 - 0 1 - 5 - 0 0.167 4 - 8 - 0 0.333 5 - 0 - 0 1W 3 - 2 - 0
Standings - Detailed View
AFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Houston Texans xz 10 7 0 0.588 377 353 24 6 - 3 - 0 4 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 3 - 2 - 0 2W 3 - 2 - 0
Jacksonville Jaguars 9 8 0 0.529 377 371 6 4 - 5 - 0 5 - 3 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 1L 1 - 4 - 0
Indianapolis Colts 9 8 0 0.529 396 415 -19 4 - 5 - 0 5 - 3 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 2 - 3 - 0 1L 2 - 3 - 0
Tennessee Titans 6 11 0 0.353 305 367 -62 5 - 4 - 0 1 - 7 - 0 1 - 5 - 0 0.167 4 - 8 - 0 0.333 2 - 3 - 0 1W 2 - 3 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Kansas City Chiefs xz 11 6 0 0.647 371 294 77 5 - 4 - 0 6 - 2 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 2 - 3 - 0 2W 3 - 2 - 0
Las Vegas Raiders 8 9 0 0.471 332 331 1 6 - 3 - 0 2 - 6 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 2 - 3 - 0 1W 3 - 2 - 0
Denver Broncos 8 9 0 0.471 357 413 -56 5 - 4 - 0 3 - 5 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 3 - 2 - 0 1L 2 - 3 - 0
Los Angeles Chargers 5 12 0 0.294 346 398 -52 2 - 7 - 0 3 - 5 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 2 - 3 - 0 5L 0 - 5 - 0
Advertising NATIONAL FOOTBALL CONFERENCE Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Dallas Cowboys xz 12 5 0 0.706 509 315 194 8 - 0 - 0 4 - 5 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 3 - 2 - 0 2W 3 - 2 - 0
Philadelphia Eagles x 11 6 0 0.647 433 428 5 6 - 2 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 4 - 1 - 0 2L 1 - 4 - 0
New York Giants 6 11 0 0.353 266 407 -141 4 - 4 - 0 2 - 7 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 1 - 4 - 0 1W 2 - 3 - 0
Washington Commanders 4 13 0 0.235 329 518 -189 1 - 7 - 0 3 - 6 - 0 0 - 6 - 0 0.000 2 - 10 - 0 0.167 2 - 3 - 0 8L 0 - 5 - 0
Standings - Detailed View
NFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Detroit Lions xz 12 5 0 0.706 461 395 66 6 - 2 - 0 6 - 3 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 4 - 1 - 0 1W 3 - 2 - 0
Green Bay Packers x 9 8 0 0.529 383 350 33 5 - 3 - 0 4 - 5 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 3W 3 - 2 - 0
Minnesota Vikings 7 10 0 0.412 344 362 -18 2 - 6 - 0 5 - 4 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 4L 1 - 4 - 0
Chicago Bears 7 10 0 0.412 360 379 -19 5 - 3 - 0 2 - 7 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 1 - 4 - 0 1L 3 - 2 - 0
Standings - Detailed View
NFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tampa Bay Buccaneers xz 9 8 0 0.529 348 325 23 4 - 4 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 1W 4 - 1 - 0
New Orleans Saints 9 8 0 0.529 402 327 75 5 - 3 - 0 4 - 5 - 0 4 - 2 - 0 0.667 6 - 6 - 0 0.500 3 - 2 - 0 2W 4 - 1 - 0
Atlanta Falcons 7 10 0 0.412 321 373 -52 5 - 3 - 0 2 - 7 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 3 - 2 - 0 2L 1 - 4 - 0
Carolina Panthers 2 15 0 0.118 236 416 -180 2 - 6 - 0 0 - 9 - 0 1 - 5 - 0 0.167 1 - 11 - 0 0.083 1 - 4 - 0 3L 1 - 4 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
San Francisco 49ers xz* 12 5 0 0.706 491 298 193 5 - 3 - 0 7 - 2 - 0 5 - 1 - 0 0.833 10 - 2 - 0 0.833 2 - 3 - 0 1L 3 - 2 - 0
Los Angeles Rams x 10 7 0 0.588 404 377 27 5 - 3 - 0 5 - 4 - 0 5 - 1 - 0 0.833 8 - 4 - 0 0.667 2 - 3 - 0 4W 4 - 1 - 0
Seattle Seahawks 9 8 0 0.529 364 402 -38 5 - 3 - 0 4 - 5 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 2 - 3 - 0 1W 3 - 2 - 0
Arizona Cardinals 4 13 0 0.235 330 455 -125 2 - 6 - 0 2 - 7 - 0 0 - 6 - 0 0.000 3 - 9 - 0 0.250 1 - 4 - 0 1L 2 - 3 - 0