College Football
NCAAF Recruiting
Rank | School | Total | 5 STARS | 4 STARS | 3 STARS | AVG |
---|---|---|---|---|---|---|
1 | Alabama | 26 | 4 | 16 | 6 | 392 |
2 | Ohio State | 21 | 3 | 15 | 2 | 395 |
3 | LSU | 22 | 2 | 15 | 5 | 386 |
4 | Clemson | 19 | 2 | 14 | 3 | 395 |
5 | Georgia | 20 | 2 | 14 | 4 | 390 |
6 | Oregon | 21 | 2 | 14 | 5 | 386 |
7 | Texas A&M | 22 | 2 | 13 | 7 | 377 |
8 | USC | 21 | 1 | 15 | 5 | 381 |
9 | Notre Dame | 27 | 1 | 11 | 14 | 344 |
10 | Florida | 24 | 1 | 11 | 11 | 350 |
11 | Miami (FL) | 21 | 1 | 11 | 9 | 362 |
12 | Michigan | 20 | 0 | 12 | 7 | 355 |
13 | Oklahoma | 16 | 2 | 9 | 5 | 381 |
14 | Tennessee | 20 | 0 | 8 | 12 | 340 |
15 | Wisconsin | 21 | 1 | 8 | 12 | 348 |
16 | Texas | 20 | 0 | 8 | 11 | 335 |
17 | North Carolina | 18 | 0 | 11 | 6 | 356 |
18 | Mississippi | 25 | 0 | 7 | 17 | 324 |
19 | Nebraska | 20 | 0 | 3 | 17 | 315 |
20 | Maryland | 23 | 0 | 4 | 16 | 304 |
21 | Missouri | 23 | 0 | 5 | 16 | 313 |
22 | Pittsburgh | 23 | 0 | 3 | 19 | 309 |
23 | Arkansas | 22 | 0 | 2 | 20 | 309 |
24 | Mississippi State | 20 | 0 | 3 | 17 | 315 |
25 | Louisville | 22 | 0 | 1 | 19 | 295 |
26 | Virginia | 24 | 0 | 3 | 19 | 304 |
27 | Minnesota | 18 | 0 | 2 | 16 | 311 |
28 | UCLA | 18 | 0 | 3 | 14 | 311 |
29 | Iowa | 17 | 0 | 5 | 11 | 324 |
30 | Boston College | 26 | 0 | 2 | 20 | 292 |
31 | Michigan State | 19 | 0 | 4 | 12 | 305 |
32 | Penn State | 15 | 0 | 6 | 9 | 340 |
33 | Kansas | 23 | 0 | 1 | 19 | 291 |
34 | Vanderbilt | 22 | 0 | 2 | 18 | 300 |
35 | Cincinnati | 25 | 0 | 1 | 19 | 268 |
36 | Rutgers | 21 | 0 | 2 | 15 | 290 |
37 | Utah | 17 | 0 | 4 | 13 | 324 |
38 | Florida State | 16 | 0 | 3 | 13 | 319 |
39 | Washington | 15 | 1 | 5 | 8 | 340 |
40 | Oklahoma State | 20 | 0 | 0 | 18 | 290 |
41 | North Carolina State | 20 | 0 | 1 | 16 | 280 |
42 | Virginia Tech | 27 | 0 | 0 | 22 | 281 |
43 | California | 18 | 0 | 2 | 15 | 306 |
44 | West Virginia | 16 | 0 | 4 | 12 | 325 |
45 | Georgia Tech | 17 | 0 | 3 | 11 | 300 |
46 | Kentucky | 17 | 0 | 2 | 14 | 306 |
47 | Iowa State | 20 | 0 | 0 | 16 | 280 |
48 | Memphis | 23 | 0 | 0 | 18 | 278 |
49 | Syracuse | 20 | 0 | 1 | 14 | 280 |
50 | Colorado | 20 | 0 | 1 | 13 | 275 |
51 | Kansas State | 17 | 0 | 1 | 14 | 294 |
51 | Washington State | 20 | 0 | 1 | 11 | 265 |
53 | Baylor | 17 | 0 | 0 | 14 | 282 |
53 | South Florida | 21 | 0 | 0 | 11 | 252 |
55 | Stanford | 15 | 0 | 1 | 12 | 293 |
56 | Arizona State | 15 | 0 | 3 | 10 | 307 |
57 | Duke | 18 | 0 | 0 | 15 | 283 |
58 | Southern Methodist | 17 | 0 | 1 | 13 | 288 |
59 | UCF | 20 | 0 | 0 | 13 | 255 |
60 | Auburn | 12 | 0 | 3 | 9 | 325 |
61 | San Diego State | 23 | 0 | 0 | 11 | 248 |
61 | TCU | 14 | 0 | 2 | 12 | 314 |
61 | Wake Forest | 19 | 0 | 0 | 13 | 268 |
64 | Northwestern | 14 | 0 | 3 | 9 | 307 |
65 | Toledo | 24 | 0 | 0 | 8 | 225 |
66 | Air Force | 64 | 0 | 0 | 6 | 206 |
66 | Navy | 71 | 0 | 0 | 6 | 197 |
68 | Indiana | 13 | 0 | 2 | 10 | 308 |
69 | UNLV | 19 | 0 | 0 | 8 | 242 |
70 | Arizona | 19 | 0 | 0 | 12 | 242 |
70 | Brigham Young | 18 | 0 | 1 | 9 | 261 |
72 | Illinois | 16 | 0 | 0 | 12 | 275 |
73 | Boise State | 16 | 0 | 0 | 11 | 269 |
73 | Miami (OH) | 24 | 0 | 0 | 6 | 225 |
75 | Purdue | 14 | 0 | 1 | 11 | 293 |
75 | UTSA | 19 | 0 | 0 | 5 | 226 |
77 | Army | 87 | 0 | 0 | 1 | 194 |
77 | Florida Atlantic | 22 | 0 | 0 | 5 | 223 |
79 | Tulane | 17 | 0 | 0 | 8 | 247 |
80 | Fresno State | 17 | 0 | 0 | 6 | 235 |
81 | Appalachian State | 20 | 0 | 0 | 9 | 245 |
82 | Central Michigan | 23 | 0 | 0 | 3 | 204 |
82 | Texas Tech | 12 | 0 | 2 | 9 | 308 |
84 | Houston | 14 | 0 | 0 | 9 | 264 |
84 | North Texas | 16 | 0 | 0 | 6 | 238 |
84 | Western Michigan | 19 | 0 | 0 | 5 | 216 |
87 | Jackson State | 12 | 0 | 3 | 3 | 275 |
88 | Ball State | 20 | 0 | 0 | 4 | 220 |
88 | Coastal Carolina | 20 | 0 | 0 | 7 | 225 |
88 | Liberty | 19 | 0 | 0 | 7 | 237 |
91 | Northern Illinois | 23 | 0 | 0 | 3 | 213 |
92 | Temple | 14 | 0 | 0 | 9 | 264 |
93 | Colorado State | 22 | 0 | 0 | 3 | 205 |
93 | New Mexico | 23 | 0 | 0 | 1 | 204 |
95 | New Mexico State | 19 | 0 | 0 | 1 | 205 |
95 | South Carolina | 11 | 0 | 1 | 9 | 300 |
95 | Troy | 17 | 0 | 0 | 5 | 229 |
98 | Connecticut | 15 | 0 | 0 | 5 | 233 |
98 | Nevada | 19 | 0 | 0 | 2 | 211 |
98 | Rice | 18 | 0 | 0 | 2 | 211 |
Prediction Methodology
Predictions created using algorithm that was created by myself and is continuously being updated and modified to increase accuracy