NCAAF

College Football

College Football Standings

AAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
SMU 8 0 11 3 542 249 6-0 5-2 Lost 1
Tulane 8 0 11 3 369 287 6-2 5-0 Lost 2
UTSA 7 1 9 4 415 313 5-1 3-3 Won 1
Memphis 6 2 10 3 512 374 5-2 5-0 Won 2
South Fla. 4 4 7 6 415 419 4-2 2-4 Won 2
Rice 4 4 6 7 384 365 4-3 2-3 Lost 1
Navy 4 4 5 7 212 269 4-2 1-3 Lost 2
North Texas 3 5 5 7 414 445 3-3 2-4 Won 2
UAB 3 5 4 8 359 443 4-2 0-6 Lost 1
Fla. Atlantic 3 5 4 8 285 306 2-4 2-4 Lost 4
Tulsa 2 6 4 8 281 406 2-4 2-4 Won 1
Charlotte 2 6 3 9 210 343 1-5 2-4 Lost 3
Temple 1 7 3 9 253 428 3-4 0-5 Lost 3
East Carolina 1 7 2 10 208 269 1-5 1-5 Lost 2
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Pittsburgh 2 6 3 9 242 328 3-3 0-5 Lost 1
Florida St. 8 0 13 1 484 270 6-0 5-0 Lost 1
Louisville 7 1 10 4 430 298 6-1 3-1 Lost 3
NC State 6 2 9 4 341 270 5-2 4-1 Lost 1
Georgia Tech 5 3 7 6 404 383 3-4 3-2 Won 1
Virginia Tech 5 3 7 6 384 311 4-2 2-4 Won 2
Clemson 4 4 9 4 388 274 6-1 2-3 Won 5
North Carolina 4 4 8 5 449 355 6-1 1-3 Lost 3
Duke 4 4 8 5 350 247 6-1 1-4 Won 2
Miami (FL) 3 5 7 6 409 296 5-2 2-3 Lost 1
Boston College 3 5 7 6 323 368 3-4 3-2 Won 1
Syracuse 2 6 6 7 306 330 4-2 1-4 Lost 1
Virginia 2 6 3 9 279 405 2-4 1-4 Lost 1
Wake Forest 1 7 4 8 243 326 3-3 1-5 Lost 5
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Texas 9 1 12 2 501 265 6-0 5-0 Lost 1
Oklahoma 7 2 10 3 542 305 6-0 3-2 Lost 1
Oklahoma St. 7 3 10 4 414 400 6-1 3-2 Won 1
Kansas St. 6 3 9 4 482 273 6-1 2-3 Won 1
West Virginia 6 3 9 4 409 340 5-1 3-3 Won 3
Iowa St. 6 3 7 6 341 296 3-3 4-3 Lost 1
Kansas 5 4 9 4 452 345 5-2 3-2 Won 2
Texas Tech 5 4 7 6 356 338 4-2 2-4 Won 1
UCF 3 6 6 7 407 335 4-2 2-4 Lost 1
TCU 3 6 5 7 376 334 4-3 1-4 Lost 1
BYU 2 7 5 7 277 358 4-2 1-5 Lost 5
Houston 2 7 4 8 284 378 3-4 1-4 Lost 3
Baylor 2 7 3 9 277 400 1-7 2-2 Lost 5
Cincinnati 1 8 3 9 289 360 1-6 2-3 Lost 2
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Michigan 9 0 14 0 504 143 7-0 5-0 Won 14
Ohio St. 8 1 11 2 397 146 6-0 5-1 Lost 2
Penn St. 7 2 10 3 471 175 6-1 3-1 Lost 1
Maryland 4 5 8 5 386 292 4-3 3-2 Won 2
Rutgers 3 6 7 6 302 276 5-2 1-4 Won 1
Michigan St. 2 7 4 8 191 340 3-3 1-4 Lost 1
Indiana 1 8 3 9 266 359 3-3 0-5 Lost 3
West
Iowa 7 2 10 4 216 207 6-1 4-1 Lost 2
Northwestern 5 4 8 5 287 293 5-2 2-3 Won 4
Wisconsin 5 4 7 6 305 262 4-3 3-2 Lost 1
Minnesota 3 6 6 7 272 347 4-3 1-4 Won 1
Illinois 3 6 5 7 294 353 3-4 2-3 Lost 2
Nebraska 3 6 5 7 216 219 4-3 1-4 Lost 4
Purdue 3 6 4 8 287 365 3-4 1-4 Won 1
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Liberty 8 0 13 1 536 340 8-0 5-0 Lost 1
New Mexico St. 7 1 10 5 412 342 5-1 5-3 Lost 2
Jacksonville St. 6 2 9 4 392 275 5-1 3-3 Won 1
Western Ky. 5 3 8 5 396 373 4-2 3-3 Won 3
Middle Tenn. 3 5 4 8 291 337 4-2 0-6 Lost 1
Louisiana Tech 2 6 3 9 311 401 2-4 1-5 Lost 6
Sam Houston 2 6 3 9 240 314 2-3 1-5 Won 1
UTEP 2 6 3 9 239 342 1-5 2-4 Lost 3
FIU 1 7 4 8 241 382 2-4 2-4 Lost 4
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 10 3 509 207 5-1 3-2 Won 3
Army West Point 0 0 6 6 246 253 3-3 1-3 Won 4
Massachusetts 0 0 3 9 278 454 1-5 2-4 Lost 2
UConn 0 0 3 9 229 358 1-5 2-4 Won 2
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Miami (OH) 7 1 11 3 359 223 4-1 6-1 Lost 1
Ohio 6 2 10 3 316 206 5-1 4-2 Won 4
Bowling Green 5 3 7 6 340 312 3-2 4-3 Lost 1
Buffalo 3 5 3 9 251 329 1-5 2-4 Lost 4
Akron 1 7 2 10 195 336 2-3 0-7 Lost 3
Kent St. 0 8 1 11 176 415 1-4 0-7 Lost 9
West
Toledo 8 0 11 3 452 284 6-0 5-1 Lost 2
NIU 5 3 7 6 324 273 3-3 3-3 Won 3
Eastern Mich. 4 4 6 7 254 347 5-1 1-6 Lost 1
Central Mich. 3 5 5 7 278 373 4-1 1-6 Lost 3
Western Mich. 3 5 4 8 284 381 3-2 1-6 Lost 2
Ball St. 3 5 4 8 219 293 3-3 1-5 Lost 1
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Boise St. 7 2 8 6 450 358 5-1 3-4 Lost 1
San Jose St. 6 2 7 6 414 333 4-2 3-3 Lost 1
UNLV 6 3 9 5 482 400 5-2 4-2 Lost 3
Air Force 5 3 9 4 362 236 4-1 3-2 Won 1
Wyoming 5 3 9 4 329 290 7-0 1-4 Won 3
Fresno St. 4 4 9 4 396 305 5-1 3-3 Won 1
Utah St. 4 4 6 7 431 451 3-3 3-3 Lost 1
Colorado St. 3 5 5 7 313 355 4-2 1-5 Lost 1
Hawaii 3 5 5 8 278 419 4-3 1-5 Won 1
New Mexico 2 6 4 8 327 421 2-4 2-4 Lost 1
San Diego St. 2 6 4 8 246 321 3-4 1-4 Won 1
Nevada 2 6 2 10 208 401 1-5 1-5 Lost 4
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Washington 9 0 14 0 527 338 7-0 5-0 Won 14
Oregon 8 1 12 2 619 231 7-0 4-1 Won 1
Arizona 7 2 10 3 450 274 5-1 4-2 Won 7
Southern California 5 4 8 5 544 447 4-3 3-2 Won 1
Oregon St. 5 4 8 5 414 298 5-1 3-3 Lost 3
Utah 5 4 8 5 301 251 6-1 2-3 Lost 1
UCLA 4 5 8 5 344 239 4-2 3-3 Won 1
California 4 5 6 7 393 426 3-3 3-3 Lost 1
Washington St. 2 7 5 7 380 337 4-2 1-5 Lost 1
Stanford 2 7 3 9 247 452 0-7 3-2 Lost 3
Arizona St. 2 7 3 9 213 382 2-6 1-3 Lost 2
Colorado 1 8 4 8 338 418 2-4 2-4 Lost 6
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Georgia 8 1 13 1 562 219 7-0 4-0 Won 1
Missouri 6 2 11 2 423 271 6-1 3-1 Won 4
Tennessee 4 4 9 4 413 264 6-1 1-3 Won 2
Kentucky 3 5 7 6 378 336 4-3 3-2 Lost 1
Florida 3 5 5 7 341 331 4-2 1-4 Lost 5
South Carolina 3 5 5 7 312 316 5-2 0-4 Lost 1
Vanderbilt 0 8 2 10 274 434 2-4 0-6 Lost 10
West
Alabama 9 0 12 2 476 266 6-1 5-0 Lost 1
Ole Miss 6 2 11 2 456 293 7-0 3-2 Won 3
LSU 6 2 10 3 592 364 7-0 2-2 Won 4
Texas A&M 4 4 7 6 433 287 6-1 0-4 Lost 2
Auburn 3 5 6 7 340 294 3-4 3-2 Lost 3
Mississippi St. 1 7 5 7 262 319 4-4 1-3 Lost 1
Arkansas 1 7 4 8 319 335 3-4 1-3 Lost 1
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 7 1 11 2 443 253 5-1 6-0 Lost 1
App State 6 3 9 5 465 378 5-1 3-4 Won 1
Coastal Carolina 5 3 8 5 360 310 4-2 3-3 Won 1
Old Dominion 5 3 6 7 310 353 4-2 2-4 Lost 1
Georgia St. 3 5 7 6 354 391 3-3 3-3 Won 1
Ga. Southern 3 5 6 7 392 396 5-1 1-5 Lost 5
Marshall 3 5 6 7 296 373 5-1 1-5 Lost 1
West
Troy 8 1 11 3 415 240 6-1 5-1 Lost 1
Texas St. 4 4 8 5 477 427 5-1 2-4 Won 2
South Alabama 4 4 7 6 430 273 5-2 2-4 Won 1
Arkansas St. 4 4 6 7 352 395 4-2 2-4 Lost 2
Louisiana 3 5 6 7 418 372 4-2 2-4 Lost 1
Southern Miss. 2 6 3 9 278 429 2-4 1-5 Lost 2
ULM 0 8 2 10 208 419 2-4 0-6 Lost 10

College Football ATS Records

ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Show: All AAC ACC Big 12 Big Ten CUSA Ind. I-A MAC MWC Pac-12 SEC Sun Belt Big East WAC Situation: All Games After A Bye Against Ranked Opponents After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Regular Season Games Bowl Games
Team ATS Record Cover % MOV ATS +/-
Arizona 11-2-0 84.6% 13.5 +11.7
Miami (OH) 11-3-0 78.6% 9.7 +6.1
Oregon 10-3-1 76.9% 27.7 +8.3
Notre Dame 9-3-1 75.0% 23.2 +7.6
UNLV 10-4-0 71.4% 5.9 +6.4
N Mex State 10-4-1 71.4% 4.7 +5.5
Northwestern 9-4-0 69.2% -0.5 +6.5
Missouri 9-4-0 69.2% 11.7 +6.6
Penn St 9-4-0 69.2% 22.8 +4.3
Coastal Car 9-4-0 69.2% 3.8 +2.5
San Jose St 8-4-1 66.7% 6.2 +6.2
Rice 8-4-1 66.7% 1.5 +3.8
Jksnville St 8-4-1 66.7% 9.0 +8.1
North Texas 8-4-0 66.7% -2.6 +0.3
Kansas St 8-4-1 66.7% 16.1 +6.6
Virginia 8-4-0 66.7% -10.5 -0.4
Michigan 9-5-1 64.3% 25.5 +4.3
Liberty 9-5-0 64.3% 14.0 +3.9
Alabama 9-5-0 64.3% 15.0 +0.9
Colorado 7-4-1 63.6% -6.7 +0.2
Mississippi 7-4-2 63.6% 12.5 +2.5
Ball St 7-4-1 63.6% -6.2 +0.5
W Virginia 8-5-0 61.5% 5.3 +3.6
Bowling Grn 8-5-0 61.5% 2.2 +7.0
LSU 8-5-0 61.5% 17.5 +1.9
Kansas 8-5-0 61.5% 8.2 +3.6
Oklahoma 8-5-0 61.5% 18.2 +4.0
James Mad 8-5-0 61.5% 14.6 +4.7
VA Tech 8-5-0 61.5% 5.6 +6.2
GA Tech 8-5-0 61.5% 1.6 +3.8
Ohio St 7-5-1 58.3% 19.3 +1.0
Wyoming 7-5-1 58.3% 3.0 +2.1
Boise St 7-5-2 58.3% 6.6 +3.0
San Diego St 7-5-0 58.3% -6.3 -4.1
W Michigan 7-5-0 58.3% -8.1 +0.8
Indiana 7-5-0 58.3% -7.8 -0.1
Rutgers 7-5-1 58.3% 2.0 +1.9
S Methodist 8-6-0 57.1% 20.9 +7.0
Oklahoma St 8-6-0 57.1% 1.0 -1.2
Florida St 8-6-0 57.1% 15.3 +1.0
Troy 8-6-0 57.1% 12.5 +4.0
Sam Hous St 6-5-1 54.6% -6.2 -0.1
Texas 7-6-1 53.9% 16.9 +2.9
Georgia St 7-6-0 53.9% -2.8 -1.4
NC State 7-6-0 53.9% 5.5 +2.8
Arkansas St 7-6-0 53.9% -3.3 +3.7
Ohio 7-6-0 53.9% 8.5 -1.5
Kentucky 7-6-0 53.9% 3.2 -1.7
Texas St 7-6-0 53.9% 3.8 +2.6
Maryland 7-6-0 53.9% 7.2 +0.7
Iowa St 7-6-0 53.9% 3.5 +4.5
Duke 7-6-0 53.9% 7.9 +4.3
Tennessee 7-6-0 53.9% 11.5 -2.0
Old Dominion 7-6-0 53.9% -3.3 +1.7
S Florida 7-6-0 53.9% -0.3 +3.1
Wisconsin 6-6-1 50.0% 3.3 -3.7
Utah 6-6-1 50.0% 3.8 -0.9
S Carolina 6-6-0 50.0% -0.3 +1.4
Connecticut 6-6-0 50.0% -10.8 -2.6
Houston 6-6-0 50.0% -7.8 -2.4
Nevada 6-6-0 50.0% -16.1 -2.1
Toledo 7-7-0 50.0% 12.0 -0.3
E Michigan 6-6-1 50.0% -7.2 -3.0
Washington 7-7-1 50.0% 11.2 0.0
Wash State 6-6-0 50.0% 3.6 +0.5
Charlotte 6-6-0 50.0% -11.1 -3.6
UAB 6-6-0 50.0% -7.0 -2.5
New Mexico 6-6-0 50.0% -7.8 +1.5
TX El Paso 6-6-0 50.0% -8.6 -4.0
N Carolina 6-7-0 46.2% 7.2 -2.2
Air Force 6-7-0 46.2% 9.7 -2.7
Clemson 6-7-0 46.2% 8.8 -3.7
Iowa 6-7-1 46.2% 0.6 -1.5
Utah St 6-7-0 46.2% -1.5 -1.2
UCLA 6-7-0 46.2% 8.1 -1.0
California 6-7-0 46.2% -2.5 +1.3
Miami 6-7-0 46.2% 8.7 -0.4
Auburn 6-7-0 46.2% 3.5 -1.8
Oregon St 6-7-0 46.2% 8.9 +1.3
App State 6-7-1 46.2% 6.2 +2.7
W Kentucky 6-7-0 46.2% 1.8 -3.5
N Illinois 6-7-0 46.2% 3.9 +1.9
UTSA 6-7-0 46.2% 7.8 +1.5
Texas Tech 6-7-0 46.2% 1.4 -2.9
Louisiana 6-7-0 46.2% 3.5 +0.3
Arizona St 5-6-1 45.5% -14.1 -4.4
Army 5-6-1 45.5% -0.6 -0.1
Michigan St 5-6-1 45.5% -12.4 -5.3
Louisville 6-8-0 42.9% 9.4 +0.4
BYU 5-7-0 41.7% -6.8 -2.1
E Carolina 5-7-0 41.7% -5.1 +1.8
UL Monroe 5-7-0 41.7% -17.6 -5.0
Texas A&M 5-7-1 41.7% 11.2 +0.2
Syracuse 5-7-1 41.7% -1.8 -4.7
Florida Intl 5-7-0 41.7% -11.8 -4.2
U Mass 5-7-0 41.7% -14.7 -3.9
Tulsa 5-7-0 41.7% -10.4 -4.9
Memphis 5-7-1 41.7% 10.6 +2.7
TX Christian 5-7-0 41.7% 3.5 -3.4
Buffalo 5-7-0 41.7% -6.5 -3.0
Hawaii 5-7-1 41.7% -10.8 -2.1
Stanford 5-7-0 41.7% -17.1 -1.7
Arkansas 5-7-0 41.7% -1.3 -5.6
Akron 4-6-2 40.0% -11.8 -5.5
Fresno St 5-8-0 38.5% 7.0 -2.8
UCF 5-8-0 38.5% 5.5 -0.6
Boston Col 5-8-0 38.5% -3.5 -0.4
GA Southern 5-8-0 38.5% -0.3 -3.3
Georgia 5-8-1 38.5% 24.5 +1.5
S Alabama 5-8-0 38.5% 12.1 +3.9
Fla Atlantic 4-7-1 36.4% -1.8 -0.3
Nebraska 4-7-1 36.4% -0.3 -0.8
Tulane 5-9-0 35.7% 5.9 -4.2
Purdue 4-8-0 33.3% -6.5 -2.2
S Mississippi 4-8-0 33.3% -12.6 -5.4
Wake Forest 4-8-0 33.3% -6.9 -5.0
Cincinnati 4-8-0 33.3% -5.9 -5.5
Florida 4-8-0 33.3% 0.8 -2.5
Middle Tenn 4-8-0 33.3% -3.8 -2.3
Colorado St 4-8-0 33.3% -3.5 -2.3
Navy 4-8-0 33.3% -4.8 -4.5
Pittsburgh 4-8-0 33.3% -7.2 -6.6
Minnesota 4-9-0 30.8% -5.8 -5.9
USC 4-9-0 30.8% 7.5 -5.6
Marshall 4-9-0 30.8% -5.9 -7.0
Kent St 3-8-1 27.3% -19.9 -5.2
Miss State 3-8-1 27.3% -4.8 -5.0
Baylor 3-8-1 27.3% -10.3 -9.1
LA Tech 3-9-0 25.0% -7.5 -5.6
Central Mich 3-9-0 25.0% -7.9 -2.9
Temple 3-9-0 25.0% -14.6 -8.5
Illinois 3-9-0 25.0% -4.9 -4.9
Vanderbilt 2-10-0 16.7% -13.3 -4.3

College Football Over/Under Records

Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders) Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Show: All AAC ACC Big 12 Big Ten CUSA Ind. I-A MAC MWC Pac-12 SEC Sun Belt Big East WAC Situation: All Games After A Bye Against Ranked Opponents After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Regular Season Games Bowl Games
Team Over Record Over % Under % Total +/-
LSU 12-1-0 92.3% 7.7% +11.3
Memphis 11-2-0 84.6% 15.4% +9.2
Virginia 8-2-2 80.0% 20.0% +7.5
Alabama 10-3-1 76.9% 23.1% +1.9
USC 10-3-0 76.9% 23.1% +10.3
S Mississippi 9-3-0 75.0% 25.0% +7.0
Vanderbilt 9-3-0 75.0% 25.0% +4.5
Utah St 9-3-1 75.0% 25.0% +11.8
New Mexico 9-3-0 75.0% 25.0% +8.9
Arkansas 8-3-1 72.7% 27.3% +2.3
Boise St 10-4-0 71.4% 28.6% +2.3
VA Tech 9-4-0 69.2% 30.8% +7.3
Notre Dame 9-4-0 69.2% 30.8% +4.6
Kentucky 9-4-0 69.2% 30.8% +5.9
GA Tech 9-4-0 69.2% 30.8% +3.7
Bowling Grn 8-4-1 66.7% 33.3% +4.3
U Mass 8-4-0 66.7% 33.3% +8.8
Kent St 8-4-0 66.7% 33.3% +3.3
Boston Col 8-4-1 66.7% 33.3% +3.3
Pittsburgh 8-4-0 66.7% 33.3% +2.4
Indiana 8-4-0 66.7% 33.3% +4.7
Cincinnati 8-4-0 66.7% 33.3% +2.2
UNLV 9-5-0 64.3% 35.7% +6.3
Florida 7-4-1 63.6% 36.4% +4.3
San Jose St 8-5-0 61.5% 38.5% +1.8
Miami 8-5-0 61.5% 38.5% +4.7
Oklahoma 8-5-0 61.5% 38.5% +4.3
Louisiana 8-5-0 61.5% 38.5% +4.8
W Virginia 8-5-0 61.5% 38.5% +4.5
James Mad 8-5-0 61.5% 38.5% +3.5
Missouri 8-5-0 61.5% 38.5% +0.3
Fresno St 8-5-0 61.5% 38.5% +2.3
UAB 7-5-0 58.3% 41.7% +6.5
Wash State 7-5-0 58.3% 41.7% +2.0
Duke 7-5-1 58.3% 41.7% -1.3
BYU 7-5-0 58.3% 41.7% +2.8
W Michigan 7-5-0 58.3% 41.7% +3.1
Central Mich 7-5-0 58.3% 41.7% +5.5
Florida St 8-6-0 57.1% 42.9% +2.2
Liberty 8-6-0 57.1% 42.9% +5.3
LA Tech 6-5-1 54.6% 45.5% +3.0
Miss State 6-5-1 54.6% 45.5% -1.1
Purdue 6-5-1 54.6% 45.5% +4.8
Rutgers 7-6-0 53.9% 46.2% +3.1
Kansas 7-6-0 53.9% 46.2% +1.4
Penn St 7-6-0 53.9% 46.2% +2.5
Marshall 7-6-0 53.9% 46.2% +2.6
Maryland 7-6-0 53.9% 46.2% +2.3
California 7-6-0 53.9% 46.2% +8.7
W Kentucky 7-6-0 53.9% 46.2% +0.6
Louisville 7-6-1 53.9% 46.2% +1.6
S Florida 7-6-0 53.9% 46.2% +1.9
GA Southern 7-6-0 53.9% 46.2% -0.4
Kansas St 7-6-0 53.9% 46.2% +4.4
Texas A&M 7-6-0 53.9% 46.2% +3.2
Air Force 7-6-0 53.9% 46.2% +3.0
Rice 7-6-0 53.9% 46.2% +4.0
Oregon St 7-6-0 53.9% 46.2% +0.8
Texas St 7-6-0 53.9% 46.2% +8.9
S Alabama 7-6-0 53.9% 46.2% +3.7
Tennessee 6-6-1 50.0% 50.0% -3.0
Nevada 6-6-0 50.0% 50.0% -1.2
Georgia 7-7-0 50.0% 50.0% +2.4
Toledo 7-7-0 50.0% 50.0% +2.8
Baylor 6-6-0 50.0% 50.0% +2.2
Wake Forest 6-6-0 50.0% 50.0% -3.0
North Texas 6-6-0 50.0% 50.0% +6.8
App State 7-7-0 50.0% 50.0% +6.0
Temple 6-6-0 50.0% 50.0% +0.5
Illinois 6-6-0 50.0% 50.0% +7.9
N Carolina 6-6-1 50.0% 50.0% +3.2
Oklahoma St 7-7-0 50.0% 50.0% +3.9
Sam Hous St 6-6-0 50.0% 50.0% +2.8
Colorado St 6-6-0 50.0% 50.0% +1.3
Florida Intl 6-6-0 50.0% 50.0% +2.7
Charlotte 6-6-0 50.0% 50.0% -2.2
UL Monroe 6-6-0 50.0% 50.0% -1.5
Colorado 6-6-0 50.0% 50.0% +2.8
Michigan 7-7-1 50.0% 50.0% -1.7
Washington 7-8-0 46.7% 53.3% -0.9
Old Dominion 6-7-0 46.2% 53.9% -1.9
Mississippi 6-7-0 46.2% 53.9% -1.0
Arkansas St 6-7-0 46.2% 53.9% +2.7
Georgia St 6-7-0 46.2% 53.9% -1.1
Minnesota 6-7-0 46.2% 53.9% +2.7
Iowa St 6-7-0 46.2% 53.9% +3.9
Jksnville St 6-7-0 46.2% 53.9% -2.2
Wyoming 6-7-0 46.2% 53.9% +2.2
UCF 6-7-0 46.2% 53.9% -2.7
Clemson 6-7-0 46.2% 53.9% +0.1
N Illinois 6-7-0 46.2% 53.9% -2.6
Northwestern 6-7-0 46.2% 53.9% +1.0
Hawaii 6-7-0 46.2% 53.9% -1.2
E Michigan 6-7-0 46.2% 53.9% +0.7
Middle Tenn 5-6-1 45.5% 54.6% -0.2
San Diego St 5-6-1 45.5% 54.6% -1.6
Army 5-6-1 45.5% 54.6% -3.3
Troy 6-8-0 42.9% 57.1% -1.9
S Methodist 6-8-0 42.9% 57.1% -1.0
Texas 6-8-0 42.9% 57.1% +0.1
TX El Paso 5-7-0 41.7% 58.3% -1.2
Akron 5-7-0 41.7% 58.3% 0.0
S Carolina 5-7-0 41.7% 58.3% -1.4
Michigan St 5-7-0 41.7% 58.3% -0.1
Nebraska 5-7-0 41.7% 58.3% -4.3
UTSA 5-7-1 41.7% 58.3% -1.4
Tulsa 5-7-0 41.7% 58.3% +1.4
Stanford 5-7-0 41.7% 58.3% +0.8
Arizona St 5-7-0 41.7% 58.3% -2.6
Houston 5-7-0 41.7% 58.3% -0.2
Auburn 5-7-1 41.7% 58.3% -2.0
Connecticut 5-7-0 41.7% 58.3% -0.3
Fla Atlantic 5-7-0 41.7% 58.3% -3.4
Arizona 5-8-0 38.5% 61.5% -1.8
Texas Tech 5-8-0 38.5% 61.5% -4.8
Utah 5-8-0 38.5% 61.5% -3.1
Syracuse 5-8-0 38.5% 61.5% -1.8
Wisconsin 5-8-0 38.5% 61.5% -4.7
Navy 4-7-1 36.4% 63.6% -4.9
Miami (OH) 5-9-0 35.7% 64.3% -1.2
Oregon 5-9-0 35.7% 64.3% -3.3
Ball St 4-8-0 33.3% 66.7% -3.3
TX Christian 4-8-0 33.3% 66.7% +0.3
Ohio 4-8-1 33.3% 66.7% -7.5
E Carolina 4-8-0 33.3% 66.7% -5.3
N Mex State 5-10-0 33.3% 66.7% -1.3
Buffalo 4-8-0 33.3% 66.7% 0.0
Coastal Car 4-9-0 30.8% 69.2% -4.3
NC State 4-9-0 30.8% 69.2% -0.5
Ohio St 3-10-0 23.1% 76.9% -10.7
UCLA 3-10-0 23.1% 76.9% -9.5
Tulane 3-11-0 21.4% 78.6% -5.7
Iowa 2-12-0 14.3% 85.7% -4.9