NCAAF

College Football

College Football Standings

ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Virginia 7 1 11 3 431 274 6-1 4-1 Won 1
Miami (FL) 6 2 13 2 474 210 7-1 4-1 Won 7
SMU 6 2 9 4 419 267 5-1 3-3 Won 1
Georgia Tech 6 2 9 4 418 325 5-2 4-1 Lost 3
Duke 6 2 9 5 484 412 3-3 4-2 Won 4
Pittsburgh 6 2 8 5 438 322 4-3 4-1 Lost 2
Louisville 4 4 9 4 389 275 5-3 3-1 Won 2
Wake Forest 4 4 9 4 365 287 5-2 3-2 Won 1
NC State 4 4 8 5 393 353 6-1 1-4 Won 3
Clemson 4 4 7 6 354 267 3-4 4-1 Lost 1
California 4 4 7 6 329 353 4-2 3-4 Lost 1
Stanford 3 5 4 8 226 350 4-2 0-6 Lost 1
Florida St. 2 6 5 7 396 264 5-2 0-5 Lost 2
North Carolina 2 6 4 8 231 294 2-4 2-4 Lost 3
Virginia Tech 2 6 3 9 257 362 2-5 1-3 Lost 4
Syracuse 1 7 3 9 242 419 2-4 1-4 Lost 8
Boston College 1 7 2 10 305 393 1-6 1-4 Won 1
American
School Conference Overall
W L W L PF PA HOME AWAY STREAK
North Texas 7 1 12 2 631 371 6-1 5-1 Won 1
Navy 7 1 11 2 409 325 6-0 3-2 Won 4
Tulane 7 1 11 3 388 335 7-0 4-3 Lost 1
South Fla. 6 2 9 4 526 304 6-0 3-3 Lost 1
East Carolina 6 2 9 4 425 261 5-1 3-3 Won 2
Memphis 4 4 8 5 422 301 4-2 4-2 Lost 4
UTSA 4 4 7 6 462 375 4-2 2-4 Won 1
Army West Point 4 4 7 6 310 281 2-3 4-2 Won 1
Temple 3 5 5 7 334 356 2-4 3-3 Lost 4
Fla. Atlantic 3 5 4 8 354 436 3-3 1-5 Lost 3
Rice 2 6 5 8 248 428 3-4 2-3 Lost 3
UAB 2 6 4 8 317 459 3-3 1-5 Won 1
Tulsa 1 7 4 8 278 347 2-4 2-4 Lost 1
Charlotte 0 8 1 11 172 436 1-6 0-5 Lost 9
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Texas Tech 8 1 12 2 552 165 7-0 4-1 Lost 1
BYU 8 1 12 2 440 268 6-0 5-1 Won 1
Utah 7 2 11 2 537 246 5-1 5-1 Won 6
Houston 6 3 10 3 378 297 3-3 6-0 Won 2
Arizona 6 3 9 4 410 251 6-1 3-2 Lost 1
Arizona St. 6 3 8 5 335 318 5-2 3-2 Lost 2
TCU 5 4 9 4 399 329 5-1 3-3 Won 3
Iowa St. 5 4 8 4 329 242 4-2 3-2 Won 3
Cincinnati 5 4 7 6 394 333 5-2 2-2 Lost 5
Kansas St. 5 4 6 6 353 320 4-2 2-3 Won 1
Baylor 3 6 5 7 373 391 3-4 2-3 Lost 3
Kansas 3 6 5 7 337 321 4-3 1-4 Lost 3
UCF 2 7 5 7 292 283 5-2 0-5 Lost 1
West Virginia 2 7 4 8 261 370 3-3 1-5 Lost 2
Colorado 1 8 3 9 251 366 3-4 0-5 Lost 5
Oklahoma St. 0 9 1 11 170 400 1-6 0-5 Lost 11
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Indiana 9 0 15 0 639 166 7-0 5-0 Won 15
Ohio St. 9 0 12 2 468 130 7-0 5-0 Lost 2
Oregon 8 1 13 2 554 268 7-1 5-0 Lost 1
Southern California 7 2 9 4 465 299 7-0 2-3 Lost 1
Michigan 7 2 9 4 358 265 5-1 4-2 Lost 2
Iowa 6 3 9 4 381 209 5-2 3-2 Won 3
Washington 5 4 9 4 443 243 5-2 3-2 Won 1
Illinois 5 4 9 4 382 307 6-1 2-3 Won 2
Minnesota 5 4 8 5 299 298 7-0 0-5 Won 2
Nebraska 4 5 7 6 373 320 4-3 2-2 Lost 3
Northwestern 4 5 7 6 304 258 5-2 1-4 Won 1
Penn St. 3 6 7 6 403 267 4-3 2-3 Won 4
UCLA 3 6 3 9 218 401 2-4 1-5 Lost 5
Rutgers 2 7 5 7 344 382 4-3 1-4 Lost 2
Wisconsin 2 7 4 8 154 259 4-3 0-5 Lost 1
Michigan St. 1 8 4 8 295 359 4-3 0-5 Won 1
Maryland 1 8 4 8 282 318 3-4 1-4 Lost 8
Purdue 0 9 2 10 225 382 2-5 0-5 Lost 10
CUSA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Kennesaw St. 7 1 10 4 374 357 6-0 4-3 Lost 1
Jacksonville St. 7 1 9 5 394 353 5-1 3-4 Won 1
Western Ky. 6 2 9 4 384 297 5-1 3-3 Won 1
Louisiana Tech 5 3 8 5 355 270 5-1 2-4 Won 3
FIU 5 3 7 6 371 390 4-2 3-3 Lost 1
Missouri St. 5 3 7 6 333 374 3-3 4-2 Lost 3
Delaware 4 4 7 6 377 403 5-1 1-5 Won 2
Liberty 3 5 4 8 307 318 3-3 1-5 Lost 4
New Mexico St. 2 6 4 8 259 331 3-3 1-5 Lost 1
Middle Tenn. 2 6 3 9 269 371 1-5 2-4 Won 2
UTEP 1 7 2 10 280 365 1-5 1-5 Lost 5
Sam Houston 1 7 2 10 213 454 1-4 1-6 Lost 2
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 10 2 504 211 6-1 4-1 Won 10
UConn 0 0 9 4 459 351 6-0 3-3 Lost 1
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Toledo 6 2 8 4 379 146 6-0 2-4 Won 4
Western Mich. 7 1 10 4 348 243 5-1 3-3 Won 6
Ohio 6 2 9 4 361 285 6-0 2-4 Won 3
Miami (OH) 6 2 7 7 329 304 4-2 3-3 Lost 2
Central Mich. 5 3 7 6 293 306 4-1 3-4 Lost 2
Buffalo 4 4 5 7 288 282 2-5 3-2 Lost 3
Akron 4 4 5 7 267 329 3-3 2-4 Won 1
Kent St. 4 4 5 7 255 403 3-2 2-5 Won 1
Eastern Mich. 3 5 4 8 289 357 3-3 1-5 Lost 1
Ball St. 3 5 4 8 190 358 4-1 0-7 Lost 3
Bowling Green 2 6 4 8 246 291 3-3 1-5 Won 1
NIU 2 6 3 9 205 292 2-4 1-5 Lost 2
Massachusetts 0 8 0 12 133 463 0-6 0-6 Lost 12
Mountain West
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UNLV 6 2 10 4 477 392 5-1 5-2 Lost 2
New Mexico 6 2 9 4 352 290 6-0 3-3 Lost 1
San Diego St. 6 2 9 4 343 200 6-0 3-3 Lost 2
Boise St. 6 2 9 5 418 337 6-1 3-3 Lost 1
Hawaii 5 3 9 4 377 313 7-1 2-3 Won 2
Fresno St. 5 3 9 4 335 244 4-2 4-2 Won 2
Utah St. 4 4 6 7 402 373 5-1 1-5 Lost 2
Air Force 3 5 4 8 358 364 2-4 2-4 Won 1
Wyoming 2 6 4 8 192 246 3-3 1-5 Lost 4
San Jose St. 2 6 3 9 257 390 3-3 0-6 Lost 4
Nevada 2 6 3 9 211 330 2-4 1-5 Lost 1
Colorado St. 1 7 2 10 222 370 2-5 0-5 Lost 6
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Washington St. 0 0 7 6 293 263 5-1 1-5 Won 2
Oregon St. 0 0 2 10 218 353 2-5 0-5 Lost 3
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Ole Miss 7 1 13 2 554 316 9-0 3-1 Lost 1
Georgia 7 1 12 2 449 246 6-1 4-0 Lost 1
Texas A&M 7 1 11 2 439 273 7-1 4-1 Lost 2
Alabama 7 1 11 4 443 288 6-1 5-1 Lost 1
Vanderbilt 6 2 10 3 500 297 7-0 3-2 Lost 1
Texas 6 2 10 3 396 264 6-0 2-3 Won 3
Oklahoma 6 2 10 3 341 201 6-2 4-0 Lost 1
Tennessee 4 4 8 5 517 375 4-3 3-1 Lost 2
Missouri 4 4 8 5 393 246 6-2 2-2 Lost 1
LSU 3 5 7 6 297 258 6-1 1-4 Lost 2
Kentucky 2 6 5 7 276 317 4-3 1-4 Lost 2
Florida 2 6 4 8 259 288 4-2 0-5 Won 1
Auburn 1 7 5 7 321 248 3-4 2-3 Lost 1
Mississippi St. 1 7 5 8 395 393 3-4 2-3 Lost 4
South Carolina 1 7 4 8 272 265 3-4 0-4 Lost 1
Arkansas 0 8 2 10 395 406 2-5 0-5 Lost 10
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 8 0 12 2 519 257 7-0 5-2 Lost 1
Old Dominion 6 2 10 3 416 241 6-0 3-3 Won 6
Coastal Carolina 5 3 6 7 288 430 4-2 2-4 Lost 4
Ga. Southern 4 4 7 6 363 420 4-2 2-4 Won 2
Marshall 3 5 5 7 369 363 3-3 2-4 Lost 2
App State 2 6 5 8 314 387 3-3 2-4 Lost 2
Georgia St. 0 8 1 11 237 454 1-5 0-6 Lost 9
West
Troy 6 2 8 6 329 335 4-2 4-3 Lost 2
Southern Miss. 5 3 7 6 374 356 4-3 3-2 Lost 4
Arkansas St. 5 3 7 6 327 356 3-3 3-3 Won 2
Louisiana 5 3 6 7 338 380 4-2 2-4 Lost 1
Texas St. 3 5 7 6 474 377 4-2 2-4 Won 4
South Alabama 3 5 4 8 318 365 2-4 2-4 Lost 1
ULM 1 7 3 9 199 383 2-3 1-6 Lost 8

College Football ATS Records

Definitions ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Since 2025 Since 2026 Show: All AAC ACC Big 12 Big Ten CUSA Ind. I-A MAC MWC Pac-12 SEC Sun Belt Big East WAC Situation: All Games After A Bye Against Ranked Opponents After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Regular Season Games Bowl Games
Team ATS Record Cover % MOV ATS +/-
Texas Tech 12-2-0 85.7% 27.6 +7.9
W Michigan 10-3-1 76.9% 7.5 +8.7
Ohio St 10-3-1 76.9% 24.1 +3.7
Utah St 10-3-0 76.9% 2.2 +4.4
San Diego St 10-3-0 76.9% 11.0 +7.7
W Kentucky 10-3-0 76.9% 6.7 +3.6
Hawai'i 9-3-0 75.0% 4.9 +5.5
Vanderbilt 9-3-1 75.0% 15.6 +9.1
Iowa 9-3-1 75.0% 13.2 +6.5
N Texas 10-4-0 71.4% 18.6 +6.8
BYU 10-4-0 71.4% 12.3 +5.7
Toledo 9-4-0 69.2% 17.5 +5.8
Houston 9-4-0 69.2% 6.2 +2.0
Arkansas St 9-4-0 69.2% -2.2 +2.2
Utah 9-4-0 69.2% 22.4 +8.5
Washington St 9-4-0 69.2% 2.3 +6.6
Wake Forest 9-4-0 69.2% 6.0 +5.7
Miami 11-5-0 68.8% 16.1 +4.8
Illinois 8-4-1 66.7% 5.8 -1.6
E Carolina 8-4-1 66.7% 12.6 +8.0
S Florida 8-4-1 66.7% 17.1 +7.7
Alabama 9-5-1 64.3% 10.3 -0.5
Troy 9-5-0 64.3% -0.4 +2.8
Virginia 9-5-0 64.3% 11.2 +4.9
J Madison 9-5-0 64.3% 18.7 +7.3
Kennesaw St 9-5-0 64.3% 1.2 +1.3
E Michigan 7-4-1 63.6% -5.7 -0.5
Northwestern 7-4-2 63.6% 3.5 +5.0
Indiana 10-6-0 62.5% 29.9 +12.7
C Michigan 8-5-0 61.5% -1.0 +1.3
Boise St 8-5-1 61.5% 5.8 -2.9
Louisiana Tech 8-5-0 61.5% 6.5 +4.9
Mississippi St 8-5-0 61.5% 0.2 -0.4
Memphis 8-5-0 61.5% 9.3 +0.7
Arizona 8-5-0 61.5% 12.2 +6.6
Pittsburgh 8-5-0 61.5% 8.9 +2.8
Florida Intl 8-5-0 61.5% -1.5 +0.7
Old Dominion 8-5-0 61.5% 13.5 +4.9
Mississippi 9-6-0 60.0% 15.9 +4.6
Oregon 9-6-0 60.0% 19.1 +3.5
Ball St 7-5-0 58.3% -14.0 -1.0
Marshall 7-5-0 58.3% 0.5 +1.5
Michigan St 7-5-0 58.3% -5.3 -1.9
TCU 7-5-1 58.3% 5.4 -1.6
Army 7-5-1 58.3% 2.2 +1.0
Temple 7-5-0 58.3% -1.8 +3.1
West Virginia 7-5-0 58.3% -9.1 -3.1
Florida Atlantic 7-5-0 58.3% -6.8 -1.1
Georgia So 7-5-1 58.3% -4.4 -2.1
Miami OH 8-6-0 57.1% 1.8 +0.1
Fresno St 7-6-0 53.9% 7.0 +4.0
New Mexico 7-6-0 53.9% 4.8 +4.8
Washington 7-6-0 53.9% 15.4 +6.6
NC State 7-6-0 53.9% 3.1 +0.9
Georgia Tech 7-6-0 53.9% 7.2 -1.2
Missouri St 7-6-0 53.9% -3.2 +1.4
UTSA 7-6-0 53.9% 6.7 +4.3
Ohio 6-6-1 50.0% 5.8 +1.0
Akron 6-6-0 50.0% -5.2 +0.7
Kent St 6-6-0 50.0% -12.3 +5.1
Tulsa 6-6-0 50.0% -5.8 +0.8
Notre Dame 6-6-0 50.0% 24.4 +4.5
South Carolina 6-6-0 50.0% 0.6 -1.1
Wisconsin 6-6-0 50.0% -8.8 -1.6
Missouri 6-6-1 50.0% 11.3 +1.7
Oklahoma 6-6-1 50.0% 10.8 +0.2
Middle Tenn 6-6-0 50.0% -8.5 -3.8
New Mexico St 6-6-0 50.0% -6.0 +1.1
UNLV 7-7-0 50.0% 6.1 +1.7
Arizona St 6-6-1 50.0% 1.3 -2.5
Boston College 6-6-0 50.0% -7.3 -2.9
Rutgers 6-6-0 50.0% -3.2 -2.0
UConn 6-6-1 50.0% 8.3 +1.9
Jacksonville St 7-7-0 50.0% 2.9 +2.5
SMU 6-7-0 46.2% 11.7 +1.2
Cincinnati 6-7-0 46.2% 4.7 -1.5
Tulane 6-7-1 46.2% 3.8 -2.0
Louisiana 6-7-0 46.2% -3.2 -1.3
Duke 6-7-1 46.2% 5.1 +0.6
Coastal Car 6-7-0 46.2% -10.9 -3.3
Nevada 5-6-1 45.5% -9.9 +0.1
Iowa St 5-6-1 45.5% 7.3 +2.0
North Carolina 5-6-1 45.5% -5.3 -3.9
Georgia 6-8-0 42.9% 14.5 -0.4
Bowling Green 5-7-0 41.7% -3.8 -1.7
Buffalo 5-7-0 41.7% 0.5 -5.2
Florida 5-7-0 41.7% -2.4 -5.1
Kentucky 5-7-0 41.7% -3.4 -2.0
Minnesota 5-7-1 41.7% 0.1 -0.6
Kansas St 5-7-0 41.7% 2.8 -1.9
Kansas 5-7-0 41.7% 1.3 -4.5
Texas 5-7-1 41.7% 10.2 -1.4
Oklahoma St 5-7-0 41.7% -19.2 -4.0
Southern Miss 5-7-1 41.7% 1.4 -1.8
Air Force 5-7-0 41.7% -0.5 -0.5
Wyoming 5-7-0 41.7% -4.5 -1.5
Stanford 5-7-0 41.7% -10.3 +4.2
Florida St 5-7-0 41.7% 11.0 -0.5
Maryland 5-7-0 41.7% -3.0 -0.9
Delaware 5-7-1 41.7% -2.0 -1.6
S Alabama 5-7-0 41.7% -3.9 -4.1
Charlotte 4-6-2 40.0% -22.0 -4.0
Rice 5-8-0 38.5% -13.8 -6.0
Navy 5-8-0 38.5% 6.5 -0.5
Tennessee 5-8-0 38.5% 10.9 -1.2
Penn St 5-8-0 38.5% 10.5 -2.8
Texas A&M 5-8-0 38.5% 12.8 -0.7
California 5-8-0 38.5% -1.8 -3.0
USC 5-8-0 38.5% 12.8 +1.6
Clemson 5-8-0 38.5% 6.7 -3.6
App State 5-8-0 38.5% -5.6 -5.1
Texas St 5-8-0 38.5% 7.5 +0.7
Auburn 4-7-1 36.4% 6.1 0.0
Purdue 4-7-1 36.4% -13.1 -3.4
Colorado 4-7-1 36.4% -9.6 -6.0
Syracuse 4-7-1 36.4% -14.8 -6.3
San Jose St 4-8-0 33.3% -11.1 -10.5
Arkansas 4-8-0 33.3% -0.9 -4.3
Nebraska 4-8-1 33.3% 4.1 -2.9
UAB 4-8-0 33.3% -11.8 -1.8
UL Monroe 4-8-0 33.3% -15.3 -8.0
Colorado St 4-8-0 33.3% -12.3 -8.9
UCLA 4-8-0 33.3% -15.3 -5.7
LSU 4-9-0 30.8% 3.0 -4.3
Michigan 4-9-0 30.8% 7.2 -2.2
Louisville 4-9-0 30.8% 8.8 -2.3
UCF 3-8-0 27.3% 0.8 -3.0
N Illinois 3-9-0 25.0% -7.3 -3.5
UTEP 3-9-0 25.0% -7.1 -2.6
Oregon St 3-9-0 25.0% -11.3 -7.2
Virginia Tech 3-9-0 25.0% -8.8 -6.5
UMass 3-9-0 25.0% -27.5 -12.2
Liberty 3-9-0 25.0% -0.9 -4.3
Sam Houston 3-9-0 25.0% -20.1 -8.3
Baylor 2-10-0 16.7% -1.5 -6.3
Georgia St 2-10-0 16.7% -18.1 -6.8

College Football Over/Under Records

Definitions Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders) Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Since 2025 Since 2026 Show: All AAC ACC Big 12 Big Ten CUSA Ind. I-A MAC MWC Pac-12 SEC Sun Belt Big East WAC Situation: All Games After A Bye Against Ranked Opponents After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Regular Season Games Bowl Games
Team Over Record Over % Under % Total +/-
Nebraska 10-3-0 76.9% 23.1% +4.6
UTSA 10-3-0 76.9% 23.1% +5.3
UMass 9-3-0 75.0% 25.0% +1.0
N Texas 10-4-0 71.4% 28.6% +9.7
Duke 10-4-0 71.4% 28.6% +8.9
Vanderbilt 9-4-0 69.2% 30.8% +9.5
Utah 9-4-0 69.2% 30.8% +8.0
UConn 9-4-0 69.2% 30.8% +7.1
UTEP 8-4-0 66.7% 33.3% +4.2
Kentucky 8-4-0 66.7% 33.3% +0.8
Arkansas 8-4-0 66.7% 33.3% +6.0
Temple 8-4-0 66.7% 33.3% +4.9
S Alabama 8-4-0 66.7% 33.3% +2.6
Boston College 7-4-1 63.6% 36.4% +4.5
Navy 8-5-0 61.5% 38.5% +1.2
Tennessee 8-5-0 61.5% 38.5% +8.6
Penn St 8-5-0 61.5% 38.5% +1.7
Texas A&M 8-5-0 61.5% 38.5% +1.8
Houston 8-5-0 61.5% 38.5% +3.3
Louisiana 8-5-0 61.5% 38.5% +3.9
Wake Forest 8-5-0 61.5% 38.5% -0.8
Akron 7-5-0 58.3% 41.7% +0.4
Buffalo 7-5-0 58.3% 41.7% +1.0
Marshall 7-5-0 58.3% 41.7% +6.3
San Jose St 7-5-0 58.3% 41.7% +0.1
Notre Dame 7-5-0 58.3% 41.7% +4.2
Michigan St 7-5-0 58.3% 41.7% +5.5
Kansas St 7-5-0 58.3% 41.7% +3.2
Air Force 7-5-0 58.3% 41.7% +4.6
Pittsburgh 7-5-1 58.3% 41.7% +4.3
Rutgers 7-5-0 58.3% 41.7% +5.1
Florida Intl 7-5-1 58.3% 41.7% +4.9
Sam Houston 7-5-0 58.3% 41.7% +2.8
Coastal Car 7-5-1 58.3% 41.7% +2.4
Jacksonville St 8-6-0 57.1% 42.9% -1.8
Indiana 9-7-0 56.3% 43.8% +2.8
Toledo 7-6-0 53.9% 46.2% -3.8
C Michigan 7-6-0 53.9% 46.2% -0.7
Rice 7-6-0 53.9% 46.2% +2.2
Mississippi St 7-6-0 53.9% 46.2% +4.4
Michigan 7-6-0 53.9% 46.2% +0.8
Missouri 7-6-0 53.9% 46.2% -0.3
TCU 7-6-0 53.9% 46.2% -1.6
Memphis 7-6-0 53.9% 46.2% -1.1
Cincinnati 7-6-0 53.9% 46.2% -0.5
S Florida 7-6-0 53.9% 46.2% +2.5
USC 7-6-0 53.9% 46.2% +0.7
NC State 7-6-0 53.9% 46.2% +0.9
Georgia Tech 7-6-0 53.9% 46.2% +1.1
Texas St 7-6-0 53.9% 46.2% +5.2
Georgia So 7-6-0 53.9% 46.2% +1.6
Mississippi 8-7-0 53.3% 46.7% +1.0
Oregon 8-7-0 53.3% 46.7% +3.0
N Illinois 6-6-0 50.0% 50.0% -2.0
E Michigan 6-6-0 50.0% 50.0% +2.0
Miami OH 7-7-0 50.0% 50.0% +1.2
UCF 6-6-0 50.0% 50.0% -2.4
Kent St 6-6-0 50.0% 50.0% +4.3
Minnesota 6-6-1 50.0% 50.0% +1.4
Baylor 6-6-0 50.0% 50.0% +2.1
UAB 6-6-0 50.0% 50.0% +3.5
UL Monroe 6-6-0 50.0% 50.0% -1.0
Middle Tenn 6-6-0 50.0% 50.0% +1.8
Stanford 6-6-0 50.0% 50.0% -0.6
California 6-6-1 50.0% 50.0% +2.4
UCLA 6-6-0 50.0% 50.0% +0.9
Florida St 6-6-0 50.0% 50.0% +0.2
Syracuse 6-6-0 50.0% 50.0% +1.2
Delaware 6-6-1 50.0% 50.0% +4.8
Florida Atlantic 6-6-0 50.0% 50.0% +4.1
Liberty 6-6-0 50.0% 50.0% +1.7
Georgia St 6-6-0 50.0% 50.0% +0.8
Charlotte 6-6-0 50.0% 50.0% -2.3
Ohio 6-7-0 46.2% 53.9% -2.6
Northwestern 6-7-0 46.2% 53.9% -2.7
Iowa 6-7-0 46.2% 53.9% +1.8
Texas 6-7-0 46.2% 53.9% +1.5
E Carolina 6-7-0 46.2% 53.9% -3.9
Louisville 6-7-0 46.2% 53.9% -0.9
Southern Miss 6-7-0 46.2% 53.9% +0.6
Utah St 6-7-0 46.2% 53.9% +2.2
Washington 6-7-0 46.2% 53.9% +0.4
App State 6-7-0 46.2% 53.9% -1.6
W Kentucky 6-7-0 46.2% 53.9% -4.0
Miami 7-9-0 43.8% 56.3% -4.8
W Michigan 6-8-0 42.9% 57.1% -4.3
Boise St 6-8-0 42.9% 57.1% -1.3
Georgia 6-8-0 42.9% 57.1% -2.8
UNLV 6-8-0 42.9% 57.1% +2.2
BYU 6-8-0 42.9% 57.1% +0.1
J Madison 6-8-0 42.9% 57.1% +4.4
Kennesaw St 6-8-0 42.9% 57.1% -0.4
Ball St 5-7-0 41.7% 58.3% -1.3
Bowling Green 5-7-0 41.7% 58.3% -3.3
Nevada 5-7-0 41.7% 58.3% -4.5
Hawai'i 5-7-0 41.7% 58.3% +3.3
South Carolina 5-7-0 41.7% 58.3% -4.0
Florida 5-7-0 41.7% 58.3% -5.2
Colorado 5-7-0 41.7% 58.3% +1.5
Kansas 5-7-0 41.7% 58.3% -0.6
Oklahoma St 5-7-0 41.7% 58.3% -6.2
New Mexico St 5-7-0 41.7% 58.3% -2.1
Colorado St 5-7-0 41.7% 58.3% -1.3
Oregon St 5-7-0 41.7% 58.3% -3.4
Maryland 5-7-0 41.7% 58.3% -0.5
Virginia Tech 5-7-0 41.7% 58.3% -0.4
West Virginia 5-7-0 41.7% 58.3% +1.0
Alabama 6-9-0 40.0% 60.0% -1.5
Louisiana Tech 5-8-0 38.5% 61.5% -0.2
Fresno St 5-8-0 38.5% 61.5% -2.1
Illinois 5-8-0 38.5% 61.5% -0.7
Army 5-8-0 38.5% 61.5% -1.5
Arkansas St 5-8-0 38.5% 61.5% -4.5
New Mexico 5-8-0 38.5% 61.5% -4.3
Arizona St 5-8-0 38.5% 61.5% -1.3
Missouri St 5-8-0 38.5% 61.5% +0.8
North Carolina 4-7-1 36.4% 63.6% -3.4
Texas Tech 5-9-0 35.7% 64.3% -3.4
Troy 5-9-0 35.7% 64.3% -2.0
Tulsa 4-8-0 33.3% 66.7% -1.8
Auburn 4-8-0 33.3% 66.7% -2.6
Purdue 4-8-0 33.3% 66.7% -1.9
Iowa St 4-8-0 33.3% 66.7% -3.3
SMU 4-9-0 30.8% 69.2% -3.6
LSU 4-9-0 30.8% 69.2% -7.3
San Diego St 4-9-0 30.8% 69.2% -4.2
Washington St 4-9-0 30.8% 69.2% -6.9
Arizona 4-9-0 30.8% 69.2% -2.8
Virginia 4-9-1 30.8% 69.2% -3.3
Old Dominion 4-9-0 30.8% 69.2% -4.2
Ohio St 4-10-0 28.6% 71.4% -5.2
Tulane 4-10-0 28.6% 71.4% -2.6
Clemson 3-8-2 27.3% 72.7% -4.3
Oklahoma 3-10-0 23.1% 76.9% -5.8
Wisconsin 2-10-0 16.7% 83.3% -8.0
Wyoming 2-10-0 16.7% 83.3% -10.2