NCAAF

College Football

College Football Standings

AAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Tulane 7 1 12 2 504 311 6-2 5-0 Won 4
Cincinnati 6 2 9 4 380 268 5-1 3-2 Lost 2
UCF 6 2 9 5 460 331 5-2 4-2 Lost 2
Houston 5 3 8 5 469 418 3-3 4-2 Won 1
SMU 5 3 7 6 484 440 4-2 3-3 Lost 1
East Carolina 4 4 8 5 423 353 4-3 2-2 Won 2
Navy 4 4 4 8 263 292 2-3 2-3 Lost 1
Memphis 3 5 7 6 459 338 5-2 1-4 Won 1
Tulsa 3 5 5 7 367 397 3-3 2-4 Won 2
Temple 1 7 3 9 263 351 3-4 0-5 Lost 3
South Fla. 0 8 1 11 336 494 1-4 0-6 Lost 10
ACC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Atlantic
Clemson 8 0 11 3 465 292 6-1 4-1 Lost 1
Florida St. 5 3 10 3 469 268 5-2 3-1 Won 6
Louisville 4 4 8 5 350 249 5-1 2-4 Won 1
NC State 4 4 8 5 316 249 6-1 2-3 Lost 1
Syracuse 4 4 7 6 360 300 5-2 2-3 Lost 1
Wake Forest 3 5 8 5 469 368 5-2 2-3 Won 1
Boston College 2 6 3 9 213 364 2-4 1-5 Lost 2
Coastal
North Carolina 6 2 9 5 482 431 3-3 6-0 Lost 4
Duke 5 3 9 4 427 287 5-1 3-3 Won 2
Pittsburgh 5 3 9 4 407 316 5-2 3-2 Won 5
Georgia Tech 4 4 5 7 206 341 2-4 3-3 Lost 1
Miami (FL) 3 5 5 7 283 321 2-5 3-2 Lost 2
Virginia 1 6 3 7 170 240 2-4 1-3 Lost 3
Virginia Tech 1 6 3 8 212 272 2-3 1-5 Won 1
Big 12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
TCU 9 0 13 2 582 435 6-0 6-0 Lost 1
Kansas St. 7 2 10 4 452 306 5-2 4-1 Lost 1
Texas 6 3 8 5 448 281 5-2 2-2 Lost 1
Texas Tech 5 4 8 5 445 379 6-1 1-4 Won 4
Oklahoma St. 4 5 7 6 398 376 6-1 1-4 Lost 3
Baylor 4 5 6 7 418 349 3-3 3-3 Lost 4
Kansas 3 6 6 7 463 461 4-2 2-4 Lost 4
Oklahoma 3 6 6 7 427 390 4-2 2-3 Lost 2
West Virginia 3 6 5 7 367 395 3-3 2-4 Won 1
Iowa St. 1 8 4 8 242 243 3-4 1-4 Lost 3
Big Ten
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Michigan 9 0 13 1 566 225 8-0 4-0 Lost 1
Ohio St. 8 1 11 2 575 273 7-1 4-0 Lost 2
Penn St. 7 2 11 2 465 237 6-1 4-1 Won 5
Maryland 4 5 8 5 366 301 5-2 2-3 Won 2
Michigan St. 3 6 5 7 293 329 4-3 1-4 Lost 2
Indiana 2 7 4 8 279 407 3-4 1-4 Lost 1
Rutgers 1 8 4 8 209 357 2-4 2-4 Lost 5
West
Purdue 6 3 8 6 372 383 4-2 4-2 Lost 2
Minnesota 5 4 9 4 367 180 5-2 3-2 Won 2
Illinois 5 4 8 5 315 166 5-2 3-2 Lost 1
Iowa 5 4 8 5 236 173 4-3 3-2 Won 1
Wisconsin 4 5 7 6 342 263 4-3 2-3 Won 1
Nebraska 3 6 4 8 271 331 2-5 2-2 Won 1
Northwestern 1 8 1 11 165 340 0-6 0-5 Lost 11
C-USA
School Conference Overall
W L W L PF PA HOME AWAY STREAK
UTSA 8 0 11 3 515 363 6-1 5-1 Lost 1
Western Ky. 6 2 9 5 510 328 4-2 4-3 Won 2
North Texas 6 2 7 7 473 444 5-1 2-5 Lost 2
Middle Tenn. 4 4 8 5 375 360 3-2 4-3 Won 4
UAB 4 4 7 6 391 301 5-1 1-5 Won 2
Fla. Atlantic 4 4 5 7 357 319 4-2 1-5 Lost 2
UTEP 3 5 5 7 293 324 4-2 1-5 Lost 1
Rice 3 5 5 8 328 444 4-2 1-5 Lost 4
FIU 2 6 4 8 224 447 2-4 2-4 Lost 4
Louisiana Tech 2 6 3 9 348 455 3-2 0-7 Lost 3
Charlotte 2 6 3 9 293 473 1-5 2-4 Won 1
FBS Independent
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Notre Dame 0 0 9 4 413 299 4-2 2-2 Won 1
BYU 0 0 8 5 407 383 4-2 3-2 Won 4
Liberty 0 0 8 5 358 320 4-2 4-2 Lost 4
New Mexico St. 0 0 7 6 331 311 4-2 2-4 Won 3
Army West Point 0 0 6 6 343 270 4-2 1-3 Won 3
UConn 0 0 6 7 252 341 5-1 1-5 Lost 2
Massachusetts 0 0 1 11 150 373 1-4 0-7 Lost 9
MAC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Ohio 7 1 10 4 445 396 6-0 3-3 Won 1
Buffalo 5 3 7 6 371 347 3-2 3-4 Won 2
Bowling Green 5 3 6 7 305 423 3-3 3-3 Lost 2
Miami (OH) 4 4 6 7 263 294 3-2 3-3 Lost 1
Kent St. 4 4 5 7 341 348 3-2 2-5 Won 1
Akron 1 7 2 10 261 402 1-4 1-6 Lost 1
West
Eastern Mich. 5 3 9 4 387 370 3-3 5-1 Won 4
Toledo 5 3 9 5 438 351 5-1 2-4 Won 2
Western Mich. 4 4 5 7 228 289 2-4 3-3 Won 2
Ball St. 3 5 5 7 279 323 3-3 2-4 Lost 3
Central Mich. 3 5 4 8 297 338 2-4 2-4 Lost 2
NIU 2 6 3 9 327 393 1-5 2-4 Lost 2
MVFC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Mountain
Boise St. 8 0 10 4 413 273 5-2 4-2 Won 1
Air Force 5 3 10 3 362 174 6-1 2-2 Won 5
Wyoming 5 3 7 6 276 311 4-2 3-3 Lost 3
Utah St. 5 3 6 7 289 405 4-2 2-4 Lost 2
Colorado St. 3 5 3 9 158 323 2-4 1-5 Won 1
New Mexico 0 8 2 10 157 312 2-4 0-6 Lost 9
West
Fresno St. 7 1 10 4 428 272 5-1 4-3 Won 9
San Jose St. 5 3 7 5 329 264 6-0 1-4 Lost 1
San Diego St. 5 3 7 6 279 267 5-2 2-3 Lost 2
UNLV 3 5 5 7 316 342 4-2 1-5 Won 1
Hawaii 2 6 3 10 257 451 3-4 0-6 Lost 1
Nevada 0 8 2 10 226 371 1-5 1-5 Lost 10
Pac-12
School Conference Overall
W L W L PF PA HOME AWAY STREAK
Southern California 8 1 11 3 579 409 7-0 4-1 Lost 2
Washington 7 2 11 2 516 336 7-0 3-2 Won 7
Oregon 7 2 10 3 504 356 5-1 4-1 Won 1
Utah 7 2 10 4 541 300 6-0 3-3 Lost 1
Oregon St. 6 3 10 3 419 260 5-1 3-2 Won 4
UCLA 6 3 9 4 510 377 6-2 3-1 Lost 1
Washington St. 4 5 7 6 339 298 4-3 3-2 Lost 2
Arizona 3 6 5 7 370 438 3-4 2-3 Won 1
California 2 7 4 8 287 334 4-3 0-5 Lost 1
Arizona St. 1 7 3 9 313 377 2-4 1-5 Lost 4
Colorado 1 7 1 11 185 534 1-5 0-6 Lost 6
Stanford 1 8 3 9 256 386 2-4 1-5 Lost 5
SEC
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
Georgia 8 0 15 0 616 214 6-0 4-0 Won 15
Tennessee 6 2 11 2 599 296 7-0 3-2 Won 2
South Carolina 4 4 8 5 418 375 5-2 3-2 Lost 1
Kentucky 3 5 7 6 265 250 5-3 2-2 Lost 1
Florida 3 5 6 7 384 375 5-2 1-3 Lost 3
Missouri 3 5 6 7 323 327 5-2 1-4 Lost 1
Vanderbilt 2 6 5 7 295 432 2-4 3-3 Lost 1
West
Alabama 6 2 11 2 534 236 7-0 3-2 Won 4
LSU 6 2 10 4 483 315 6-1 3-1 Won 1
Mississippi St. 4 4 9 4 411 300 6-1 2-3 Won 3
Ole Miss 4 4 8 5 435 332 5-2 3-2 Lost 4
Arkansas 3 5 7 6 423 398 4-3 2-2 Won 1
Auburn 2 6 5 7 297 354 5-3 0-4 Lost 1
Texas A&M 2 6 5 7 273 254 4-3 0-4 Won 2
Sun Belt
School Conference Overall
W L W L PF PA HOME AWAY STREAK
East
James Madison 6 2 8 3 407 230 5-1 3-2 Won 3
Coastal Carolina 6 2 9 4 378 414 6-1 3-2 Lost 3
Marshall 5 3 9 4 318 208 4-2 4-2 Won 5
App State 3 5 6 6 419 321 5-2 1-4 Lost 1
Ga. Southern 3 5 6 7 425 411 4-2 2-4 Lost 1
Georgia St. 3 5 4 8 360 374 2-4 2-4 Lost 3
Old Dominion 2 6 3 9 234 319 2-4 1-5 Lost 6
West
Troy 7 1 12 2 358 240 7-0 4-2 Won 11
South Alabama 7 1 10 3 406 277 5-1 5-1 Lost 1
Southern Miss. 4 4 7 6 329 306 3-3 3-3 Won 2
Louisiana 4 4 6 7 340 297 4-2 2-4 Lost 1
ULM 3 5 4 8 268 413 3-2 1-6 Lost 2
Texas St. 2 6 4 8 253 316 4-2 0-6 Lost 1
Arkansas St. 1 7 3 9 300 377 3-3 0-6 Lost 2

College Football ATS Records

Definitions ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by
Team ATS Record Cover % MOV ATS +/-
Tulane 12-2-0 85.7% 13.8 +7.1
Oregon St 11-2-0 84.6% 12.2 +8.2
Troy 11-3-0 78.6% 8.4 +4.2
Tennessee 10-3-0 76.9% 23.3 +9.0
S Mississippi 10-3-0 76.9% 1.8 +2.8
Penn State 9-3-1 75.0% 17.5 +7.3
TX Christian 10-4-1 71.4% 9.8 +5.4
Ohio 9-4-1 69.2% 3.5 +6.1
Connecticut 9-4-0 69.2% -6.8 +6.2
Kansas St 9-4-1 69.2% 10.4 +7.0
Duke 9-4-0 69.2% 10.8 +8.7
Hawaii 9-4-0 69.2% -14.9 -0.5
Temple 8-4-0 66.7% -7.3 +2.9
W Kentucky 9-5-0 64.3% 13.0 +4.7
James Mad 7-4-0 63.6% 16.1 +5.0
Michigan 8-5-1 61.5% 24.4 +2.9
N Mex State 8-5-0 61.5% 1.5 +8.2
Kentucky 8-5-0 61.5% 1.2 -2.2
Wash State 8-5-0 61.5% 3.2 +2.2
Louisville 8-5-0 61.5% 7.8 +5.8
Texas Tech 8-5-0 61.5% 5.1 +5.3
Florida St 8-5-0 61.5% 15.5 +4.7
Texas 8-5-0 61.5% 12.8 +4.7
Washington 8-5-0 61.5% 13.8 +3.7
Illinois 8-5-0 61.5% 11.5 +7.3
Iowa 8-5-0 61.5% 4.4 +2.7
Oregon 8-5-0 61.5% 11.4 +1.3
E Carolina 8-5-0 61.5% 5.4 -0.1
Wake Forest 8-5-0 61.5% 7.8 -0.9
Army 7-5-0 58.3% 6.1 +1.7
Kansas 7-5-1 58.3% 0.2 +3.2
Buffalo 7-5-1 58.3% 1.8 +2.7
California 7-5-0 58.3% -3.9 -1.0
Arkansas St 7-5-0 58.3% -6.4 -1.0
Miss State 7-5-1 58.3% 8.5 +1.3
Navy 7-5-0 58.3% -2.4 +3.8
UNLV 7-5-0 58.3% -2.2 -2.0
E Michigan 7-5-1 58.3% 1.3 +1.8
Utah 8-6-0 57.1% 17.2 +4.5
USC 8-6-0 57.1% 12.1 -0.1
LSU 8-6-0 57.1% 12.0 +5.4
North Texas 8-6-0 57.1% 2.1 +1.6
Akron 6-5-1 54.6% -11.8 +2.7
W Michigan 6-5-1 54.6% -5.1 -1.7
Georgia State 6-5-1 54.6% -1.2 +0.5
Florida 7-6-0 53.9% 0.7 -2.5
Maryland 7-6-0 53.9% 5.0 +1.6
S Carolina 7-6-0 53.9% 3.3 +3.7
Syracuse 7-6-0 53.9% 4.6 +0.6
Missouri 7-6-0 53.9% -0.3 -1.2
Baylor 7-6-0 53.9% 5.3 -0.3
LA Lafayette 7-6-0 53.9% 3.3 +2.6
GA Southern 7-6-0 53.9% 1.1 +3.1
Arkansas 7-6-0 53.9% 1.9 -0.7
Minnesota 7-6-0 53.9% 14.4 +1.2
Air Force 7-6-0 53.9% 14.5 +2.2
Marshall 7-6-0 53.9% 8.5 +0.7
Memphis 7-6-0 53.9% 9.3 +4.3
Notre Dame 7-6-0 53.9% 8.8 +1.5
Rice 7-6-0 53.9% -8.9 -1.4
S Alabama 7-6-0 53.9% 9.9 +3.0
Georgia 8-7-0 53.3% 26.8 +1.6
Fresno St 7-7-0 50.0% 11.1 +1.6
LA Tech 6-6-0 50.0% -8.9 -0.9
Arizona 6-6-0 50.0% -5.7 +1.5
Ohio State 6-6-1 50.0% 23.2 -2.2
Colorado St 6-6-0 50.0% -13.8 -3.6
Alabama 6-6-1 50.0% 22.9 -1.9
Clemson 7-7-0 50.0% 12.4 -2.8
Ball State 6-6-0 50.0% -3.7 +1.2
GA Tech 6-6-0 50.0% -11.3 +0.7
Central FL 7-7-0 50.0% 9.2 -0.9
TX-San Ant 7-7-0 50.0% 10.9 +0.6
W Virginia 6-6-0 50.0% -2.3 -2.2
Fla Atlantic 6-6-0 50.0% 3.2 +1.5
Middle Tenn 6-6-1 50.0% 1.2 +3.4
Wyoming 6-6-1 50.0% -2.7 +0.4
Miami (OH) 6-7-0 46.2% -2.4 -1.4
Pittsburgh 6-7-0 46.2% 7.0 +0.3
UCLA 6-7-0 46.2% 10.2 -2.3
Oklahoma St 6-7-0 46.2% 1.7 -3.7
N Carolina 6-7-1 46.2% 3.6 -1.9
Wisconsin 6-7-0 46.2% 6.1 -3.2
Boise State 6-7-1 46.2% 10.0 -2.3
Liberty 6-7-0 46.2% 2.9 -3.2
Rutgers 5-6-1 45.5% -11.8 -5.8
Auburn 5-6-1 45.5% -4.8 -2.7
Vanderbilt 5-7-0 41.7% -11.4 +1.0
Nebraska 5-7-0 41.7% -5.0 -3.0
LA Monroe 5-7-0 41.7% -12.1 +1.6
Kent State 5-7-0 41.7% -0.6 +1.3
Texas State 5-7-0 41.7% -5.3 +0.1
Northwestern 5-7-0 41.7% -14.6 -3.9
S Florida 5-7-0 41.7% -13.2 -2.9
Arizona St 5-7-0 41.7% -5.3 -1.8
Florida Intl 5-7-0 41.7% -18.6 -3.7
U Mass 5-7-0 41.7% -18.6 -1.1
TX El Paso 5-7-0 41.7% -2.6 +0.3
Old Dominion 5-7-0 41.7% -7.1 -0.2
Virginia 4-6-0 40.0% -7.0 -6.7
BYU 5-8-0 38.5% 1.8 -5.5
S Methodist 5-8-0 38.5% 3.4 -3.2
Oklahoma 5-8-0 38.5% 2.8 -5.5
San Diego St 5-8-0 38.5% 0.9 -2.9
Houston 5-8-0 38.5% 3.9 -2.1
VA Tech 4-7-0 36.4% -5.5 -3.8
Central Mich 4-7-1 36.4% -3.4 -5.5
Iowa State 4-7-1 36.4% -0.1 -3.5
Texas A&M 4-7-1 36.4% 1.6 -3.0
Charlotte 4-7-1 36.4% -15.0 -4.5
Purdue 5-9-0 35.7% -0.8 -3.9
Toledo 5-9-0 35.7% 6.2 -2.5
Michigan St 3-6-3 33.3% -3.0 -0.8
Boston Col 4-8-0 33.3% -12.6 -5.2
Nevada 4-8-0 33.3% -12.1 -2.4
N Illinois 4-8-0 33.3% -5.5 -6.7
San Jose St 4-8-0 33.3% 5.4 -2.0
Bowling Grn 4-8-1 33.3% -9.1 -2.6
Indiana 4-8-0 33.3% -10.7 -2.0
Mississippi 4-8-1 33.3% 7.9 -2.4
Coastal Car 4-8-1 33.3% -2.8 -6.8
NC State 4-9-0 30.8% 5.2 -4.1
Utah State 4-9-0 30.8% -8.9 -5.7
UAB 4-9-0 30.8% 6.9 -2.4
New Mexico 3-8-1 27.3% -12.9 -2.8
Tulsa 3-8-1 27.3% -2.5 -2.4
App State 3-9-0 25.0% 8.2 -4.5
Cincinnati 3-9-1 25.0% 8.6 -2.0
Colorado 2-10-0 16.7% -29.1 -6.1
Miami (FL) 2-10-0 16.7% -3.2 -10.7
Stanford 2-10-0 16.7% -10.8 -4.7

College Football Over/Under Records

Definitions Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders)
Team Over Record Over % Under % Total +/-
USC 11-3-0 78.6% 21.4% +3.8
Arkansas 10-3-0 76.9% 23.1% +3.1
UCLA 10-3-0 76.9% 23.1% +3.7
Houston 10-3-0 76.9% 23.1% +9.4
Ohio State 10-3-0 76.9% 23.1% +5.5
Pittsburgh 9-3-1 75.0% 25.0% +4.9
N Illinois 9-3-0 75.0% 25.0% +3.7
Colorado 9-3-0 75.0% 25.0% +5.0
LA Tech 8-3-1 72.7% 27.3% +6.3
S Florida 8-3-1 72.7% 27.3% +9.4
Kansas 9-4-0 69.2% 30.8% +8.3
Rice 9-4-0 69.2% 30.8% +4.8
Baylor 9-4-0 69.2% 30.8% +5.3
Penn State 9-4-0 69.2% 30.8% +1.6
Army 8-4-0 66.7% 33.3% +1.2
Washington 8-4-1 66.7% 33.3% +4.3
Auburn 8-4-0 66.7% 33.3% +3.3
S Alabama 8-4-1 66.7% 33.3% 0.0
North Texas 9-5-0 64.3% 35.7% +0.9
Purdue 9-5-0 64.3% 35.7% +1.6
James Mad 7-4-0 63.6% 36.4% +3.3
S Mississippi 8-5-0 61.5% 38.5% +1.3
BYU 8-5-0 61.5% 38.5% +2.1
Texas Tech 8-5-0 61.5% 38.5% +1.2
Memphis 8-5-0 61.5% 38.5% +1.3
Notre Dame 8-5-0 61.5% 38.5% +5.4
S Carolina 8-5-0 61.5% 38.5% +7.0
Coastal Car 8-5-0 61.5% 38.5% +2.0
TX Christian 9-6-0 60.0% 40.0% +4.6
Tulsa 7-5-0 58.3% 41.7% +5.0
Navy 7-5-0 58.3% 41.7% +0.5
Indiana 7-5-0 58.3% 41.7% +2.4
California 7-5-0 58.3% 41.7% +0.5
Arkansas St 7-5-0 58.3% 41.7% +1.6
Arizona 7-5-0 58.3% 41.7% +4.3
Middle Tenn 7-5-1 58.3% 41.7% -0.7
Tulane 8-6-0 57.1% 42.9% +2.7
LSU 8-6-0 57.1% 42.9% +3.5
Ohio 8-6-0 57.1% 42.9% +2.9
Utah 8-6-0 57.1% 42.9% +2.2
TX-San Ant 8-6-0 57.1% 42.9% +0.4
Boston Col 6-5-1 54.6% 45.5% +0.8
Stanford 6-5-1 54.6% 45.5% -2.5
Tennessee 7-6-0 53.9% 46.2% +4.3
Miss State 7-6-0 53.9% 46.2% +0.1
Bowling Grn 7-6-0 53.9% 46.2% +4.4
Florida St 7-6-0 53.9% 46.2% +1.8
Florida 7-6-0 53.9% 46.2% +1.8
E Carolina 7-6-0 53.9% 46.2% +2.3
Buffalo 7-6-0 53.9% 46.2% -1.0
Oregon 7-6-0 53.9% 46.2% +2.1
E Michigan 7-6-0 53.9% 46.2% +1.5
Oregon St 7-6-0 53.9% 46.2% -2.3
Wisconsin 7-6-0 53.9% 46.2% +1.4
Rutgers 6-6-0 50.0% 50.0% +0.4
New Mexico 6-6-0 50.0% 50.0% -0.9
Clemson 7-7-0 50.0% 50.0% +1.8
Kansas St 7-7-0 50.0% 50.0% -0.1
Miami (FL) 6-6-0 50.0% 50.0% -1.5
Temple 6-6-0 50.0% 50.0% +3.3
Central Mich 6-6-0 50.0% 50.0% -3.4
Fresno St 7-7-0 50.0% 50.0% -4.1
W Virginia 6-6-0 50.0% 50.0% +5.1
LA Monroe 6-6-0 50.0% 50.0% +0.5
Oklahoma 6-6-1 50.0% 50.0% -1.6
Texas State 6-6-0 50.0% 50.0% -4.3
App State 6-6-0 50.0% 50.0% +5.3
Georgia State 6-6-0 50.0% 50.0% +4.0
Vanderbilt 6-6-0 50.0% 50.0% +4.6
Florida Intl 6-6-0 50.0% 50.0% -1.8
Boise State 7-7-0 50.0% 50.0% +0.1
Charlotte 6-6-0 50.0% 50.0% +0.5
Georgia 7-8-0 46.7% 53.3% -0.8
Alabama 6-7-0 46.2% 53.9% -1.1
N Mex State 6-7-0 46.2% 53.9% +1.1
Air Force 6-7-0 46.2% 53.9% -3.8
Oklahoma St 6-7-0 46.2% 53.9% +0.5
Mississippi 6-7-0 46.2% 53.9% -3.0
GA Southern 6-7-0 46.2% 53.9% +1.0
Texas 6-7-0 46.2% 53.9% -4.3
San Diego St 6-7-0 46.2% 53.9% -2.0
Cincinnati 6-7-0 46.2% 53.9% -1.8
Syracuse 6-7-0 46.2% 53.9% -0.8
LA Lafayette 6-7-0 46.2% 53.9% -2.1
Wyoming 6-7-0 46.2% 53.9% -0.7
UAB 6-7-0 46.2% 53.9% -1.2
Liberty 6-7-0 46.2% 53.9% +0.1
San Jose St 5-6-1 45.5% 54.6% +0.8
Akron 5-6-1 45.5% 54.6% -1.2
Nevada 5-6-1 45.5% 54.6% +1.9
UNLV 5-6-1 45.5% 54.6% +2.3
Toledo 6-8-0 42.9% 57.1% +2.3
Troy 6-8-0 42.9% 57.1% -6.6
N Carolina 6-8-0 42.9% 57.1% +1.5
Central FL 6-8-0 42.9% 57.1% -2.3
W Kentucky 6-8-0 42.9% 57.1% -4.4
Northwestern 5-7-0 41.7% 58.3% -6.2
Minnesota 5-7-1 41.7% 58.3% -2.8
Michigan St 5-7-0 41.7% 58.3% -0.5
NC State 5-7-1 41.7% 58.3% -4.9
Duke 5-7-1 41.7% 58.3% -2.0
Arizona St 5-7-0 41.7% 58.3% +0.4
Fla Atlantic 5-7-0 41.7% 58.3% -0.3
Texas A&M 5-7-0 41.7% 58.3% -5.5
Maryland 5-8-0 38.5% 61.5% -7.4
Michigan 5-8-1 38.5% 61.5% +2.4
S Methodist 5-8-0 38.5% 61.5% +4.7
Utah State 5-8-0 38.5% 61.5% -0.7
Wake Forest 5-8-0 38.5% 61.5% +0.5
Connecticut 4-7-2 36.4% 63.6% -2.6
GA Tech 4-7-1 36.4% 63.6% -7.0
TX El Paso 4-7-1 36.4% 63.6% +1.1
Nebraska 4-8-0 33.3% 66.7% -2.8
Illinois 4-8-1 33.3% 66.7% -6.9
Kent State 4-8-0 33.3% 66.7% -4.1
U Mass 4-8-0 33.3% 66.7% -3.2
Iowa 4-9-0 30.8% 69.2% -7.1
Louisville 4-9-0 30.8% 69.2% -6.6
Missouri 4-9-0 30.8% 69.2% -2.5
Hawaii 4-9-0 30.8% 69.2% -2.2
VA Tech 3-8-0 27.3% 72.7% -2.5
Old Dominion 3-8-1 27.3% 72.7% -5.9
Iowa State 3-9-0 25.0% 75.0% -8.5
W Michigan 3-9-0 25.0% 75.0% -7.8
Ball State 3-9-0 25.0% 75.0% -6.6
Marshall 3-9-1 25.0% 75.0% -9.3
Wash State 3-10-0 23.1% 76.9% -7.1
Miami (OH) 3-10-0 23.1% 76.9% -6.6
Virginia 2-7-1 22.2% 77.8% -11.4
Colorado St 1-10-1 9.1% 90.9% -7.8
Kentucky 1-12-0 7.7% 92.3% -8.8