NBA

NBA Records ATS (Against The Spread)
ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 All Results Show: All Atlantic Central Southeast Northwest Pacific Southwest Midwest Situation: All Games After A Win After A Loss As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog No Rest 1 Day Off 2-3 Days Off 4+ Days Off With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Division Games Non-Division Games Regular Season Games Play-In Games Playoff Games
Team ATS Record Cover % MOV ATS +/-
Utah 47-33-2 58.8% -0.9 +0.3
Philadelphia 53-38-2 58.2% 3.6 +1.3
Okla City 46-35-3 56.8% 0.8 +3.0
Orlando 45-35-2 56.3% -2.6 +1.6
New York 50-39-4 56.2% 2.6 +2.1
Sacramento 49-39-1 55.7% 2.3 +0.8
Denver 56-45-1 55.5% 4.3 +0.5
Boston 56-46-0 54.9% 5.9 -0.2
Milwaukee 44-37-6 54.3% 3.1 -1.6
Indiana 42-39-1 51.9% -3.2 +0.1
Cleveland 43-40-4 51.8% 4.8 +1.0
LA Lakers 50-48-1 51.0% 0.9 +2.0
Chicago 41-40-3 50.6% 1.2 +1.6
Toronto 41-40-2 50.6% 1.4 -1.2
Phoenix 46-45-2 50.6% 1.6 -0.5
Brooklyn 42-42-2 50.0% 0.3 -0.5
Minnesota 44-45-0 49.4% -0.3 -0.4
LA Clippers 43-44-0 49.4% 0.1 -1.1
Portland 40-42-0 48.8% -4.0 -1.5
New Orleans 39-42-2 48.2% 1.8 +1.0
Washington 37-41-4 47.4% -1.2 +1.1
Golden State 44-50-1 46.8% 1.5 -1.4
Charlotte 37-43-2 46.3% -6.2 -0.6
Memphis 39-47-2 45.4% 3.2 -0.6
Atlanta 39-49-1 44.3% 0.0 -0.9
Miami 46-58-3 44.2% 0.1 -0.6
Detroit 34-44-4 43.6% -8.2 -0.5
Houston 33-45-4 42.3% -7.9 -0.7
San Antonio 33-49-0 40.2% -10.0 -2.1
Dallas 30-49-3 38.0% 0.1 -2.3
Latest NBA Games
Miami 89 Final
Denver 94  
1234
Miami  24272018
Denver  22222624
| |
PTS N. Jokić-DEN 28
TRB N. Jokić-DEN 16