NCAAB

College Basketball

College Basketball ATS Records
ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 All Results Show: All America East American Atlantic 10 ACC ASUN Big 12 Big East Big Sky Big South Big Ten Big West CAA CUSA Horizon League Independents Ivy MAAC MAC MEAC MVC Mountain West Northeast Ohio Valley Pac-12 Patriot SEC Southern Southland SWAC Summit Sun Belt WCC WAC Great West Situation: All Games Against Ranked Opponents After A Win After A Loss As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog No Rest 1 Day Off 2-3 Days Off 4+ Days Off With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Regular Season Games Conference Tournament Games NCAA Tournament Games NIT Tournament Games CBI/CIT Tournament Games NCAA Tournament Games Vs. Conf. Opponent
Team ATS Record Cover % MOV ATS +/-
Utah Val St 25-9-0 73.5% 8.8 +4.3
Connecticut 27-11-1 71.1% 14.4 +4.3
E Kentucky 23-10-1 69.7% 5.1 +2.4
Fla Atlantic 25-11-1 69.4% 12.5 +5.2
CS Fullerton 20-9-2 69.0% 4.1 +3.5
Pittsburgh 24-11-1 68.6% 5.4 +3.5
Kennesaw St 21-10-1 67.7% 6.0 +2.5
Kansas St 24-12-0 66.7% 6.3 +3.3
St. Thomas 20-10-1 66.7% 4.0 +2.1
Texas A&M 23-12-0 65.7% 6.3 +1.1
Cincinnati 23-12-0 65.7% 7.8 +1.8
Hofstra 22-12-0 64.7% 8.4 +3.6
San Jose St 22-12-0 64.7% 1.3 +3.3
UCSB 20-11-2 64.5% 5.9 -0.9
Incar Word 18-10-0 64.3% -3.1 +0.4
Maryland ES 16-9-2 64.0% 3.5 +2.3
S Alabama 21-12-0 63.6% 5.7 +3.2
IUPUI 19-11-0 63.3% -11.5 +0.3
Manhattan 19-11-0 63.3% -3.2 +1.4
Yale 17-10-1 63.0% 12.5 +4.4
Stetson 17-10-2 63.0% 3.0 +2.6
Penn State 22-13-2 62.9% 4.0 +1.7
Maryland 22-13-0 62.9% 6.2 +1.4
Marquette 22-13-1 62.9% 9.1 +2.5
Indiana St 22-13-0 62.9% 9.7 +2.1
Kent State 20-12-1 62.5% 10.3 +2.1
N Arizona 20-12-1 62.5% -1.0 +2.0
Miss Val St 20-12-0 62.5% -13.7 +1.5
NC Central 15-9-2 62.5% 9.7 +3.0
E Washingtn 20-12-1 62.5% 5.2 +2.0
Sam Hous St 18-11-1 62.1% 12.9 +3.2
Utah Tech 18-11-1 62.1% 2.3 +2.8
Toledo 21-13-0 61.8% 8.5 0.0
Utah State 21-13-0 61.8% 8.3 +1.4
Northwestern 21-13-0 61.8% 5.0 +3.1
Mass Lowell 19-12-1 61.3% 12.1 +2.6
Marshall 19-12-0 61.3% 10.5 +2.1
Montana St 19-12-2 61.3% 7.0 -0.1
TX A&M-CC 19-12-0 61.3% 6.9 +1.4
Charlotte 22-14-0 61.1% 4.4 +1.9
North Texas 22-14-0 61.1% 8.7 +2.2
Col Charlestn 20-13-1 60.6% 12.9 +3.8
Fordham 20-13-0 60.6% 4.4 +2.6
St Josephs 20-13-0 60.6% 0.0 +1.7
Vermont 20-13-1 60.6% 5.7 +0.4
E Carolina 20-13-0 60.6% -1.7 +1.9
Nevada 18-12-2 60.0% 4.8 +1.5
Brown 15-10-2 60.0% 0.2 +2.1
Rob Morris 18-12-1 60.0% 2.5 +1.5
Morehead St 18-12-0 60.0% 3.2 0.0
S Mississippi 18-12-0 60.0% 7.7 +1.8
James Mad 18-12-0 60.0% 12.5 +0.9
Grambling St 18-12-1 60.0% 6.7 +3.0
UCLA 21-14-2 60.0% 13.5 +3.1
Miami (FL) 22-15-0 59.5% 7.1 +1.6
Chicago St 16-11-0 59.3% -2.7 +1.8
Lafayette 20-14-0 58.8% -3.3 +1.1
St Marys 20-14-0 58.8% 10.5 +1.9
AR Lit Rock 17-12-0 58.6% -4.0 +0.2
IL-Chicago 17-12-2 58.6% -4.5 -0.4
Canisius 17-12-0 58.6% -1.9 +0.9
SC Upstate 17-12-1 58.6% -0.8 +2.0
Youngs St 18-13-1 58.1% 9.4 +1.7
Liberty 18-13-2 58.1% 13.8 +0.5
NW State 18-13-1 58.1% 2.6 +2.7
Temple 18-13-1 58.1% -0.6 -0.8
W Illinois 15-11-1 57.7% 0.7 +0.3
Michigan 19-14-1 57.6% 3.7 +0.2
SE Missouri 19-14-1 57.6% 1.5 +0.8
Jackson St 19-14-0 57.6% -6.0 -0.2
Rutgers 19-14-1 57.6% 7.3 +1.6
Furman 19-14-0 57.6% 9.7 -0.3
Lehigh 16-12-0 57.1% 0.4 +0.6
Iona 20-15-0 57.1% 10.4 +1.3
Southern 17-13-0 56.7% 0.6 -1.9
Wofford 17-13-0 56.7% 2.2 -1.9
Loyola Mymt 17-13-0 56.7% 2.3 +0.8
Princeton 17-13-0 56.7% 7.0 +2.6
LA Lafayette 17-13-1 56.7% 7.9 +1.3
Drexel 17-13-1 56.7% 4.3 +2.0
NC-Wilmgton 17-13-2 56.7% 4.6 +0.7
Lipscomb 17-13-0 56.7% 5.4 +1.6
S Carolina 18-14-0 56.3% -8.3 -2.0
Campbell 18-14-0 56.3% 1.3 +0.5
Air Force 18-14-0 56.3% -0.1 +1.9
S Florida 18-14-0 56.3% 0.0 +0.8
NC-Asheville 18-14-1 56.3% 5.3 +1.7
BYU 18-14-0 56.3% 5.6 +0.6
Howard 18-14-0 56.3% 2.6 +2.0
Bradley 19-15-0 55.9% 7.9 +2.0
Florida A&M 15-12-0 55.6% -11.4 +1.7
Alabama 20-16-1 55.6% 13.5 +4.9
U Penn 15-12-2 55.6% 3.0 +1.1
Maine 15-12-1 55.6% -1.2 +1.2
Lamar 15-12-1 55.6% -6.7 +0.4
Ste F Austin 15-12-2 55.6% 5.8 -1.0
N Illinois 16-13-0 55.2% -3.0 +2.4
Old Dominion 16-13-1 55.2% 0.7 -0.2
Cal Poly 16-13-2 55.2% -5.1 -1.3
Queens 16-13-1 55.2% 3.1 +0.9
TN Tech 16-13-1 55.2% 0.3 +1.2
Wright State 17-14-0 54.8% 6.2 +0.3
S Utah 17-14-2 54.8% 8.1 +0.6
Washington 17-14-1 54.8% -1.2 -0.3
Seton Hall 17-14-1 54.8% 3.2 +0.9
Stony Brook 17-14-0 54.8% -5.9 -0.7
Ohio 17-14-1 54.8% 5.7 +1.5
Weber State 17-14-0 54.8% -0.3 +0.6
North Dakota 17-14-0 54.8% -1.8 +2.2
Neb Omaha 17-14-0 54.8% -7.7 -0.4
Wichita St 17-14-1 54.8% 2.5 +0.8
Radford 18-15-1 54.6% 4.6 +1.7
Providence 18-15-0 54.6% 6.3 +1.8
Geo Mason 18-15-0 54.6% 1.5 -0.6
UC Riverside 18-15-0 54.6% 3.3 +1.3
Vanderbilt 20-17-0 54.1% 0.4 +0.8
Jksnville St 15-13-0 53.6% -0.4 -0.5
Lindenwood 15-13-1 53.6% -4.3 +0.6
SE Louisiana 15-13-1 53.6% 1.6 +1.2
St Fran (NY) 15-13-0 53.6% -2.9 -1.3
Beth-Cook 15-13-2 53.6% -7.2 -3.1
NJIT 15-13-1 53.6% -5.8 +0.8
W Carolina 16-14-1 53.3% 3.2 +1.6
GA Southern 16-14-0 53.3% 1.7 +1.2
TX El Paso 16-14-0 53.3% 0.0 -0.8
Belmont 16-14-1 53.3% 4.6 +1.1
WI-Milwkee 16-14-1 53.3% 4.0 +1.3
Niagara 16-14-0 53.3% -0.9 -0.3
Navy 16-14-0 53.3% 4.5 +1.5
Hampton 16-14-1 53.3% -9.3 -1.5
St Bonavent 17-15-0 53.1% -0.9 -0.8
Wake Forest 17-15-1 53.1% 2.8 -0.2
Illinois 17-15-1 53.1% 7.2 -1.5
Central FL 17-15-2 53.1% 6.0 +3.1
VCU 18-16-1 52.9% 7.9 +2.0
La Salle 18-16-0 52.9% -2.8 +0.1
San Diego St 19-17-2 52.8% 7.7 +0.1
Xavier 19-17-1 52.8% 6.9 +1.7
Delaware St 14-13-1 51.9% -10.9 +0.1
Norfolk St 14-13-2 51.9% 7.2 -0.2
N Alabama 15-14-1 51.7% -0.2 +1.3
Troy 15-14-1 51.7% 6.4 +1.2
Fairfield 15-14-1 51.7% -1.1 -1.2
Syracuse 15-14-3 51.7% 1.2 -1.3
Bellarmine 15-14-1 51.7% -0.9 -0.9
Middle Tenn 16-15-0 51.6% 2.3 0.0
Geo Wshgtn 16-15-0 51.6% -0.4 -0.3
New Mexico 16-15-2 51.6% 6.6 +1.0
GA Tech 16-15-0 51.6% -1.0 +0.2
Boise State 16-15-2 51.6% 7.4 +2.5
N Florida 16-15-0 51.6% -1.4 +3.0
Davidson 16-15-0 51.6% 1.2 -0.8
UNLV 16-15-0 51.6% 4.2 -0.7
Marist 16-15-2 51.6% -2.8 +0.7
Baylor 17-16-1 51.5% 6.8 -1.9
USC 17-16-0 51.5% 5.1 +0.9
Iowa 17-16-0 51.5% 5.4 -1.2
San Francisco 17-16-0 51.5% 2.8 -0.2
Duquesne 17-16-0 51.5% 3.6 -0.3
Stanford 17-16-0 51.5% 2.0 +1.0
Clemson 17-16-1 51.5% 6.8 +2.6
Towson 17-16-0 51.5% 5.0 -0.7
Arkansas 18-17-1 51.4% 6.1 +0.2
Houston 19-18-0 51.4% 17.4 +0.5
Creighton 19-18-0 51.4% 8.0 +0.4
Colgate 17-17-0 50.0% 8.8 -0.1
Memphis 17-17-1 50.0% 7.6 +1.4
W Virginia 17-17-0 50.0% 5.1 +1.1
Michigan St 17-17-0 50.0% 3.0 +0.9
N Hampshire 14-14-0 50.0% -0.6 +1.0
Tennessee 18-18-0 50.0% 12.9 +1.6
Samford 14-14-0 50.0% 7.2 +0.9
New Orleans 15-15-0 50.0% -6.1 -1.0
Holy Cross 15-15-0 50.0% -5.9 -0.6
Missouri 17-17-1 50.0% 4.5 -0.3
Wash State 17-17-0 50.0% 2.6 +0.6
LA Tech 15-15-0 50.0% 1.9 -1.3
Texas 19-19-0 50.0% 10.1 +1.3
Charl South 14-14-1 50.0% -1.7 +1.4
SIU Edward 15-15-0 50.0% 3.3 -0.2
Cornell 13-13-0 50.0% 5.6 +0.7
NC State 16-16-2 50.0% 6.9 +2.3
TX A&M-Com 15-15-2 50.0% -1.8 +0.4
Florida Intl 15-15-0 50.0% -2.0 0.0
TX Christian 17-17-1 50.0% 6.8 +0.9
Miami (OH) 14-14-1 50.0% -0.9 +0.4
Santa Clara 16-16-0 50.0% 3.8 +1.2
TX-Pan Am 14-14-0 50.0% 0.5 +1.4
Harvard 13-13-0 50.0% 2.0 +0.6
Stonehill 15-15-0 50.0% -2.6 0.0
Alab A&M 15-15-0 50.0% -1.3 +1.9
Ball State 15-15-0 50.0% 4.8 -0.7
Missouri St 14-14-3 50.0% 2.4 +0.4
Alcorn State 16-16-0 50.0% -2.9 +0.3
Oregon 17-18-1 48.6% 4.3 +0.2
Iowa State 16-17-0 48.5% 5.0 +1.3
Drake 16-17-1 48.5% 10.9 +2.0
Arizona 16-17-2 48.5% 10.7 -1.0
UC Irvine 16-17-0 48.5% 7.6 +0.4
Miss State 16-17-1 48.5% 4.7 -0.8
Florida 16-17-0 48.5% 2.6 -2.0
Cleveland St 16-17-0 48.5% 3.1 +1.8
N Iowa 15-16-0 48.4% 0.2 -1.5
Pacific 15-16-0 48.4% -1.9 +1.2
Oregon St 15-16-0 48.4% -5.8 0.0
Rice 15-16-1 48.4% 0.4 -1.1
N Dakota St 15-16-0 48.4% -0.3 +0.1
Army 15-16-0 48.4% 2.7 +0.2
Siena 15-16-1 48.4% 1.4 +0.8
Maryland BC 15-16-0 48.4% 1.6 -0.5
St Fran (PA) 14-15-0 48.3% -0.7 -0.6
Sac State 14-15-1 48.3% -1.7 -0.8
Rider 14-15-0 48.3% 2.6 +0.8
Alabama St 14-15-1 48.3% -9.3 -1.8
Arkansas St 14-15-1 48.3% -1.9 -0.9
App State 14-15-0 48.3% 5.7 +0.6
High Point 14-15-0 48.3% -2.5 -2.9
Binghamton 14-15-0 48.3% -2.7 +0.1
Buffalo 14-15-1 48.3% -0.1 -1.0
TX-Arlington 13-14-2 48.2% -2.0 +0.3
UC San Diego 13-14-1 48.2% -4.4 -0.9
Dartmouth 11-12-3 47.8% -1.0 +0.3
UAB 17-19-2 47.2% 10.5 +0.4
Arizona St 17-19-0 47.2% 3.1 +0.7
Kansas 17-19-0 47.2% 7.4 +0.2
Indiana 16-18-1 47.1% 6.1 -0.8
Dayton 16-18-0 47.1% 7.6 -1.0
Kentucky 16-18-0 47.1% 6.7 -2.6
Auburn 16-18-0 47.1% 5.1 -0.2
Grd Canyon 16-18-0 47.1% 7.9 +1.4
F Dickinson 16-18-1 47.1% 3.2 +2.3
Hawaii 15-17-0 46.9% 5.1 -0.8
Merrimack 15-17-0 46.9% 0.3 -0.6
Quinnipiac 14-16-1 46.7% 3.3 +0.1
S Dakota St 14-16-1 46.7% 1.2 -1.9
Longwood 14-16-0 46.7% 6.9 -0.4
Idaho State 14-16-0 46.7% -1.8 +1.7
Butler 14-16-2 46.7% -2.7 -2.0
Montana 14-16-0 46.7% 1.1 -0.2
Boston U 14-16-1 46.7% -0.1 -1.6
Elon 14-16-0 46.7% -6.2 -1.1
U Mass 14-16-1 46.7% -1.6 -1.8
NC-Grnsboro 14-16-0 46.7% 7.6 +1.1
TN State 13-15-0 46.4% 3.1 +0.2
E Illinois 13-15-1 46.4% -3.3 +1.0
TX-San Ant 13-15-2 46.4% -7.3 +0.3
Oklahoma St 16-19-1 45.7% 2.4 +0.2
McNeese St 15-18-0 45.5% -6.3 -1.4
Wisconsin 15-18-2 45.5% 1.7 -0.2
St Johns 15-18-0 45.5% 2.2 -0.9
Boston Col 15-18-0 45.5% -3.6 -1.0
N Kentucky 15-18-0 45.5% 4.2 -0.2
Portland 14-17-0 45.2% -0.8 -1.9
CS Bakersfld 14-17-0 45.2% -4.2 +0.3
Utah 14-17-1 45.2% 4.8 +0.3
Texas Tech 14-17-1 45.2% 4.3 -1.0
Loyola-MD 14-17-0 45.2% -3.3 -1.4
Oklahoma 14-17-1 45.2% 0.1 -1.2
Chattanooga 14-17-1 45.2% 5.1 -0.5
VA Military 13-16-0 44.8% -7.4 -2.0
Hsn Christian 13-16-0 44.8% -5.5 -1.7
S Car State 13-16-1 44.8% -10.5 -0.4
Minnesota 13-16-2 44.8% -8.2 -2.1
NC A&T 13-16-0 44.8% -3.1 -2.3
Denver 13-16-1 44.8% -2.4 -1.3
Akron 13-16-2 44.8% 7.7 +1.4
Idaho 13-16-1 44.8% 0.1 +0.2
Winthrop 13-16-1 44.8% -0.7 -0.8
Tarleton State 13-16-1 44.8% 4.1 -0.4
Ark Pine Bl 12-15-0 44.4% -2.8 +1.0
Duke 16-20-0 44.4% 8.4 +0.2
Morgan St 12-15-0 44.4% 2.6 -0.6
Sacred Hrt 14-18-0 43.8% -0.6 -1.6
Detroit 14-18-0 43.8% 1.2 +1.2
Georgetown 14-18-0 43.8% -8.6 -3.3
Saint Louis 14-18-0 43.8% 4.4 -2.4
Lg Beach St 14-18-0 43.8% 2.1 0.0
Central Conn 14-18-0 43.8% -4.2 -0.3
E Michigan 13-17-0 43.3% -8.6 -2.8
Oral Roberts 13-17-1 43.3% 13.1 +3.0
Bucknell 13-17-1 43.3% -1.0 -1.1
Murray St 13-17-1 43.3% -1.6 -1.6
Seattle 13-17-0 43.3% 2.9 -0.8
UMKC 13-17-0 43.3% -4.3 -2.1
S Methodist 13-17-2 43.3% -5.3 -2.4
Cal Baptist 13-17-1 43.3% 4.1 -0.8
LA Monroe 12-16-1 42.9% -2.4 -0.6
Austin Peay 12-16-0 42.9% -5.6 -3.6
DePaul 13-18-2 41.9% -6.1 -1.4
N Colorado 13-18-0 41.9% -3.9 -1.0
Tulane 13-18-0 41.9% 2.8 -2.7
St Peters 13-18-0 41.9% -3.0 -1.7
Delaware 13-18-1 41.9% -1.1 -2.6
W Kentucky 13-18-0 41.9% 0.8 -3.3
Mercer 13-18-0 41.9% 1.7 -0.7
TN Martin 12-17-0 41.4% 5.1 -0.7
E Tenn St 12-17-1 41.4% 0.1 -0.5
Central Ark 12-17-1 41.4% -8.6 -2.7
Presbyterian 12-17-1 41.4% -6.3 -2.5
Central Mich 12-17-0 41.4% -7.3 -1.7
Bowling Grn 12-17-0 41.4% -2.5 -1.6
UC Davis 12-17-1 41.4% 3.7 +0.4
South Dakota 12-17-0 41.4% -4.3 -4.2
Citadel 12-17-2 41.4% -6.8 -1.6
Colorado 14-20-1 41.2% 2.8 -0.3
Villanova 14-20-0 41.2% 1.9 -1.8
Bryant 11-16-1 40.7% 6.3 -2.6
Nebraska 13-19-0 40.6% -1.9 +1.2
California 13-19-0 40.6% -11.8 -2.7
American 13-19-0 40.6% -0.5 -0.3
Colorado St 13-19-0 40.6% 1.1 -1.5
Louisville 13-19-0 40.6% -11.8 -2.8
Florida St 13-19-0 40.6% -6.9 -4.1
IPFW 12-18-0 40.0% 4.1 -2.4
Texas State 12-18-2 40.0% -0.7 -0.2
S Illinois 12-18-2 40.0% 4.3 -1.0
Gonzaga 14-21-1 40.0% 12.8 -1.4
Valparaiso 12-18-1 40.0% -4.7 -2.2
Ohio State 14-21-0 40.0% 3.5 -0.4
Fresno St 12-18-0 40.0% -2.0 -0.4
Cal St Nrdge 12-18-0 40.0% -5.2 -1.5
Northeastrn 12-18-0 40.0% -6.4 -3.6
Purdue 13-20-2 39.4% 9.9 -0.4
Gard-Webb 11-17-1 39.3% 5.2 -1.1
Prairie View 11-17-2 39.3% -0.9 -0.5
Albany 11-17-1 39.3% -7.9 -1.7
Virginia 12-19-2 38.7% 7.3 -1.1
Rhode Island 12-19-0 38.7% -4.6 -2.8
Fla Gulf Cst 12-19-0 38.7% 1.8 -1.2
Jacksonville 10-16-0 38.5% 0.7 -3.3
Wagner 10-16-0 38.5% 1.4 -1.5
Columbia 10-16-1 38.5% -8.0 -2.4
VA Tech 13-21-0 38.2% 4.1 -3.1
N Mex State 8-13-0 38.1% 2.0 -2.6
Wm & Mary 11-18-2 37.9% -3.1 -0.6
Pepperdine 11-18-0 37.9% -3.3 -2.2
Richmond 12-20-1 37.5% 1.1 -1.6
Coastal Car 10-17-1 37.0% -0.7 -3.8
Oakland 11-19-1 36.7% -3.0 -3.3
Mt St Marys 11-19-2 36.7% -3.4 -0.8
Monmouth 12-21-0 36.4% -13.0 -2.5
TX Southern 11-20-2 35.5% -2.7 -2.9
Coppin State 11-20-1 35.5% -11.2 -3.3
Illinois St 11-20-1 35.5% -4.0 -1.8
N Carolina 11-20-2 35.5% 5.3 -2.3
Mississippi 11-20-2 35.5% -1.6 -2.6
San Diego 10-19-0 34.5% -3.4 -2.3
Wyoming 10-19-1 34.5% -2.9 -2.9
Portland St 10-19-0 34.5% 0.7 -0.6
S Indiana 10-19-1 34.5% 1.6 -1.8
Georgia 11-21-0 34.4% -3.0 -2.3
Notre Dame 10-20-2 33.3% -2.5 -3.7
Nicholls St 9-18-0 33.3% 2.9 -2.5
W Michigan 9-18-1 33.3% -4.2 -2.4
Hartford 8-17-0 32.0% -8.4 -3.0
Abl Christian 8-17-1 32.0% 3.9 -3.3
LIU 8-17-1 32.0% -13.2 -2.5
LSU 10-22-1 31.3% -3.1 -4.2
Evansville 9-21-2 30.0% -13.6 -3.8
Loyola-Chi 9-22-0 29.0% -5.1 -5.6
WI-Grn Bay 9-23-0 28.1% -17.2 -4.0
Georgia St 6-20-2 23.1% -2.6 -3.6
Tulsa 4-24-2 14.3% -12.1 -5.3
College Basketball Over/Under Records
Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders) Range: 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 All Results Show: All America East American Atlantic 10 ACC ASUN Big 12 Big East Big Sky Big South Big Ten Big West CAA CUSA Horizon League Independents Ivy MAAC MAC MEAC MVC Mountain West Northeast Ohio Valley Pac-12 Patriot SEC Southern Southland SWAC Summit Sun Belt WCC WAC Great West Situation: All Games Against Ranked Opponents After A Win After A Loss As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog No Rest 1 Day Off 2-3 Days Off 4+ Days Off With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Regular Season Games Conference Tournament Games NCAA Tournament Games NIT Tournament Games CBI/CIT Tournament Games NCAA Tournament Games Vs. Conf. Opponent
Team Over Record Over % Under % Total +/-
Stetson 21-7-1 75.0% 25.0% +9.9
Grd Canyon 25-9-0 73.5% 26.5% +6.6
San Diego 21-8-0 72.4% 27.6% +8.6
Toledo 24-10-0 70.6% 29.4% +5.6
Albany 20-9-0 69.0% 31.0% +5.1
Pepperdine 20-9-0 69.0% 31.0% +4.6
SE Louisiana 20-9-0 69.0% 31.0% +4.1
Denver 20-9-1 69.0% 31.0% +3.0
Rice 22-10-0 68.8% 31.3% +5.8
Campbell 22-10-0 68.8% 31.3% +5.8
TN State 19-9-0 67.9% 32.1% +4.3
UNLV 21-10-0 67.7% 32.3% +4.7
North Dakota 21-10-0 67.7% 32.3% +2.8
New Mexico 22-11-0 66.7% 33.3% +5.6
TX-San Ant 20-10-0 66.7% 33.3% +5.5
Youngs St 21-11-0 65.6% 34.4% +4.7
S Methodist 21-11-0 65.6% 34.4% +3.8
S Florida 21-11-0 65.6% 34.4% +5.4
TX El Paso 19-10-1 65.5% 34.5% +3.7
NJIT 19-10-0 65.5% 34.5% +4.0
Hsn Christian 19-10-0 65.5% 34.5% +6.4
AR Lit Rock 19-10-0 65.5% 34.5% +6.5
New Orleans 19-10-1 65.5% 34.5% +3.6
Norfolk St 19-10-0 65.5% 34.5% +2.3
Illinois St 20-11-0 64.5% 35.5% +2.9
N Colorado 20-11-0 64.5% 35.5% +2.9
Xavier 23-13-1 63.9% 36.1% +3.6
N Arizona 21-12-0 63.6% 36.4% +6.9
Tulane 19-11-1 63.3% 36.7% +6.9
Idaho State 19-11-0 63.3% 36.7% +4.0
Navy 19-11-0 63.3% 36.7% 0.0
Holy Cross 19-11-0 63.3% 36.7% +0.6
N Iowa 19-11-1 63.3% 36.7% +2.5
SIU Edward 19-11-0 63.3% 36.7% +0.6
Northeastrn 19-11-0 63.3% 36.7% +1.7
S Indiana 19-11-0 63.3% 36.7% +3.6
UAB 24-14-0 63.2% 36.8% +3.8
Evansville 20-12-0 62.5% 37.5% +2.5
Wichita St 20-12-0 62.5% 37.5% +3.6
Beth-Cook 18-11-1 62.1% 37.9% +3.7
LA Tech 18-11-1 62.1% 37.9% +2.6
Wofford 18-11-1 62.1% 37.9% +6.4
Ball State 18-11-1 62.1% 37.9% +3.9
E Illinois 18-11-0 62.1% 37.9% +2.5
SE Missouri 21-13-0 61.8% 38.2% +5.5
Auburn 21-13-0 61.8% 38.2% +0.2
Kentucky 21-13-0 61.8% 38.2% +1.8
Clemson 21-13-0 61.8% 38.2% +3.7
W Virginia 21-13-0 61.8% 38.2% +4.2
UC San Diego 16-10-2 61.5% 38.5% +5.7
Washington 19-12-1 61.3% 38.7% +1.4
Geo Wshgtn 19-12-0 61.3% 38.7% +8.1
WI-Milwkee 19-12-0 61.3% 38.7% +6.0
TX A&M-CC 19-12-0 61.3% 38.7% +3.7
Hampton 19-12-0 61.3% 38.7% +2.2
Valparaiso 19-12-0 61.3% 38.7% +2.6
Pittsburgh 22-14-0 61.1% 38.9% +3.3
St Fran (PA) 17-11-1 60.7% 39.3% +2.8
Ste F Austin 17-11-1 60.7% 39.3% +4.4
UCSB 20-13-0 60.6% 39.4% +4.2
E Washingtn 20-13-0 60.6% 39.4% +1.3
Boston Col 20-13-0 60.6% 39.4% +1.8
UC Riverside 20-13-0 60.6% 39.4% +5.8
Iowa 20-13-0 60.6% 39.4% +5.5
IUPUI 18-12-0 60.0% 40.0% +8.0
Texas Tech 18-12-2 60.0% 40.0% +3.5
Rhode Island 18-12-0 60.0% 40.0% +1.5
TN Tech 18-12-0 60.0% 40.0% +4.5
Neb Omaha 18-12-1 60.0% 40.0% +0.7
Loyola Mymt 18-12-0 60.0% 40.0% +2.5
Nevada 19-13-0 59.4% 40.6% +1.7
Wake Forest 19-13-1 59.4% 40.6% +4.0
Siena 19-13-0 59.4% 40.6% +2.0
Ohio 19-13-0 59.4% 40.6% +5.3
TX A&M-Com 19-13-0 59.4% 40.6% +4.2
TX-Arlington 16-11-2 59.3% 40.7% -0.2
TX-Pan Am 16-11-1 59.3% 40.7% +4.5
Indiana 20-14-1 58.8% 41.2% +1.9
Utah State 20-14-0 58.8% 41.2% +2.4
Colgate 20-14-0 58.8% 41.2% +2.6
U Penn 17-12-0 58.6% 41.4% +3.4
Middle Tenn 17-12-2 58.6% 41.4% +1.7
Winthrop 17-12-1 58.6% 41.4% +4.5
High Point 17-12-0 58.6% 41.4% +1.6
TN Martin 17-12-0 58.6% 41.4% +3.5
Gonzaga 21-15-0 58.3% 41.7% +4.4
Boston U 18-13-0 58.1% 41.9% -1.2
Oakland 18-13-0 58.1% 41.9% +4.7
Murray St 18-13-0 58.1% 41.9% +2.5
Belmont 18-13-0 58.1% 41.9% +5.4
Loyola-MD 18-13-0 58.1% 41.9% +2.9
Colorado St 18-13-1 58.1% 41.9% +2.5
Portland 18-13-0 58.1% 41.9% +5.0
Stanford 19-14-0 57.6% 42.4% +3.0
UC Irvine 19-14-0 57.6% 42.4% +3.5
VA Tech 19-14-1 57.6% 42.4% +4.4
Cleveland St 19-14-0 57.6% 42.4% +4.4
Fordham 19-14-0 57.6% 42.4% +1.7
Coastal Car 16-12-0 57.1% 42.9% +5.4
Delaware St 16-12-0 57.1% 42.9% +0.9
VA Military 16-12-1 57.1% 42.9% +1.9
Lindenwood 16-12-1 57.1% 42.9% +1.6
Incar Word 16-12-0 57.1% 42.9% +3.1
Idaho 17-13-0 56.7% 43.3% +1.7
LA Lafayette 17-13-1 56.7% 43.3% +2.4
S Car State 17-13-0 56.7% 43.3% +6.8
Florida Intl 17-13-0 56.7% 43.3% +1.7
N Florida 17-13-1 56.7% 43.3% +7.0
Princeton 17-13-0 56.7% 43.3% +0.2
Manhattan 17-13-0 56.7% 43.3% +1.7
Kennesaw St 17-13-2 56.7% 43.3% +2.0
Marist 18-14-1 56.3% 43.8% +0.4
WI-Grn Bay 18-14-0 56.3% 43.8% +0.2
Towson 18-14-1 56.3% 43.8% +2.8
Syracuse 18-14-0 56.3% 43.8% +3.3
Air Force 18-14-0 56.3% 43.8% +2.8
Central FL 18-14-2 56.3% 43.8% +1.1
NW State 18-14-0 56.3% 43.8% +2.8
