NFL

NFL Football

NFL ATS Records

Definitions ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Since 2025 Show: All AFC East AFC North AFC South AFC West NFC East NFC North NFC South NFC West AFC Central NFC Central Situation: All Games After A Bye After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Division Games Non-Division Games Regular Season Games Playoff Games
Team ATS Record Cover % MOV ATS +/-
New England 12-5-1 70.6% 10.2 +6.4
Seattle 12-5-0 70.6% 11.2 +7.1
LA Rams 12-6-0 66.7% 9.7 +3.5
Jacksonville 12-6-0 66.7% 7.5 +6.1
San Francisco 11-6-1 64.7% 3.9 +2.8
Chicago 11-7-0 61.1% 1.7 +2.4
Carolina 11-7-0 61.1% -4.0 +0.6
Philadelphia 10-8-0 55.6% 2.8 -1.5
Houston 10-8-0 55.6% 7.4 +5.3
Indianapolis 8-7-2 53.3% 3.2 +2.5
New Orleans 9-8-0 52.9% -4.5 -0.6
NY Giants 9-8-0 52.9% -3.4 +1.5
Atlanta 8-8-1 50.0% -2.8 -2.4
Buffalo 9-9-0 50.0% 6.6 +1.0
Pittsburgh 9-9-0 50.0% -0.8 -0.5
Cincinnati 8-9-0 47.1% -4.6 -2.3
Cleveland 8-9-0 47.1% -5.9 -0.5
Detroit 8-9-0 47.1% 4.0 +0.3
Miami 8-9-0 47.1% -4.5 -1.6
Minnesota 8-9-0 47.1% 0.6 +1.7
LA Chargers 8-9-1 47.1% 0.8 -0.4
Denver 7-9-1 43.8% 5.3 +0.8
Tennessee 7-9-1 43.8% -11.4 -4.1
NY Jets 7-9-1 43.8% -11.9 -5.4
Dallas 7-10-0 41.2% -2.4 -2.7
Las Vegas 7-10-0 41.2% -11.2 -6.3
Washington 7-10-0 41.2% -5.6 -2.7
Green Bay 7-11-0 38.9% 1.5 -2.0
Kansas City 6-10-1 37.5% 2.0 -1.0
Arizona 6-11-0 35.3% -7.8 -4.2
Baltimore 6-11-0 35.3% 1.5 -2.5
Tampa Bay 5-12-0 29.4% -1.8 -2.6

NFL Over/Under Records

Definitions Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders) Range: All Results 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Since 2025 Show: All AFC East AFC North AFC South AFC West NFC East NFC North NFC South NFC West AFC Central NFC Central Situation: All Games After A Bye After A Win After A Loss After A Tie As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Division Games Non-Division Games Regular Season Games Playoff Games
Team Over Record Over % Under % Total +/-
Dallas 12-4-1 75.0% 25.0% +8.0
Tennessee 11-6-0 64.7% 35.3% +3.6
NY Giants 11-6-0 64.7% 35.3% +4.1
NY Jets 11-6-0 64.7% 35.3% +5.3
Baltimore 11-6-0 64.7% 35.3% +2.0
Washington 10-6-1 62.5% 37.5% +0.9
LA Rams 11-7-0 61.1% 38.9% +5.1
New England 11-7-0 61.1% 38.9% +1.1
Miami 9-6-2 60.0% 40.0% +0.6
Detroit 10-7-0 58.8% 41.2% +2.9
Arizona 10-7-0 58.8% 41.2% +3.1
San Francisco 10-7-1 58.8% 41.2% +1.8
Jacksonville 10-7-1 58.8% 41.2% +2.7
Green Bay 10-8-0 55.6% 44.4% +1.1
Buffalo 9-8-1 52.9% 47.1% +2.0
Chicago 9-8-1 52.9% 47.1% +4.5
Cincinnati 9-8-0 52.9% 47.1% +4.9
Indianapolis 9-8-0 52.9% 47.1% +5.6
Pittsburgh 9-8-1 52.9% 47.1% +2.1
Seattle 9-8-0 52.9% 47.1% +1.7
Atlanta 8-8-1 50.0% 50.0% -0.5
Cleveland 8-9-0 47.1% 52.9% -0.6
Las Vegas 8-9-0 47.1% 52.9% -2.7
Minnesota 8-9-0 47.1% 52.9% -3.6
Tampa Bay 8-9-0 47.1% 52.9% +1.1
Carolina 8-10-0 44.4% 55.6% -1.8
Denver 7-10-0 41.2% 58.8% -1.3
Philadelphia 7-11-0 38.9% 61.1% -2.3
LA Chargers 6-11-1 35.3% 64.7% -4.1
Houston 6-11-1 35.3% 64.7% -0.1
New Orleans 5-12-0 29.4% 70.6% -1.9
Kansas City 4-13-0 23.5% 76.5% -4.9
NFL Standings
AMERICAN FOOTBALL CONFERENCE Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
New England Patriots xz 14 3 0 0.824 490 320 170 6 - 3 - 0 8 - 0 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 5 - 0 - 0 3W 4 - 1 - 0
Buffalo Bills xy 12 5 0 0.706 481 365 116 7 - 2 - 0 5 - 3 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 3 - 2 - 0 1W 4 - 1 - 0
Miami Dolphins 7 10 0 0.412 347 424 -77 5 - 4 - 0 2 - 6 - 0 3 - 3 - 0 0.500 3 - 9 - 0 0.250 4 - 1 - 0 1L 2 - 3 - 0
New York Jets 3 14 0 0.176 300 503 -203 2 - 7 - 0 1 - 7 - 0 0 - 6 - 0 0.000 2 - 10 - 0 0.167 1 - 4 - 0 5L 0 - 5 - 0
Standings - Detailed View
AFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Pittsburgh Steelers xz 10 7 0 0.588 397 387 10 6 - 3 - 0 4 - 4 - 0 4 - 2 - 0 0.667 8 - 4 - 0 0.667 2 - 3 - 0 1W 4 - 1 - 0
Baltimore Ravens 8 9 0 0.471 424 398 26 3 - 6 - 0 5 - 3 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 3 - 2 - 0 1L 2 - 3 - 0
Cincinnati Bengals 6 11 0 0.353 414 492 -78 3 - 6 - 0 3 - 5 - 0 3 - 3 - 0 0.500 5 - 7 - 0 0.417 1 - 4 - 0 1L 2 - 3 - 0
Cleveland Browns 5 12 0 0.294 279 379 -100 3 - 6 - 0 2 - 6 - 0 2 - 4 - 0 0.333 4 - 8 - 0 0.333 1 - 4 - 0 2W 2 - 3 - 0
Standings - Detailed View
AFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Jacksonville Jaguars xz 13 4 0 0.765 474 336 138 7 - 2 - 0 6 - 2 - 0 5 - 1 - 0 0.833 10 - 2 - 0 0.833 3 - 2 - 0 8W 5 - 0 - 0
Houston Texans xy 12 5 0 0.706 404 295 109 7 - 2 - 0 5 - 3 - 0 5 - 1 - 0 0.833 10 - 2 - 0 0.833 2 - 3 - 0 9W 5 - 0 - 0
Indianapolis Colts 8 9 0 0.471 466 412 54 6 - 3 - 0 2 - 6 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 2 - 3 - 0 7L 0 - 5 - 0
Tennessee Titans 3 14 0 0.176 284 478 -194 1 - 8 - 0 2 - 6 - 0 0 - 6 - 0 0.000 2 - 10 - 0 0.167 1 - 4 - 0 2L 2 - 3 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Denver Broncos xz* 14 3 0 0.824 401 311 90 8 - 1 - 0 6 - 2 - 0 5 - 1 - 0 0.833 9 - 3 - 0 0.750 5 - 0 - 0 2W 4 - 1 - 0
Los Angeles Chargers xy 11 6 0 0.647 368 340 28 6 - 3 - 0 5 - 3 - 0 5 - 1 - 0 0.833 8 - 4 - 0 0.667 3 - 2 - 0 2L 3 - 2 - 0
Kansas City Chiefs 6 11 0 0.353 362 328 34 5 - 4 - 0 1 - 7 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 3 - 2 - 0 6L 0 - 5 - 0
Las Vegas Raiders 3 14 0 0.176 241 432 -191 2 - 7 - 0 1 - 7 - 0 1 - 5 - 0 0.167 3 - 9 - 0 0.250 0 - 5 - 0 1W 1 - 4 - 0
Advertising NATIONAL FOOTBALL CONFERENCE Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Philadelphia Eagles xz 11 6 0 0.647 379 325 54 5 - 3 - 0 6 - 3 - 0 3 - 3 - 0 0.500 8 - 4 - 0 0.667 3 - 2 - 0 1L 3 - 2 - 0
Dallas Cowboys 7 9 1 0.441 471 511 -40 4 - 3 - 1 3 - 6 - 0 4 - 2 - 0 0.667 4 - 7 - 1 0.375 3 - 2 - 0 1L 1 - 4 - 0
Washington Commanders 5 12 0 0.294 356 451 -95 2 - 6 - 0 3 - 6 - 0 3 - 3 - 0 0.500 3 - 9 - 0 0.250 2 - 3 - 0 1W 2 - 3 - 0
New York Giants 4 13 0 0.235 381 439 -58 3 - 5 - 0 1 - 8 - 0 2 - 4 - 0 0.333 2 - 10 - 0 0.167 2 - 3 - 0 2W 2 - 3 - 0
Standings - Detailed View
NFC NORTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Chicago Bears xz 11 6 0 0.647 441 415 26 6 - 2 - 0 5 - 4 - 0 2 - 4 - 0 0.333 7 - 5 - 0 0.583 4 - 1 - 0 2L 2 - 3 - 0
Green Bay Packers xy 9 7 1 0.559 391 360 31 5 - 3 - 0 4 - 4 - 1 4 - 2 - 0 0.667 7 - 4 - 1 0.625 2 - 3 - 0 4L 1 - 4 - 0
Minnesota Vikings 9 8 0 0.529 344 333 11 4 - 4 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 2 - 3 - 0 5W 5 - 0 - 0
Detroit Lions 9 8 0 0.529 481 413 68 5 - 3 - 0 4 - 5 - 0 2 - 4 - 0 0.333 6 - 6 - 0 0.500 3 - 2 - 0 1W 2 - 3 - 0
Standings - Detailed View
NFC SOUTH W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Carolina Panthers xz 8 9 0 0.471 311 380 -69 5 - 3 - 0 3 - 6 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 2L 2 - 3 - 0
Tampa Bay Buccaneers 8 9 0 0.471 380 411 -31 4 - 4 - 0 4 - 5 - 0 3 - 3 - 0 0.500 6 - 6 - 0 0.500 2 - 3 - 0 1W 1 - 4 - 0
Atlanta Falcons 8 9 0 0.471 353 401 -48 4 - 4 - 0 4 - 5 - 0 3 - 3 - 0 0.500 7 - 5 - 0 0.583 1 - 4 - 0 4W 4 - 1 - 0
New Orleans Saints 6 11 0 0.353 306 383 -77 3 - 5 - 0 3 - 6 - 0 3 - 3 - 0 0.500 4 - 8 - 0 0.333 2 - 3 - 0 1L 4 - 1 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Seattle Seahawks xz* 14 3 0 0.824 483 292 191 6 - 2 - 0 8 - 1 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 5 - 0 - 0 7W 5 - 0 - 0
Los Angeles Rams xy 12 5 0 0.706 518 346 172 7 - 1 - 0 5 - 4 - 0 4 - 2 - 0 0.667 7 - 5 - 0 0.583 5 - 0 - 0 1W 3 - 2 - 0
San Francisco 49ers xy 12 5 0 0.706 437 371 66 5 - 3 - 0 7 - 2 - 0 4 - 2 - 0 0.667 9 - 3 - 0 0.750 3 - 2 - 0 1L 4 - 1 - 0
Arizona Cardinals 3 14 0 0.176 355 488 -133 1 - 7 - 0 2 - 7 - 0 0 - 6 - 0 0.000 3 - 9 - 0 0.250 0 - 5 - 0 9L 0 - 5 - 0