NCAAB

College Basketball

College Basketball ATS Records
Definitions ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Since 2025 All Results Show: All America East American Atlantic 10 ACC ASUN Big 12 Big East Big Sky Big South Big Ten Big West CAA CUSA Horizon League Independents Ivy MAAC MAC MEAC MVC Mountain West Northeast Ohio Valley Pac-12 Patriot SEC Southern Southland SWAC Summit Sun Belt WCC WAC Great West Situation: All Games Against Ranked Opponents After A Win After A Loss As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog No Rest 1 Day Off 2-3 Days Off 4+ Days Off With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Regular Season Games Conference Tournament Games NCAA Tournament Games NIT Tournament Games CBI/CIT Tournament Games NCAA Tournament Games Vs. Conf. Opponent
Team ATS Record Cover % MOV ATS +/-
Miami OH 19-6-0 76.0% 17.5 +4.8
Sam Houston 18-6-0 75.0% 8.8 +4.7
SF Austin 20-7-0 74.1% 11.4 +3.8
Portland St 16-6-1 72.7% 7.3 +1.3
Fresno St 19-8-0 70.4% 1.1 +3.3
Howard 16-7-1 69.6% 8.7 +5.3
Navy 18-8-1 69.2% 10.8 +4.0
Mercer 18-8-0 69.2% 8.0 +1.4
E Michigan 19-9-0 67.9% -2.6 +1.3
Hofstra 18-9-0 66.7% 9.1 +4.1
Detroit Mercy 16-8-1 66.7% -0.9 +2.8
Arkansas 18-9-0 66.7% 11.6 +2.9
Buffalo 17-9-0 65.4% 3.0 +2.7
Denver 17-9-1 65.4% 1.3 +2.8
W Georgia 17-9-0 65.4% -4.1 +0.4
Penn 15-8-0 65.2% 1.8 +3.4
Kansas 18-10-0 64.3% 8.5 +3.4
North Dakota 18-10-0 64.3% 0.0 +1.3
Merrimack 18-10-1 64.3% 1.9 +3.7
Saint Louis 16-9-2 64.0% 20.7 +4.2
DePaul 16-9-2 64.0% 1.7 0.0
Arizona St 17-10-1 63.0% -0.8 +1.4
Valparaiso 17-10-1 63.0% 0.7 +3.4
Wichita St 17-10-0 63.0% 7.1 +2.3
Villanova 17-10-0 63.0% 7.7 +2.6
N Dakota St 17-10-0 63.0% 11.2 +5.4
Mercyhurst 17-10-0 63.0% 2.1 +2.7
NC A&T 15-9-0 62.5% -0.9 +2.9
C Arkansas 15-9-3 62.5% 6.2 +6.1
Robert Morris 16-10-1 61.5% 4.7 +2.4
Florida Atlantic 16-10-0 61.5% 5.6 +0.8
Stony Brook 16-10-0 61.5% 2.1 +2.4
NW State 16-10-1 61.5% -3.2 +1.2
N Florida 16-10-0 61.5% -8.6 +1.8
Utah Tech 16-10-0 61.5% 2.9 +2.5
Prairie View 14-9-0 60.9% 0.7 +0.8
Washington 17-11-0 60.7% 4.2 +0.3
Illinois 17-11-0 60.7% 16.1 +3.8
Charleston 17-11-0 60.7% 2.5 -0.3
Saint Mary's 17-11-0 60.7% 14.2 +1.5
Nevada 17-11-0 60.7% 4.3 +1.6
Coastal Car 17-11-1 60.7% 1.5 +1.0
Green Bay 17-11-0 60.7% -0.4 +3.2
NJIT 17-11-0 60.7% -4.9 +3.2
CS Fullerton 15-10-2 60.0% 1.1 +2.6
Long Beach St 15-10-1 60.0% -3.1 0.0
Alcorn St 15-10-1 60.0% -14.2 +0.5
William & Mary 15-10-0 60.0% 6.5 +2.5
St John's 15-10-1 60.0% 12.6 +1.4
Bellarmine 15-10-1 60.0% -1.9 +1.7
Iowa 16-11-0 59.3% 10.9 +1.0
American 16-11-0 59.3% 3.9 +0.4
Mt St Mary's 16-11-1 59.3% -2.6 -0.7
Belmont 16-11-1 59.3% 11.4 +3.4
App State 16-11-1 59.3% 6.9 +1.6
Drexel 16-11-1 59.3% 1.1 +0.3
Colorado St 16-11-0 59.3% 5.7 -0.1
E Washington 16-11-0 59.3% -2.1 +2.5
Iowa St 16-11-1 59.3% 17.9 +1.8
Texas A&M 16-11-0 59.3% 10.7 +2.0
UL Monroe 16-11-0 59.3% -10.7 -0.5
LSU 16-11-0 59.3% 4.6 -0.4
Iona 17-12-0 58.6% 0.3 0.0
New Orleans 17-12-0 58.6% -3.3 +4.0
Saint Peter's 14-10-1 58.3% 2.8 +0.5
C Connecticut 14-10-1 58.3% 3.4 -1.1
Fordham 14-10-1 58.3% 5.5 +1.8
Florida Intl 14-10-0 58.3% 3.6 +1.3
Tennessee St 14-10-1 58.3% 5.6 +2.1
Austin Peay 14-10-1 58.3% 10.3 +3.1
UC Davis 15-11-1 57.7% 3.5 +1.0
Indiana St 15-11-1 57.7% -1.1 -0.2
Texas 15-11-0 57.7% 9.7 +0.9
Nebraska 15-11-1 57.7% 13.1 +3.7
Samford 15-11-1 57.7% 3.2 +0.4
North Carolina 16-12-0 57.1% 9.9 +0.7
Duke 16-12-0 57.1% 20.1 +2.3
Oakland 16-12-0 57.1% 0.8 +0.3
Morgan St 12-9-1 57.1% -3.0 -1.1
N Iowa 16-12-0 57.1% 8.0 +2.1
Seton Hall 16-12-0 57.1% 5.9 +1.1
Louisiana Tech 13-10-1 56.5% 4.4 -0.7
Brown 13-10-0 56.5% 2.2 +3.2
Cal Poly 14-11-1 56.0% -3.4 +1.5
C Michigan 14-11-1 56.0% -3.0 +1.7
N Arizona 14-11-0 56.0% -3.3 -1.5
UT Martin 14-11-0 56.0% 8.2 +3.3
Tulsa 14-11-1 56.0% 12.8 +4.5
Rice 14-11-0 56.0% -0.4 -1.8
Princeton 14-11-0 56.0% -3.5 -1.1
NC State 15-12-1 55.6% 9.6 +0.2
Florida St 15-12-1 55.6% 1.9 -1.3
Arizona 15-12-1 55.6% 18.3 +3.1
Wisconsin 15-12-0 55.6% 7.3 +0.2
Weber St 15-12-0 55.6% 4.9 +1.9
S Alabama 15-12-0 55.6% 4.8 +1.4
Morehead St 15-12-0 55.6% 1.1 +0.9
Santa Clara 15-12-1 55.6% 12.1 +3.3
Virginia Tech 15-12-1 55.6% 4.8 +1.6
Providence 15-12-0 55.6% 2.1 +0.3
Illinois Chicago 15-12-1 55.6% 6.2 +4.1
Wright St 15-12-0 55.6% 6.8 +0.9
UT Rio Grande 15-12-0 55.6% 6.1 +4.1
Siena 16-13-0 55.2% 4.6 +0.2
Gonzaga 16-13-0 55.2% 20.0 +1.5
Wagner 13-11-0 54.2% -1.3 +1.3
NC Wilmington 13-11-2 54.2% 9.8 +0.9
Missouri St 13-11-0 54.2% 1.7 -0.9
UMBC 13-11-0 54.2% 6.5 +4.3
Montana St 13-11-1 54.2% 5.9 +1.0
N Colorado 13-11-1 54.2% 6.1 0.0
Utah Valley 13-11-0 54.2% 13.6 +1.5
Tarleton St 13-11-0 54.2% 2.5 +0.3
Loyola MD 14-12-1 53.9% -1.1 -0.1
Clemson 14-12-1 53.9% 8.9 +0.5
Virginia 14-12-2 53.9% 14.6 +2.3
California 14-12-0 53.9% 6.0 +2.0
Charlotte 14-12-0 53.9% -0.2 +0.3
Lehigh 14-12-1 53.9% -2.2 +0.2
W Michigan 14-12-0 53.9% -4.8 +0.8
Campbell 14-12-0 53.9% 1.1 -0.4
Maryland ES 14-12-0 53.9% -7.3 +0.8
N Texas 14-12-0 53.9% 4.0 -1.1
Tenn Tech 14-12-0 53.9% -0.2 +0.2
Miami 14-12-1 53.9% 12.3 +1.3
Boise St 14-12-0 53.9% 4.5 -1.4
High Point 14-12-1 53.9% 20.8 +1.3
UCSD 14-12-0 53.9% 5.9 -0.1
South Dakota 14-12-0 53.9% -0.9 +0.3
New Haven 14-12-0 53.9% -1.6 +1.1
TCU 15-13-0 53.6% 6.3 +0.6
Troy 15-13-0 53.6% 6.6 -1.0
Illinois St 15-13-0 53.6% 7.8 +1.7
Texas Tech 15-13-0 53.6% 9.9 +0.6
Le Moyne 15-13-0 53.6% -0.2 +1.4
Harvard 11-10-1 52.4% 3.6 +3.3
Marist 13-12-1 52.0% 6.7 +2.0
UC Riverside 13-12-2 52.0% -4.8 +0.1
Toledo 13-12-1 52.0% 4.0 +0.8
N Illinois 13-12-0 52.0% -5.4 -0.8
Alabama A&M 13-12-0 52.0% -0.6 +0.1
Grambling 13-12-0 52.0% 0.3 -0.2
Saint Joseph's 13-12-0 52.0% 2.8 +0.8
Delaware 13-12-1 52.0% -5.1 +0.6
Hampton 13-12-0 52.0% -0.3 -0.7
San Diego St 13-12-0 52.0% 8.9 -0.6
W Kentucky 13-12-0 52.0% 3.4 -0.5
NC Asheville 13-12-0 52.0% 1.0 +0.3
UT Arlington 13-12-0 52.0% 3.8 +1.2
Omaha 13-12-0 52.0% 0.9 +1.0
UMass Lowell 13-12-0 52.0% -0.5 +0.3
UAB 14-13-0 51.9% 6.1 +0.2
Pacific 14-13-1 51.9% 4.8 +2.6
Chicago St 14-13-1 51.9% -10.0 +1.0
Richmond 14-13-0 51.9% 3.8 +0.9
Xavier 14-13-0 51.9% -1.0 -1.0
UCF 14-13-0 51.9% 4.6 +2.6
Stetson 14-13-0 51.9% -7.5 +0.6
E Tennessee St 14-13-0 51.9% 10.2 +2.1
Wofford 14-13-0 51.9% 1.9 -0.6
Boston U 14-13-0 51.9% 1.6 +0.1
New Mexico 14-13-0 51.9% 11.2 +2.7
San Diego 14-13-0 51.9% -3.1 -0.6
San Jose St 14-13-0 51.9% -6.2 +0.1
Vanderbilt 14-13-0 51.9% 13.5 +0.7
Old Dominion 15-14-0 51.7% -2.2 +0.7
Stanford 13-13-1 50.0% 2.6 -0.9
Washington St 14-14-0 50.0% -1.0 +0.4
Houston 14-14-0 50.0% 14.4 -0.5
Louisville 14-14-0 50.0% 14.4 +0.8
S Florida 13-13-0 50.0% 10.7 +0.9
Tulane 13-13-0 50.0% -0.4 -1.0
Michigan 14-14-0 50.0% 20.5 +4.5
Holy Cross 13-13-0 50.0% -4.8 +0.1
CS Northridge 13-13-0 50.0% 2.9 +0.9
S Utah 12-12-1 50.0% -3.5 -0.8
Akron 13-13-0 50.0% 14.9 +1.3
G Washington 13-13-0 50.0% 9.9 +1.2
Duquesne 12-12-1 50.0% 5.1 +0.4
George Mason 13-13-0 50.0% 6.4 -2.1
Florida A&M 12-12-0 50.0% -6.1 -0.5
Norfolk St 12-12-0 50.0% 3.5 -0.1
S Illinois 14-14-0 50.0% 3.1 +1.9
Utah 14-14-0 50.0% -3.3 +0.3
Montana 12-12-0 50.0% 3.9 -0.3
Idaho St 13-13-0 50.0% -0.9 -1.7
Arkansas St 14-14-0 50.0% 5.5 -0.5
SE Missouri St 13-13-0 50.0% 4.3 -0.1
E Illinois 12-12-2 50.0% -3.0 +0.8
Loyola Mymt 14-14-0 50.0% 2.7 -1.0
Syracuse 14-14-0 50.0% 2.3 -1.0
Notre Dame 14-14-0 50.0% -0.6 -0.9
UTEP 12-12-0 50.0% -2.1 -1.3
Radford 13-13-0 50.0% 3.1 -1.7
Butler 14-14-0 50.0% 3.0 -0.1
Dartmouth 11-11-0 50.0% 1.1 +1.1
Kentucky 14-14-0 50.0% 8.5 -1.5
SIU Edward 13-13-0 50.0% 5.5 +0.6
Hou Christian 13-13-1 50.0% -5.2 -1.1
SC Upstate 13-13-0 50.0% 0.8 0.0
Presbyterian 13-13-0 50.0% 0.4 -0.2
USC 13-14-0 48.2% 2.9 -2.4
Memphis 13-14-0 48.2% -0.3 -1.7
Minnesota 13-14-1 48.2% 2.8 +0.4
Purdue 13-14-0 48.2% 13.7 +0.9
IU Indy 13-14-0 48.2% -4.3 -1.4
Quinnipiac 13-14-1 48.2% 3.7 -1.0
Lipscomb 13-14-0 48.2% 5.3 +0.5
Bethune 13-14-0 48.2% -1.8 -0.5
Colorado 13-14-0 48.2% 2.0 -0.7
Texas St 13-14-1 48.2% 3.2 -0.3
Florida 13-14-0 48.2% 15.1 +0.7
Cal Baptist 13-14-0 48.2% 3.4 -0.2
Grand Canyon 13-14-0 48.2% 6.2 +0.1
Michigan St 12-13-2 48.0% 12.3 +1.8
UC Irvine 12-13-1 48.0% 9.3 -0.4
Binghamton 12-13-0 48.0% -7.8 -2.4
Texas A&M-CC 12-13-0 48.0% 4.2 +0.9
Stonehill 12-13-2 48.0% -3.4 -0.7
New Mexico St 11-12-0 47.8% 4.7 -1.1
Columbia 11-12-0 47.8% 5.5 -0.3
Abl Christian 11-12-1 47.8% -0.4 -1.9
Murray St 14-16-0 46.7% 4.4 -1.8
Indiana 13-15-0 46.4% 7.2 -1.5
Miss Valley St 13-15-0 46.4% -20.1 -0.1
Dayton 13-15-0 46.4% 5.5 -1.7
Georgia St 13-15-0 46.4% -4.0 -1.0
VCU 13-15-0 46.4% 10.3 +0.2
Missouri 13-15-0 46.4% 5.0 -2.1
West Virginia 13-15-0 46.4% 5.0 -0.9
Rutgers 13-15-0 46.4% -5.5 -1.5
Nicholls 13-15-0 46.4% -2.7 -0.4
SE Louisiana 13-15-0 46.4% -5.7 -1.2
South Carolina 13-15-0 46.4% -0.1 -0.8
E Texas A&M 13-15-0 46.4% -3.9 -1.7
Ohio St 12-14-1 46.2% 7.3 +0.6
Utah St 12-14-0 46.2% 15.0 +2.6
Monmouth 12-14-1 46.2% 0.5 +1.1
St Francis PA 12-14-1 46.2% -9.1 -1.1
Rhode Island 12-14-1 46.2% 3.1 -0.1
Chattanooga 12-14-0 46.2% 1.6 -3.3
The Citadel 12-14-0 46.2% -7.4 -1.3
Evansville 12-14-0 46.2% -8.9 -4.0
UNLV 12-14-0 46.2% 1.1 -1.6
SMU 12-14-1 46.2% 9.3 +2.4
Winthrop 12-14-0 46.2% 9.8 0.0
Lamar 12-14-1 46.2% 2.0 -0.3
Georgia 12-14-1 46.2% 11.8 +1.1
Seattle 12-14-1 46.2% 5.2 -0.1
St Thomas 12-14-0 46.2% 10.8 +0.8
New Hampshire 11-13-0 45.8% -4.9 -1.7
Sacramento St 11-13-0 45.8% -3.7 +0.5
Liberty 11-13-0 45.8% 9.6 -1.2
Yale 10-12-1 45.5% 11.5 +0.2
NC Central 10-12-0 45.5% -4.8 -2.9
Oregon St 13-16-0 44.8% -2.8 -0.6
Sacred Heart 13-16-0 44.8% -1.4 -1.5
Louisiana 13-16-1 44.8% -6.7 -0.6
LIU 13-16-0 44.8% 1.7 +1.1
Maryland 12-15-0 44.4% -6.3 -3.1
UCLA 12-15-1 44.4% 6.5 -1.1
Southern Miss 12-15-0 44.4% 0.1 0.0
Army 12-15-0 44.4% -5.0 -1.2
Jackson St 12-15-0 44.4% -15.4 -3.8
Alabama St 12-15-0 44.4% -4.0 -0.6
La Salle 12-15-0 44.4% -6.7 -0.3
Coppin St 12-15-0 44.4% -15.4 -1.8
Maine 12-15-0 44.4% -6.4 -2.1
Wyoming 12-15-0 44.4% 4.0 +1.5
Portland 12-15-0 44.4% -3.8 +0.1
Pepperdine 12-15-0 44.4% -7.8 -1.1
Boston College 12-15-0 44.4% -2.9 -0.7
Pittsburgh 12-15-0 44.4% -1.6 -1.9
Tennessee 12-15-1 44.4% 11.3 -1.1
Longwood 12-15-0 44.4% 3.4 -0.3
Ball St 11-14-1 44.0% -4.1 -1.8
Bowling Green 11-14-1 44.0% 9.9 -0.8
AR-Pine Bluff 11-14-1 44.0% -5.3 +0.7
Gardner-Webb 11-14-1 44.0% -18.4 -4.4
Towson 11-14-1 44.0% 2.1 -2.3
McNeese 11-14-1 44.0% 14.3 -0.4
S Dakota St 11-14-1 44.0% 3.0 -1.4
Lindenwood 11-14-1 44.0% 4.9 -0.4
Davidson 10-13-2 43.5% 4.8 +0.8
S Carolina St 10-13-1 43.5% -14.0 -2.4
Kennesaw St 10-13-1 43.5% 7.9 -0.4
Fairfield 12-16-0 42.9% 3.1 +0.8
Georgia Tech 12-16-0 42.9% -3.2 -2.4
Cincinnati 12-16-0 42.9% 5.1 -0.9
Lafayette 12-16-0 42.9% -5.6 -2.5
Vermont 12-16-0 42.9% 4.7 -2.5
BYU 12-16-0 42.9% 10.3 -1.9
Oklahoma St 12-16-0 42.9% 2.4 -0.7
Auburn 12-16-0 42.9% 3.8 -1.3
Wake Forest 11-15-1 42.3% 2.1 -0.9
Northwestern 11-15-2 42.3% 1.2 -0.4
UCSB 11-15-0 42.3% 5.5 -0.6
W Illinois 11-15-0 42.3% -11.3 -5.1
Ohio 11-15-0 42.3% 0.5 -2.3
Temple 11-15-0 42.3% 3.3 -0.5
Furman 11-15-0 42.3% 6.0 -1.1
Charleston So 11-15-0 42.3% 3.2 +1.0
Cleveland St 11-15-0 42.3% -5.2 +0.2
Purdue FW 11-15-0 42.3% 1.3 -3.2
S Indiana 11-15-1 42.3% -4.5 -0.8
Southern 10-14-0 41.7% 2.3 -1.2
Middle Tenn 10-14-0 41.7% 2.5 +0.8
San Francisco 12-17-0 41.4% 0.8 -3.4
Cornell 9-13-0 40.9% 5.2 +0.1
Niagara 11-16-0 40.7% -7.7 -1.6
Canisius 11-16-0 40.7% -8.1 -1.2
Manhattan 11-16-1 40.7% -4.6 -2.9
Colgate 11-16-0 40.7% 2.4 -1.0
Jacksonville 11-16-0 40.7% -1.2 -2.1
Georgia So 11-16-0 40.7% 0.6 -2.4
Little Rock 11-16-0 40.7% -4.1 -2.2
Kansas St 11-16-0 40.7% -0.9 -3.1
Baylor 11-16-0 40.7% 5.8 -1.6
Queens 11-16-1 40.7% 1.2 -0.1
Idaho 10-15-0 40.0% 5.3 -0.6
F Dickinson 10-15-1 40.0% -1.9 -1.0
W Carolina 10-15-0 40.0% 0.4 +1.1
Albany 10-15-0 40.0% -0.8 -0.4
Youngstown St 10-15-1 40.0% 7.1 +0.3
Bryant 10-15-0 40.0% -8.0 -5.1
Penn St 11-17-0 39.3% -4.6 -2.8
J Madison 11-17-0 39.3% 0.0 -0.6
Jacksonville St 9-14-1 39.1% 5.0 -0.3
E Carolina 10-16-0 38.5% -6.2 -2.9
Oral Roberts 10-16-0 38.5% -6.7 -3.5
Kent St 10-16-0 38.5% 5.9 -2.2
Elon 10-16-0 38.5% 2.0 -0.2
E Kentucky 10-16-1 38.5% -0.5 -2.7
Alabama 10-16-0 38.5% 8.7 +0.3
N Kentucky 10-16-0 38.5% 6.0 -0.8
Bucknell 11-18-0 37.9% -10.1 -5.1
Bradley 11-18-0 37.9% 4.2 -0.8
Milwaukee 11-18-0 37.9% -3.3 -3.0
Hawai'i 9-15-0 37.5% 10.7 -0.5
N Alabama 9-15-1 37.5% -8.4 -4.7
Marquette 10-17-1 37.0% -1.3 -2.4
NC Greensboro 10-17-0 37.0% -2.4 -2.1
Oklahoma 10-17-1 37.0% 4.6 -1.5
Georgetown 10-17-0 37.0% 1.0 -1.7
Mississippi St 10-17-0 37.0% -1.0 -3.0
Marshall 10-18-1 35.7% 4.0 -0.8
UMass 10-18-0 35.7% 3.4 -1.0
UConn 10-18-0 35.7% 13.2 -1.8
St Bonaventure 9-17-0 34.6% 2.0 -3.6
Northeastern 9-17-0 34.6% -6.7 -2.9
Incarnate Word 9-17-0 34.6% 0.4 -2.5
Oregon 9-18-0 33.3% -3.0 -3.2
Texas So 8-16-0 33.3% -3.7 -0.3
Delaware St 7-14-0 33.3% -10.5 -3.4
Creighton 9-18-1 33.3% 0.0 -3.3
Drake 9-18-0 33.3% 1.0 -0.9
Mississippi 9-18-0 33.3% -0.5 -2.7
UTSA 8-17-0 32.0% -11.5 -4.5
CS Bakersfield 8-17-1 32.0% -8.7 -3.7
VMI 8-18-0 30.8% -7.5 -5.9
Rider 7-16-3 30.4% -12.1 -2.9
Air Force 8-19-1 29.6% -18.1 -5.8
Loyola Chi 8-20-0 28.6% -10.5 -7.0
FGCU 7-19-1 26.9% 1.0 -1.7
Kansas City 5-20-0 20.0% -14.0 -5.8
College Basketball Over/Under Records
Definitions Over Record: The number of times the game went over, under, and pushed Over %: The percentage of time the total went over, net of pushes Under %: The percentage of time the total went under, net of pushes Total +/-: The average amount of points that the game goes over (negative in unders) Range: 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 Since 2025 All Results Show: All America East American Atlantic 10 ACC ASUN Big 12 Big East Big Sky Big South Big Ten Big West CAA CUSA Horizon League Independents Ivy MAAC MAC MEAC MVC Mountain West Northeast Ohio Valley Pac-12 Patriot SEC Southern Southland SWAC Summit Sun Belt WCC WAC Great West Situation: All Games Against Ranked Opponents After A Win After A Loss As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog No Rest 1 Day Off 2-3 Days Off 4+ Days Off With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Regular Season Games Conference Tournament Games NCAA Tournament Games NIT Tournament Games CBI/CIT Tournament Games NCAA Tournament Games Vs. Conf. Opponent
Team Over Record Over % Under % Total +/-
Denver 19-7-1 73.1% 26.9% +6.9
Cleveland St 19-7-0 73.1% 26.9% +7.7
UL Monroe 19-7-1 73.1% 26.9% +6.8
Xavier 19-8-0 70.4% 29.6% +4.6
NC Greensboro 19-8-0 70.4% 29.6% +8.8
Providence 19-8-0 70.4% 29.6% +11.3
Tulsa 18-8-0 69.2% 30.8% +5.1
Miami OH 17-8-0 68.0% 32.0% +6.2
Notre Dame 19-9-0 67.9% 32.1% +3.6
New Mexico 18-9-0 66.7% 33.3% +0.9
Santa Clara 18-9-1 66.7% 33.3% +4.6
High Point 18-9-0 66.7% 33.3% +1.4
St Bonaventure 17-9-0 65.4% 34.6% +6.0
Northeastern 17-9-0 65.4% 34.6% +7.3
UNLV 17-9-0 65.4% 34.6% +4.9
Texas 17-9-0 65.4% 34.6% +3.7
Miami 17-9-1 65.4% 34.6% +0.4
SMU 17-9-1 65.4% 34.6% +4.8
Bellarmine 17-9-0 65.4% 34.6% +7.8
N Kentucky 17-9-0 65.4% 34.6% +3.2
Marshall 18-10-1 64.3% 35.7% +4.1
UMass 18-10-0 64.3% 35.7% +4.9
Old Dominion 18-10-1 64.3% 35.7% +2.3
Air Force 18-10-0 64.3% 35.7% +1.7
Queens 18-10-0 64.3% 35.7% +5.8
Long Beach St 16-9-1 64.0% 36.0% +3.0
Rice 16-9-0 64.0% 36.0% +4.1
N Dakota St 16-9-2 64.0% 36.0% +4.7
New Mexico St 14-8-1 63.6% 36.4% +4.0
Robert Morris 17-10-0 63.0% 37.0% +3.5
Coppin St 17-10-0 63.0% 37.0% +2.0
Drake 17-10-0 63.0% 37.0% +5.2
E Kentucky 17-10-0 63.0% 37.0% +4.6
San Jose St 17-10-0 63.0% 37.0% +4.2
Mississippi 17-10-0 63.0% 37.0% +1.5
Southern 15-9-0 62.5% 37.5% +4.9
Norfolk St 15-9-0 62.5% 37.5% +3.1
Sacramento St 15-9-0 62.5% 37.5% +5.2
New Orleans 18-11-0 62.1% 37.9% +3.2
CS Northridge 16-10-0 61.5% 38.5% +2.2
W Michigan 16-10-0 61.5% 38.5% +1.9
Elon 16-10-0 61.5% 38.5% +5.8
Samford 16-10-1 61.5% 38.5% +2.4
Charleston So 16-10-0 61.5% 38.5% +4.1
Lindenwood 16-10-0 61.5% 38.5% 0.0
St Thomas 16-10-0 61.5% 38.5% +3.4
Jacksonville St 14-9-1 60.9% 39.1% -0.3
Georgia Tech 17-11-0 60.7% 39.3% +2.1
Penn St 17-11-0 60.7% 39.3% +2.6
Oakland 17-11-0 60.7% 39.3% +3.6
Rutgers 17-11-0 60.7% 39.3% +2.9
Charlotte 15-10-1 60.0% 40.0% +3.8
S Utah 15-10-0 60.0% 40.0% +3.2
Kansas City 15-10-0 60.0% 40.0% +0.5
Kent St 15-10-1 60.0% 40.0% +5.9
N Colorado 15-10-0 60.0% 40.0% +3.0
Loyola MD 16-11-0 59.3% 40.7% +5.7
Wake Forest 16-11-0 59.3% 40.7% +0.1
Maryland 16-11-0 59.3% 40.7% +0.7
Iowa 16-11-0 59.3% 40.7% +0.4
Wisconsin 16-11-0 59.3% 40.7% +3.7
Lehigh 16-11-0 59.3% 40.7% +5.3
Boston U 16-11-0 59.3% 40.7% +9.8
E Washington 16-11-0 59.3% 40.7% +3.1
Texas A&M 16-11-0 59.3% 40.7% +2.9
Villanova 16-11-0 59.3% 40.7% +0.8
Morgan St 13-9-0 59.1% 40.9% +2.8
Wagner 14-10-0 58.3% 41.7% +6.2
Missouri St 14-10-0 58.3% 41.7% +3.5
Liberty 14-10-0 58.3% 41.7% +4.9
Sam Houston 14-10-0 58.3% 41.7% +1.6
Utah St 15-11-0 57.7% 42.3% +1.9
UCSB 15-11-0 57.7% 42.3% +4.8
Buffalo 15-11-0 57.7% 42.3% +3.3
Gardner-Webb 15-11-0 57.7% 42.3% +0.5
Idaho St 15-11-0 57.7% 42.3% +5.9
Purdue FW 15-11-0 57.7% 42.3% +0.2
NC State 16-12-0 57.1% 42.9% +4.7
Southern Miss 16-12-0 57.1% 42.9% +2.1
Lafayette 16-12-0 57.1% 42.9% +0.3
Belmont 16-12-0 57.1% 42.9% +3.1
Nevada 16-12-0 57.1% 42.9% +3.1
Coastal Car 16-12-1 57.1% 42.9% -1.0
Nicholls 16-12-0 57.1% 42.9% +2.9
Auburn 16-12-0 57.1% 42.9% +4.7
Florida Intl 13-10-1 56.5% 43.5% +2.2
Yale 13-10-0 56.5% 43.5% +3.5
C Connecticut 14-11-0 56.0% 44.0% +3.8
Akron 14-11-1 56.0% 44.0% +2.6
Duquesne 14-11-0 56.0% 44.0% +4.4
Campbell 14-11-1 56.0% 44.0% +2.6
W Carolina 14-11-0 56.0% 44.0% +3.5
Binghamton 14-11-0 56.0% 44.0% +5.8
Montana St 14-11-0 56.0% 44.0% +1.6
Alabama 14-11-1 56.0% 44.0% +1.6
Colgate 15-12-0 55.6% 44.4% +5.1
Army 15-12-0 55.6% 44.4% +3.8
UC Davis 15-12-0 55.6% 44.4% +1.4
E Tennessee St 15-12-0 55.6% 44.4% +2.6
Wofford 15-12-0 55.6% 44.4% +4.8
Bethune 15-12-0 55.6% 44.4% +2.1
Vermont 15-12-1 55.6% 44.4% +3.8
S Alabama 15-12-0 55.6% 44.4% +2.9
Arkansas St 15-12-1 55.6% 44.4% +3.3
Kansas St 15-12-0 55.6% 44.4% -0.3
Syracuse 15-12-1 55.6% 44.4% +1.9
NW State 15-12-0 55.6% 44.4% -1.1
Longwood 15-12-0 55.6% 44.4% +1.6
FGCU 15-12-0 55.6% 44.4% +4.0
S Dakota St 15-12-0 55.6% 44.4% +1.1
Oregon St 16-13-0 55.2% 44.8% +0.3
Bradley 16-13-0 55.2% 44.8% +4.2
Abl Christian 13-11-0 54.2% 45.8% -0.6
Omaha 13-11-1 54.2% 45.8% +1.9
Holy Cross 14-12-0 53.9% 46.2% +0.5
