NBA

NBA Records ATS (Against The Spread)
ATS Record: The number of ATS covers, no-covers, and pushes Cover %: The percentage of time the team covered, net of pushes MOV: The average margin of victory (negative in losses) ATS +/-: The average amount of points that the team covers the spread by Range: 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 Since 2003 Since 2004 Since 2005 Since 2006 Since 2007 Since 2008 Since 2009 Since 2010 Since 2011 Since 2012 Since 2013 Since 2014 Since 2015 Since 2016 Since 2017 Since 2018 Since 2019 Since 2020 Since 2021 Since 2022 Since 2023 Since 2024 All Results Show: All Atlantic Central Southeast Northwest Pacific Southwest Midwest Situation: All Games After A Win After A Loss As Home Team As Away Team At Neutral Site As Favorite As Underdog As Home Favorite As Home Underdog As Away Favorite As Away Underdog No Rest 1 Day Off 2-3 Days Off 4+ Days Off With Rest Advantage With Rest Disadvantage With Equal Rest Conference Games Non-Conference Games Division Games Non-Division Games Regular Season Games Play-In Games Playoff Games
Team ATS Record Cover % MOV ATS +/-
Okla City 64-38-4 62.8% 11.6 +2.8
Toronto 48-33-1 59.3% -4.3 +1.4
Cleveland 52-38-1 57.8% 9.7 +2.1
LA Clippers 50-38-1 56.8% 4.3 +2.0
Portland 46-35-1 56.8% -3.0 +2.1
LA Lakers 46-39-2 54.1% 0.7 -0.9
Houston 47-41-1 53.4% 4.2 +1.5
Chicago 43-38-2 53.1% -1.8 +1.7
Milwaukee 45-41-2 52.3% 2.1 -0.1
Brooklyn 42-39-1 51.9% -7.1 +0.1
Detroit 44-41-3 51.8% 1.7 +2.2
Memphis 45-42-1 51.7% 3.7 +2.3
Utah 42-40-0 51.2% -9.3 -0.7
New York 50-49-1 50.5% 3.4 -0.6
Minnesota 48-48-1 50.0% 4.6 +0.8
Golden State 46-46-3 50.0% 2.5 -0.3
Orlando 43-44-1 49.4% -0.6 -1.0
Indiana 50-52-3 49.0% 2.2 +1.0
Denver 46-48-2 48.9% 2.6 +0.1
Atlanta 41-43-0 48.8% -1.5 -0.4
Dallas 39-43-2 47.6% -1.2 -0.4
San Antonio 39-43-0 47.6% -2.8 +0.1
Miami 41-46-1 47.1% -0.5 -0.7
Boston 43-49-1 46.7% 8.7 -0.5
Charlotte 37-43-2 46.3% -9.1 -1.5
Sacramento 34-45-4 43.0% 0.3 -2.2
Washington 34-46-2 42.5% -12.4 -2.4
New Orleans 33-47-2 41.3% -9.4 -4.0
Phoenix 31-50-1 38.3% -3.0 -3.4
Philadelphia 28-52-2 35.0% -6.2 -3.1
Latest NBA Games
Indiana 91 Final
Oklahoma City 103  
1234
Indiana  22262023
Oklahoma City  25223422
| |
PTS S. Gilgeous-Alexander-OKC 29
TRB B. Mathurin-IND 13