Top Jockeys

Top Jockeys
# Jockey Starts Wins Places Shows Earnings Win% WPS%
1 Joel Rosario 1,083 228 163 153 $32,944,478 21% 50%
2 Irad Ortiz, Jr. 1,435 333 276 204 $29,235,715 23% 57%
3 Luis Saez 1,625 291 254 216 $26,093,884 18% 47%
4 Jose L. Ortiz 1,361 254 226 202 $24,851,259 19% 50%
5 Flavien Prat 918 245 203 131 $23,062,573 27% 63%
6 Tyler Gaffalione 1,417 267 200 185 $19,090,792 19% 46%
7 Florent Geroux 893 184 137 116 $18,941,040 21% 49%
8 John R. Velazquez 690 115 87 93 $17,570,503 17% 43%
9 Ricardo Santana, Jr. 972 159 117 132 $16,761,060 16% 42%
10 Manuel Franco 1,332 183 199 182 $13,983,131 14% 42%
11 Paco Lopez 1,414 323 260 211 $12,458,246 23% 56%
12 Brian Joseph Hernandez, Jr. 973 160 142 138 $11,969,187 16% 45%
13 Juan J. Hernandez 917 177 132 152 $11,015,682 19% 50%
14 Umberto Rispoli 680 129 144 108 $10,148,927 19% 56%
15 Eric Cancel 1,077 147 159 163 $9,906,552 14% 44%
16 Javier Castellano 766 105 99 100 $9,785,374 14% 40%
17 Kendrick Carmouche 925 153 137 138 $9,715,175 17% 46%
18 Dylan Davis 920 129 122 133 $9,436,784 14% 42%
19 Jose Lezcano 786 112 97 118 $9,090,377 14% 42%
20 Junior Alvarado 861 110 156 114 $9,039,603 13% 44%
21 Edgard J. Zayas 1,365 225 234 193 $8,442,541 16% 48%
22 Adam Beschizza 1,006 149 151 121 $8,386,863 15% 42%
23 James Graham 1,031 149 146 119 $8,173,844 14% 40%
24 David Cabrera 1,156 217 208 161 $7,785,460 19% 51%
25 Abel Cedillo 959 142 163 145 $7,285,656 15% 47%
26 Corey J. Lanerie 875 95 92 119 $6,654,550 11% 35%
27 Julien R. Leparoux 603 67 69 76 $6,581,927 11% 35%
28 Joseph Talamo 636 66 69 98 $6,465,105 10% 37%
29 Ramon A. Vazquez 708 129 117 85 $6,379,013 18% 47%
30 Emisael Jaramillo 1,020 185 143 121 $6,224,219 18% 44%
31 Colby J. Hernandez 815 119 99 109 $5,995,251 15% 40%
32 Rafael Bejarano 770 107 108 101 $5,984,174 14% 41%
33 Ruben Silvera 1,043 228 178 182 $5,965,668 22% 56%
34 Marcelino Pedroza, Jr. 1,061 171 159 157 $5,941,517 16% 46%
35 Miguel Angel Vasquez 1,278 177 165 202 $5,834,035 14% 43%
36 Mychel J. Sanchez 1,007 155 146 158 $5,733,858 15% 46%
37 Frankie Pennington 700 167 140 81 $5,600,278 24% 55%
38 Mitchell Murrill 822 114 137 117 $5,563,215 14% 45%
39 Trevor McCarthy 724 77 98 112 $5,514,494 11% 40%
40 Francisco Arrieta 673 94 94 113 $5,483,081 14% 45%
41 Antonio A. Gallardo 1,033 193 168 144 $5,308,937 19% 49%
42 Arnaldo Bocachica 784 260 159 95 $5,207,882 33% 66%
43 Kazushi Kimura 722 139 98 99 $5,152,154 19% 47%
44 Reylu Gutierrez 767 137 110 84 $4,998,054 18% 43%
45 Stewart Elliott 904 193 130 150 $4,968,722 21% 52%
46 Timothy Thornton 1,146 259 172 163 $4,962,066 23% 52%
47 Martin Garcia 437 55 69 45 $4,941,538 13% 39%
48 Joe Bravo 463 63 63 70 $4,833,352 14% 42%
49 Mike E. Smith 179 23 30 25 $4,789,750 13% 44%
50 Jaime Rodriguez 889 177 160 126 $4,770,944 20% 52%
51 Samy Camacho 1,108 183 170 153 $4,657,889 17% 46%
52 Jevian Toledo 686 125 79 95 $4,599,277 18% 44%
53 Kyle Frey 846 166 143 137 $4,566,153 20% 53%
54 Rafael Manuel Hernandez 670 95 80 86 $4,509,490 14% 39%
55 Justin Stein 556 79 82 74 $4,498,362 14% 42%
56 Charlie Marquez 873 138 116 106 $4,462,484 16% 41%
57 J. D. Acosta 893 128 116 116 $4,377,940 14% 40%
58 Angel Cruz 691 118 101 96 $4,305,922 17% 46%
59 Pablo Morales 715 165 116 87 $4,190,497 23% 51%
60 Horacio Karamanos 682 105 100 111 $4,147,817 15% 46%
61 Kent J. Desormeaux 352 53 48 51 $4,054,093 15% 43%
62 Luis Raul Rivera 1,131 214 188 169 $4,048,637 19% 50%
63 Mario Gutierrez 418 59 68 68 $4,036,908 14% 47%
64 Edwin Gonzalez 703 141 100 102 $3,979,750 20% 49%
65 Ry Eikleberry 744 137 139 117 $3,826,410 18% 53%
66 Sonny Leon 1,119 225 216 195 $3,731,842 20% 57%
67 Patrick Husbands 345 68 45 44 $3,718,032 20% 46%
68 William T. Buick 4 3 - - $3,700,000 75% 75%
69 Chris Landeros 485 80 77 42 $3,685,596 16% 41%
70 Deshawn L. Parker 803 124 133 108 $3,680,542 15% 45%
71 Jorge A. Vargas, Jr. 516 58 62 54 $3,641,057 11% 34%
72 Gerardo Corrales 617 106 77 83 $3,635,035 17% 43%
73 Leonel Reyes 1,046 103 116 157 $3,607,162 10% 36%
74 Isaac Castillo 756 115 105 95 $3,575,221 15% 42%
75 Diego Saenz 696 177 137 100 $3,562,393 25% 59%
76 Carol Cedeno 694 110 117 114 $3,546,492 16% 49%
77 Tyler Baze 681 66 69 90 $3,544,518 10% 33%
78 David Cohen 464 54 74 58 $3,501,653 12% 40%
79 Emma-Jayne Wilson 564 83 70 76 $3,498,505 15% 41%
80 Joel Dominguez 1,088 179 176 143 $3,495,065 16% 46%
81 Daniel Centeno 586 125 103 94 $3,413,254 21% 55%
82 Alex Birzer 807 158 140 134 $3,407,702 20% 54%
83 Drayden Van Dyke 456 41 57 64 $3,401,368 9% 36%
84 Fernando De La Cruz 651 96 98 91 $3,377,632 15% 44%
85 Edwin A. Maldonado 516 68 49 75 $3,327,124 13% 37%
86 Victor R. Carrasco 504 58 68 65 $3,316,026 12% 38%
87 Lindey Wade 775 148 122 91 $3,298,474 19% 47%
88 Luis Contreras 519 52 69 72 $3,275,123 10% 37%
89 Gabriel Saez 452 59 68 57 $3,207,945 13% 41%
90 Evin A. Roman 827 175 130 127 $3,200,060 21% 52%
91 Jose C. Ferrer 579 99 86 75 $3,189,461 17% 45%
92 Sheldon Russell 395 76 75 65 $3,151,199 19% 55%
93 Silvestre Gonzalez 720 97 111 93 $3,143,392 13% 42%
94 Leandro D. Goncalves 699 126 89 95 $3,127,373 18% 44%
95 Jorge Ruiz 490 94 64 70 $3,113,900 19% 47%
96 Tiago Josue Pereira 476 50 49 57 $3,055,396 11% 33%
97 Jareth Loveberry 599 137 108 76 $3,027,268 23% 54%
98 Hector Rafael Diaz, Jr. 694 103 96 77 $3,024,578 15% 40%
99 Elvin Gonzalez 552 104 93 88 $3,001,957 19% 52%
100 Ricardo Gonzalez 424 47 53 48 $2,937,200 11% 35%

Follow My Blog

Get new content delivered directly to your inbox.