Top Trainers

Top Trainers
# Trainer Starts Wins Places Shows Earnings Win% WPS%
1 Brad H. Cox 1,015 267 189 143 $31,733,745 26% 59%
2 Steven M. Asmussen 2,414 453 359 361 $31,185,038 19% 49%
3 Chad C. Brown 839 196 158 129 $22,213,740 23% 58%
4 Todd A. Pletcher 912 202 157 118 $21,990,016 22% 52%
5 Michael J. Maker 1,335 214 212 189 $14,911,277 16% 46%
6 Mark E. Casse 1,346 224 189 161 $14,817,792 17% 43%
7 Bob Baffert 336 104 65 49 $14,477,922 31% 65%
8 William I. Mott 615 108 101 87 $12,396,845 18% 48%
9 Christophe Clement 560 115 92 77 $9,994,513 21% 51%
10 Saffie A. Joseph, Jr. 872 200 141 116 $9,004,836 23% 52%
11 Karl Broberg 1,961 401 307 284 $8,842,691 20% 51%
12 Jamie Ness 1,114 310 218 157 $8,210,257 28% 61%
13 Wesley A. Ward 449 127 67 60 $8,016,369 28% 57%
14 Brendan P. Walsh 481 81 61 71 $7,537,126 17% 44%
15 Philip D'Amato 493 99 84 70 $7,463,900 20% 51%
16 Robertino Diodoro 899 221 178 107 $7,463,328 25% 56%
17 Peter Miller 625 114 99 86 $7,107,833 18% 48%
18 Kenneth G. McPeek 431 62 52 59 $7,013,784 14% 40%
19 Doug F. O'Neill 670 92 99 106 $7,006,463 14% 44%
20 Michael W. McCarthy 374 61 51 68 $6,979,407 16% 48%
21 W. Bret Calhoun 659 125 122 81 $6,630,687 19% 50%
22 John W. Sadler 412 81 53 64 $6,209,085 20% 48%
23 Charles Appleby 18 9 3 1 $5,818,966 50% 72%
24 Rudy R. Rodriguez 546 96 77 66 $5,482,844 18% 44%
25 Richard Baltas 419 67 52 53 $5,344,361 16% 41%
26 Claudio A. Gonzalez 825 161 137 127 $5,302,740 20% 52%
27 Claude R. McGaughey III 349 62 39 48 $5,175,699 18% 43%
28 Michael J. Trombetta 696 101 115 107 $5,052,546 15% 46%
29 Thomas M. Amoss 580 106 91 85 $4,909,437 18% 49%
30 Michael Stidham 458 67 85 61 $4,822,456 15% 47%
31 Kelly J. Breen 525 79 81 78 $4,778,911 15% 45%
32 Jonathan Wong 1,000 235 171 143 $4,476,247 24% 55%
33 Linda Rice 453 76 76 80 $4,356,500 17% 51%
34 Dallas Stewart 272 47 33 43 $4,334,113 17% 45%
35 H. Graham Motion 410 62 65 64 $4,331,201 15% 47%
36 Joe Sharp 386 69 49 51 $4,246,551 18% 44%
37 Rob Atras 336 70 51 51 $3,942,669 21% 51%
38 Kevin Attard 345 57 47 52 $3,880,111 17% 45%
39 Richard E. Mandella 172 35 32 28 $3,702,766 20% 55%
40 Mark Glatt 312 55 67 48 $3,639,774 18% 54%
41 George R. Arnold, II 228 37 32 28 $3,591,929 16% 43%
42 Brian A. Lynch 229 39 42 26 $3,584,083 17% 47%
43 Jeff C. Runco 545 141 92 82 $3,573,221 26% 58%
44 Ian R. Wilkes 463 46 65 57 $3,535,524 10% 36%
45 Albert M. Stall, Jr. 209 40 31 37 $3,283,685 19% 52%
46 Larry Rivelli 439 143 93 56 $3,191,568 33% 67%
47 Timothy E. Hamm 628 129 94 98 $3,176,728 21% 51%
48 Wayne M. Catalano 234 43 33 23 $2,991,499 18% 42%
49 Carlos A. David 349 70 59 44 $2,983,763 20% 50%
50 Chris A. Hartman 313 69 51 42 $2,931,889 22% 52%
51 Brittany T. Russell 270 70 39 36 $2,874,030 26% 54%
52 Todd W. Fincher 363 86 64 68 $2,860,380 24% 60%
53 Chris J. Englehart 455 91 70 56 $2,681,599 20% 48%
54 Gregory D. Foley 230 35 38 32 $2,666,341 15% 46%
55 Jeremiah C. Englehart 379 64 67 56 $2,656,700 17% 49%
56 Ron Moquett 302 47 36 43 $2,594,153 16% 42%
57 Antonio Sano 688 75 98 87 $2,567,596 11% 38%
58 Aidan P. O'Brien 17 3 2 1 $2,564,228 18% 35%
59 Anthony Farrior 542 137 113 73 $2,549,965 25% 60%
60 Dale L. Romans 312 35 34 44 $2,533,645 11% 36%
61 Josie Carroll 210 40 22 28 $2,524,219 19% 43%
62 McLean Robertson 390 70 66 45 $2,522,909 18% 46%
63 John Alexander Ortiz 309 46 42 42 $2,500,108 15% 42%
64 Cipriano Contreras 352 52 68 55 $2,438,349 15% 50%
65 Robert M. Gorham 559 77 82 81 $2,421,444 14% 43%
66 Robert E. Reid, Jr. 193 48 41 24 $2,408,552 25% 59%
67 Cherie DeVaux 171 32 25 16 $2,407,893 19% 43%
68 George Weaver 298 39 43 44 $2,405,843 13% 42%
69 Paulo H. Lobo 226 46 29 30 $2,397,336 20% 46%
70 Danny Gargan 182 41 38 26 $2,389,238 23% 58%
71 J. Kent Sweezey 444 63 62 46 $2,382,123 14% 39%
72 Dale Capuano 351 81 68 58 $2,367,731 23% 59%
73 David G. Donk 298 30 42 34 $2,354,928 10% 36%
74 Kathleen O'Connell 510 90 63 71 $2,341,747 18% 44%
75 Wayne Potts 442 66 63 54 $2,294,674 15% 41%
76 Fausto Gutierrez 68 16 6 5 $2,260,651 24% 40%
77 Rodolphe Brisset 182 34 42 24 $2,258,680 19% 55%
78 Steven Miyadi 284 70 44 49 $2,241,065 25% 57%
79 Robert B. Hess, Jr. 410 53 50 59 $2,240,403 13% 40%
80 John C. Kimmel 238 27 30 35 $2,192,663 11% 39%
81 Thomas Morley 200 36 28 21 $2,190,616 18% 43%
82 Charlton Baker 251 47 38 35 $2,157,392 19% 48%
83 Scott Gelner 554 93 90 75 $2,155,859 17% 47%
84 Scott A. Lake 495 76 61 78 $2,144,731 15% 43%
85 Yoshito Yahagi 2 2 - - $2,080,000 100% 100%
86 Jorge R. Abreu 194 31 25 20 $2,058,430 16% 39%
87 Jack Sisterson 206 22 17 22 $2,048,253 11% 30%
88 John A. Shirreffs 110 18 20 21 $2,047,976 16% 54%
89 Raymond Handal 245 35 43 35 $2,034,790 14% 46%
90 Austin Gustafson 447 100 81 61 $2,020,890 22% 54%
91 John C. Servis 223 45 40 34 $2,011,169 20% 53%
92 Michelle Nevin 220 37 29 26 $2,001,913 17% 42%
93 John J. Robb 256 61 40 33 $1,990,671 24% 52%
94 Jeffrey A. Radosevich 453 103 80 62 $1,984,059 23% 54%
95 Michael E. Lauer 441 51 35 55 $1,976,122 12% 32%
96 Juan C. Vazquez 389 45 45 45 $1,959,876 12% 35%
97 Peter Eurton 202 31 27 28 $1,950,612 15% 43%
98 Arnaud Delacour 204 39 26 25 $1,945,960 19% 44%
99 Eddie Kenneally 257 29 36 40 $1,932,336 11% 41%
100 Ron Faucheux 375 74 75 55 $1,931,943 20% 54%

Follow My Blog

Get new content delivered directly to your inbox.