Using Real Team Data and My Own Predictive Analysis System- Game Results are one single randomized outcome of the matchup
Premier League Table
Team | W | L | D | Pts | Goals | Goals All | Goal Difference |
---|---|---|---|---|---|---|---|
Liverpool | 8 | 2 | 2 | 26 | 22 | 11 | 11 |
Chelsea | 8 | 3 | 1 | 25 | 20 | 10 | 10 |
Arsenal | 7 | 4 | 2 | 23 | 18 | 12 | 6 |
Manchester City | 7 | 4 | 1 | 22 | 21 | 11 | 10 |
Everton | 7 | 4 | 1 | 22 | 13 | 10 | 3 |
Manchester Utd | 6 | 3 | 3 | 21 | 15 | 9 | 6 |
Brighton | 6 | 4 | 2 | 20 | 15 | 10 | 5 |
Leeds United | 6 | 5 | 1 | 19 | 19 | 15 | 4 |
West Ham | 5 | 4 | 3 | 18 | 12 | 10 | 2 |
Burnley | 5 | 5 | 2 | 17 | 14 | 15 | -1 |
Aston Villa | 5 | 6 | 1 | 16 | 14 | 13 | 1 |
Leicester City | 4 | 4 | 4 | 16 | 12 | 11 | 1 |
West Brom | 5 | 7 | 0 | 15 | 15 | 21 | -6 |
Wolves | 4 | 6 | 1 | 13 | 9 | 17 | -8 |
Fulham | 3 | 5 | 4 | 13 | 10 | 14 | -4 |
Southampton | 3 | 5 | 4 | 13 | 10 | 17 | -7 |
Tottenham | 3 | 5 | 4 | 13 | 8 | 14 | -6 |
Sheffield Utd | 3 | 8 | 1 | 10 | 10 | 16 | -6 |
Newcastle Utd | 2 | 7 | 3 | 9 | 9 | 19 | -10 |
Crystal Palace | 1 | 7 | 4 | 7 | 8 | 19 | -11 |
About Us
Visitors will want to know who is on the other side of the page. Use this space to write about your business.