NFL Sim League
Using Real Team Data and My Own Predictive Analysis System- Game Results are one single randomized outcome of the matchup
2020 Season
Playoffs


NFL Stats and Standings
Team | W | L | Div W | Div L | PPG | Opp PPG |
---|---|---|---|---|---|---|
Buffalo Bills | 12 | 4 | 6 | 0 | 27.9 | 20.1 |
Miami Dolphins | 8 | 8 | 3 | 3 | 23.8 | 21.2 |
New England Patriots | 5 | 11 | 1 | 5 | 23.2 | 26.1 |
New York Jets | 6 | 10 | 2 | 4 | 19.6 | 26.6 |
Pittsburgh Steelers | 7 | 9 | 3 | 3 | 25.0 | 23.7 |
Cleveland Browns | 9 | 7 | 5 | 1 | 24.6 | 23.6 |
Baltimore Ravens | 10 | 6 | 2 | 4 | 28.8 | 24.4 |
Cincinnati Bengals | 3 | 13 | 2 | 4 | 20.6 | 28.8 |
Indianapolis Colts | 8 | 8 | 2 | 4 | 29.2 | 29.6 |
Tennessee Titans | 10 | 6 | 3 | 3 | 28.1 | 28.2 |
Houston Texans | 7 | 9 | 4 | 2 | 24.4 | 27.6 |
Jacksonville Jaguars | 4 | 12 | 3 | 3 | 24.5 | 30.2 |
Kansas City Chiefs | 12 | 4 | 4 | 2 | 32.3 | 23.4 |
Las Vegas Raiders | 7 | 9 | 4 | 2 | 24.5 | 28.4 |
Los Angeles Chargers | 7 | 9 | 2 | 4 | 26.2 | 24.7 |
Denver Broncos | 8 | 8 | 2 | 4 | 24.6 | 26.9 |
Washington Football Team | 8 | 8 | 4 | 2 | 23.1 | 23.4 |
New York Giants | 6 | 10 | 2 | 4 | 20.7 | 26.1 |
Dallas Cowboys | 5 | 11 | 3 | 3 | 28.0 | 31.3 |
Philadelphia Eagles | 7 | 9 | 3 | 3 | 23.7 | 27.6 |
Green Bay Packers | 14 | 2 | 5 | 1 | 28.1 | 18.6 |
Chicago Bears | 9 | 7 | 3 | 3 | 26.2 | 24.3 |
Minnesota Vikings | 9 | 7 | 3 | 3 | 26.7 | 26.4 |
Detroit Lions | 4 | 12 | 1 | 5 | 20.1 | 28.1 |
New Orleans Saints | 11 | 5 | 4 | 2 | 29.1 | 25.3 |
Tampa Bay Buccaneers | 7 | 9 | 2 | 4 | 25.3 | 24.2 |
Atlanta Falcons | 8 | 8 | 3 | 3 | 25.9 | 27.6 |
Carolina Panthers | 7 | 9 | 3 | 3 | 25.4 | 24.8 |
Seattle Seahawks | 8 | 8 | 3 | 3 | 25.2 | 25.4 |
Los Angeles Rams | 12 | 4 | 4 | 2 | 27.5 | 21.6 |
Arizona Cardinals | 9 | 7 | 3 | 3 | 26.1 | 23.8 |
San Francisco 49ers | 9 | 7 | 2 | 4 | 26.9 | 23.5 |
NFC Standings

AFC Standings

Playoff Picture
NFL Passing Leaders
QB | Team | Pass Yards |
---|---|---|
Kyler Murray | Arizona Cardinals | 4027 |
Matt Ryan | Atlanta Falcons | 4599 |
Lamar Jackson | Baltimore Ravens | 3452 |
Josh Allen | Buffalo Bills | 4583 |
Matt Barkley | Buffalo Bills | 298 |
Teddy Bridgewater | Carolina Panthers | 4433 |
Mitchell Trubisky | Chicago Bears | 3940 |
Nick Foles | Chicago Bears | 493 |
Joe Burrow | Cincinnati Bengals | 3430 |
Baker Mayfield | Cleveland Browns | 3589 |
Case Keenum | Cleveland Browns | 102 |
Dak Prescott | Dallas Cowboys | 4554 |
Andy Dalton | Dallas Cowboys | 220 |
Drew Lock | Denver Broncos | 3603 |
Matthew Stafford | Detroit Lions | 3411 |
Aaron Rodgers | Green Bay Packers | 4224 |
Tim Boyle | Green Bay Packers | 265 |
Deshaun Watson | Houston Texans | 4470 |
Philip Rivers | Indianapolis Colts | 4310 |
Jacoby Brissett | Indianapolis Colts | 334 |
Gardner Minshew | Jacksonville Jaguars | 3011 |
Mike Glennon | Jacksonville Jaguars | 1349 |
Patrick Mahomes | Kansas City Chiefs | 4894 |
Chad Henne | Kansas City Chiefs | 114 |
Derek Carr | Las Vegas Raiders | 4596 |
Justin Herbert | Los Angeles Chargers | 4170 |
Jared Goff | Los Angeles Rams | 4456 |
Tua Tagovailoa | Miami Dolphins | 3394 |
Ryan Fitzpatrick | Miami Dolphins | 578 |
Kirk Cousins | Minnesota Vikings | 4404 |
Cam Newton | New England Patriots | 2807 |
Jarrett Stidham | New England Patriots | 400 |
Drew Brees | New Orleans Saints | 3994 |
Jameis Winston | New Orleans Saints | 273 |
Taysom Hill | New Orleans Saints | 137 |
Daniel Jones | New York Giants | 3249 |
Sam Darnold | New York Jets | 2503 |
Joe Flacco | New York Jets | 667 |
Carson Wentz | Philadelphia Eagles | 3133 |
Jalen Hurts | Philadelphia Eagles | 222 |
Ben Roethlisberger | Pittsburgh Steelers | 4565 |
Jimmy Garoppolo | San Francisco 49ers | 4504 |
Nick Mullens | San Francisco 49ers | 483 |
Russell Wilson | Seattle Seahawks | 3103 |
Geno Smith | Seattle Seahawks | 742 |
Tom Brady | Tampa Bay Buccaneers | 4430 |
Ryan Tannehill | Tennessee Titans | 4103 |
Logan Woodside | Tennessee Titans | 39 |
Alex Smith | Washington Football Team | 3595 |
Kyle Allen | Washington Football Team | 147 |
I use my own simulation model and select one random outcome of each game. I create the schedule for the season. My system is based off of real data and rankings.